Week 7

Week 9

Week 8, Feb 11, 2018

Sail Newport

Week 8

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 6893 PJ Shaffer 3.0 7.0 1.0 1.0 12.0
2nd 053 Ed Adams 1.0 4.0 2.0 6.0 13.0
3rd 0393 Dave Moffet 2.0 2.0 3.0 8.0 15.0
4th 2427 Christine Neville 5.0 3.0 5.0 4.0 17.0
5th 0282 Paul Revere 4.0 6.0 6.0 7.0 23.0
6th 4033 Will Donaldson 7.0 5.0 4.0 9.0 25.0
7th 3354 Larry Colantuono 14.0 DNC 1.0 9.0 3.0 27.0
8th 1594 Kira Munger 9.0 8.0 8.0 2.0 27.0
9th 131 Henry Lee 6.0 11.0 11.0 5.0 33.0
10th 8122 Aleksei Semeniuk 10.0 10.0 7.0 10.0 37.0
11th 3222 Dwight Escalera 8.0 9.0 10.0 11.0 38.0
12th 9155 Chris Sheldon 14.0 DNC 12.0 12.0 12.0 50.0
13th 15 Jon Shore 11.0 14.0 DNC 14.0 DNC 14.0 DNC 53.0

Frostbiting Week 8
Feb 11, 2018
Fort Adams
Sail Newport

Race Committee:
Moose
Kelly Ferro
Paul Grimes

Wind: ESE 4-8 kts
Air Temp: 45 degrees
Water Temp: 33 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com