Frostbite Day 15 – Feb 16, 2020
Sail Newport
Day 15
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 |
2nd | 4033 | Will Donaldson | 4.0 | 4.0 | 2.0 | 8.0 | 3.0 | 6.0 | 27.0 |
3rd | 0335 | Dan Neri | 7.0 | 5.0 | 7.0 | 2.0 | 2.0 | 5.0 | 28.0 |
4th | 2123 | Christine Neville | 6.0 | 1.0 | 9.0 | 3.0 | 9.0 | 1.0 | 29.0 |
5th | 8526 | Ted Hood | 2.0 | 7.0 | 4.0 | 9.0 | 4.0 | 4.0 | 30.0 |
6th | 9684 | Tom Daily | 5.0 | 13.0 | 8.0 | 6.0 | 6.0 | 3.0 | 41.0 |
7th | 8842 | Joe Berkeley | 9.0 | 6.0 | 6.0 | 5.0 | 8.0 | 10.0 | 44.0 |
8th | 3354 | Larry Colantuono | 10.0 | 3.0 | 3.0 | 10.0 | 11.0 | 8.0 | 45.0 |
9th | 8122 | Aleksei Semeniuk | 3.0 | 10.0 | 12.0 | 13.0 | 5.0 | 11.0 | 54.0 |
10th | 8498 | Scott Vogel | 13.0 | 14.0 | 16.0 | 7.0 | 10.0 | 9.0 | 69.0 |
11th | 4697 | Evan Boyd | 15.0 | 15.0 | 5.0 | 14.0 | 16.0 | 7.0 | 72.0 |
12th | 3222 | Dwight Escalera | 14.0 | 9.0 | 14.0 | 11.0 | 13.0 | 12.0 | 73.0 |
13th | 2623 | Jack Fisher | 16.0 | 8.0 | 11.0 | 12.0 | 12.0 | 15.0 | 74.0 |
14th | 95 | Nick Kozaritz | 18.0 DNC | 12.0 | 10.0 | 4.0 | 15.0 | 16.0 | 75.0 |
15th | 8 | AJ Kozaritz | 12.0 | 11.0 | 17.0 | 15.0 | 7.0 | 13.0 | 75.0 |
16th | 9663 | Tom Phipps | 11.0 | 16.0 | 13.0 | 17.0 | 14.0 | 14.0 | 85.0 |
17th | 5918 | Frank Hennessey | 8.0 | 17.0 | 15.0 | 16.0 | 17.0 | 17.0 | 90.0 |
Day 15
Feb 16, 2020
Sail Newport
Race Committee:
Moose
Meghan Haviland
Zach Champney
Parker Colantuono
Wind: WSW 8-16 kts
Courses: W, W, W, W, W, Wbeach
Air Temp: 40 degrees
Water Temp: 34 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com