Week 3

Week 5

Frostbite Day 4 – Nov 29, 2020

Sail Newport

Day 4

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 45, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 7217 John Kirkpatrick – Stanford 10.0 2.0 1.0 4.0 2.0 1.0 20.0
2nd 0335 Dan Neri 3.0 5.0 3.0 5.0 15.0 2.0 33.0
3rd 7218 Steve Kirkpatrick 11.0 6.0 4.0 1.0 10.0 7.0 39.0
4th 2123 Christine Neville 4.0 17.0 6.0 7.0 9.0 5.0 48.0
5th 5126 Andy Pimental 2.0 3.0 10.0 11.0 7.0 16.0 49.0
6th 4033 Will Donaldson 7.0 1.0 8.0 21.0 5.0 8.0 50.0
7th 2077 Parker Colantouno – URI 12.0 4.0 11.0 17.0 1.0 10.0 55.0
8th 0588 Zach Champney – URI 20.0 8.0 17.0 3.0 3.0 6.0 57.0
9th 6893 PJ Schaffer 1.0 12.0 12.0 13.0 17.0 4.0 59.0
10th 7585 Mark Bear 19.0 7.0 2.0 27.0 11.0 12.0 78.0
11th 5960 Ted Bjerregaard – Northeastern 5.0 19.0 21.0 12.0 4.0 19.0 80.0
12th 8526 Ted Hood 8.0 14.0 5.0 8.0 25.0 26.0 86.0
13th 1511 Dave Gray 6.0 27.0 9.0 2.0 18.0 28.0 90.0
14th 20 Olin Guck 15.0 18.0 16.0 22.0 16.0 9.0 96.0
15th 50 Lars Guck 22.0 10.0 31.0 19.0 13.0 3.0 98.0
16th 8842 Joe Berkeley 9.0 13.0 29.0 10.0 12.0 25.0 98.0
17th 0540 Bob Kinsman 17.0 21.0 15.0 9.0 19.0 17.0 98.0
18th 9071 Adrian van der Wal – Northeastern 14.0 25.0 14.0 20.0 6.0 24.0 103.0
19th 413-2 Marina Barzaghi – U. of S. FL 18.0 16.0 20.0 14.0 26.0 20.0 114.0
20th 3778 Henry Lee 19.4 RDGa 9.0 26.0 15.0 24.0 23.0 116.4
21st 8596 Geoff Hamilton 26.0 24.0 23.0 6.0 27.0 15.0 121.0
22nd 3354 Larry Colantuono 24.0 15.0 19.0 23.0 14.0 29.0 124.0
23rd 2 Dwight Escalera 25.0 35.0 7.0 16.0 33.0 22.0 138.0
24th 9811 Peter Seidenberg 28.0 11.0 22.0 35.0 31.0 11.0 138.0
25th 7334 Gus Kreuzkamp 16.0 32.0 13.0 30.0 23.0 31.0 145.0
26th 7160 Jack McVicker 23.0 20.0 18.0 32.0 32.0 21.0 146.0
27th 1995 Ben Hodgson 21.0 29.0 27.0 29.0 8.0 34.0 148.0
28th 1649 Josh Bartoszuk 46.0 OCS 22.0 24.0 24.0 21.0 13.0 150.0
29th 47 Pete Sylvester 31.0 30.0 25.0 18.0 28.0 18.0 150.0
30th 4992 Drew Wastubsky 27.0 26.0 28.0 31.0 22.0 30.0 164.0
31st 5656 Gus Macaulay 46.0 OCS 23.0 32.0 34.0 30.0 14.0 179.0
32nd 4697 Evan Boyd 29.0 33.0 30.0 28.0 37.0 27.0 184.0
33rd 0992 Townsend Goddard 13.0 28.0 39.0 25.0 35.0 46.0 DNS 186.0
34th 7623 Stewart Roach 32.0 38.0 33.0 33.0 20.0 32.0 188.0
35th 1100 Gavin Hudson 30.0 31.0 43.0 26.0 29.0 33.0 192.0
36th 413-1 Paul McBride 33.0 34.0 35.0 38.0 36.0 37.0 213.0
37th 5918 Frank Hennessey 34.0 42.0 36.0 39.0 41.0 36.0 228.0
38th 7660 Jake Demos 46.0 DNC 37.0 34.0 37.0 40.0 39.0 233.0
39th 7331 Meghan Gimple 46.0 DNC 46.0 DNC 37.0 36.0 34.0 35.0 234.0
40th 9046 Bodhi Becker 37.0 36.0 42.0 42.0 39.0 41.0 237.0
41st 3222 Liz Escalera 36.0 39.0 40.0 43.0 43.0 38.0 239.0
42nd 1 Slate Evans 35.0 40.0 41.0 44.0 44.0 42.0 246.0
43rd 7185   46.0 DNC 46.0 DNC 38.0 40.0 38.0 40.0 248.0
44th 0176 Grace Patterson 39.0 41.0 44.0 41.0 42.0 43.0 250.0
45th 4501 Tony Barzaghi 38.0 43.0 45.0 46.0 DNC 46.0 DNC 46.0 DNC 264.0

Day 4
Nov 29, 2020
Sail Newport

Race Committee:
Moose
Kelly Ferro
Joe Cooper

Wind: SW 8-10
Courses: W, W, W, W, W, W
Air Temp: 50 degrees
Water Temp: 51 degrees

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S.  – If you are a student – let me know what school you go to and I will add that info to the scores. – Great to have so many youts racing!



Sailwave Scoring Software 2.28.1
www.sailwave.com