Frostbiting Week 2 – Nov 14, 2021
Sail Newport
Week 2 – Nov 14
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1st | 8842 | Joe Berkeley | 1.0 | 3.0 | 1.0 | 3.0 | 8.0 | 16.0 |
2nd | 7218 | Steve Kirkpatrick | 5.0 | 1.0 | 8.0 | 2.0 | 2.0 | 18.0 |
3rd | 9 | Tyler Mowry | 9.0 | 5.0 | 4.0 | 13.0 | 5.0 | 36.0 |
4th | 0335 | Dan Neri | 6.0 | 4.0 | 12.0 | 5.0 | 11.0 | 38.0 |
5th | 6893 | PJ Schaffer | 2.0 | 14.0 | 3.0 | 8.0 | 15.0 | 42.0 |
6th | 50 | Lars Guck | 4.0 | 2.0 | 19.0 | 7.0 | 10.0 | 42.0 |
7th | 5960 | Ted Bjerregaard – Northeastern | 14.0 | 8.0 | 11.0 | 1.0 | 12.0 | 46.0 |
8th | 4033 | Will Donaldson | 3.0 | 15.0 | 9.0 | 16.0 | 6.0 | 49.0 |
9th | 20 | Olin Guck | 8.0 | 12.0 | 13.0 | 10.0 | 9.0 | 52.0 |
10th | 2077 | Parker Colantouno – URI | 21.0 | 7.0 | 14.0 | 4.0 | 7.0 | 53.0 |
11th | 7585 | Mark Bear | 7.0 | 11.0 | 18.0 | 6.0 | 19.0 | 61.0 |
12th | 9653 | Dan Berry | 13.0 | 17.0 | 2.0 | 17.0 | 13.0 | 62.0 |
13th | 9071 | Adrian van der Wal – Northeastern | 26.0 | 16.0 | 5.0 | 12.0 | 3.0 | 62.0 |
14th | 5126 | Andy Pimental | 44.0 DNC | 9.0 | 6.0 | 11.0 | 1.0 | 71.0 |
15th | 9155 | Marina Barzaghi | 10.0 | 6.0 | 20.0 | 22.0 | 14.0 | 72.0 |
16th | 1995 | Ben Hodgson | 16.0 | 22.0 | 7.0 | 21.0 | 21.0 | 87.0 |
17th | 1511 | Dave Gray | 17.0 | 26.0 | 17.0 | 9.0 | 18.0 | 87.0 |
18th | 7328 | Paul Revere III | 24.0 | 28.0 | 21.0 | 14.0 | 4.0 | 91.0 |
19th | 5656 | Gus Macaulay | 18.0 | 25.0 | 10.0 | 19.0 | 22.0 | 94.0 |
20th | 7957 | Dave Reed | 20.0 | 10.0 | 15.0 | 27.0 | 25.0 | 97.0 |
21st | 6329 | Jake Demos – Prout | 11.0 | 18.0 | 25.0 | 26.0 | 17.0 | 97.0 |
22nd | 3354 | Theresa Colantuono | 19.0 | 19.0 | 22.0 | 15.0 | 24.0 | 99.0 |
23rd | 6532 | Christopher Chwalk | 30.0 | 24.0 | 16.0 | 20.0 | 26.0 | 116.0 |
24th | 4666 | Atle Lohrmann | 25.0 | 27.0 | 24.0 | 23.0 | 20.0 | 119.0 |
25th | 4071 | Andrew Kingston | 28.0 | 21.0 | 30.0 | 18.0 | 28.0 | 125.0 |
26th | 9740 | Bill Berry | 22.0 | 20.0 | 29.0 | 28.0 | 27.0 | 126.0 |
27th | 8108 | CJ Congrove | 23.0 | 13.0 | 44.0 DNF | 24.0 | 23.0 | 127.0 |
28th | 3700 | Alice Dunning | 15.0 | 23.0 | 31.0 | 31.0 | 29.0 | 129.0 |
29th | 8122 | Aleksei Semeniuk | 27.0 | 32.0 | 33.0 | 29.0 | 16.0 | 137.0 |
30th | 1315 | 12.0 | 34.0 | 28.0 | 25.0 | 44.0 DNC | 143.0 | |
31st | 44 | Paul McBride | 31.0 | 30.0 | 27.0 | 30.0 | 30.0 | 148.0 |
32nd | 3640 | Bodhi Becker – Wheeler School – R | 34.0 | 35.0 | 23.0 | 32.0 | 31.0 | 155.0 |
33rd | 33 | Willem Oswald | 29.0 | 31.0 | 26.0 | 35.0 | 44.0 DNC | 165.0 |
34th | 77 | Reid Wishner | 35.0 | 33.0 | 34.0 | 33.0 | 32.0 | 167.0 |
35th | 0992 | Townsend Goddard | 32.0 | 29.0 | 32.0 | 44.0 DNC | 44.0 DNC | 181.0 |
36th | 5675 | Michael Gabriel | 38.0 | 44.0 DNC | 37.0 | 34.0 | 33.0 | 186.0 |
37th | 4473 | Aurora Meunier Mott – Prout | 33.0 | 36.0 | 36.0 | 44.0 DNC | 44.0 DNC | 193.0 |
38th | 1985 | Carter Sheehan | 36.0 | 37.0 | 35.0 | 44.0 DNC | 44.0 DNC | 196.0 |
39th | 4326 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 36.0 | 34.0 | 202.0 | |
40th | 6289 | Orlaith Neylon | 37.0 | 38.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 207.0 |
41st | 4370 | 39.0 | 39.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 210.0 | |
42nd | 8145 | 44.0 DNC | 44.0 DNC | 38.0 | 44.0 DNC | 44.0 DNC | 214.0 | |
43rd | phs | 44.0 DNC | 40.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 216.0 |
Nov 14, 2021
Sail Newport
Race Committee:
Kelly Ferro
Moose McClintock
Wind: SW 8-10 kts
Courses: W, W, W, W, W
Air Temp: 48 degrees F
Water Temp: 55 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com