Frostbiting Week 4 – Nov 28, 2021
Sail Newport
Week 4 – Nov 28
Overall
Rank | SailNo | HelmName | R1 | R2 | Total |
---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 1 | 2 | 3.0 |
2nd | 2077 | Parker Colantouno – URI | 5 | 1 | 6.0 |
3rd | 9071 | Adrian van der Wal – Northeastern | 4 | 3 | 7.0 |
4th | 6893 | PJ Schaffer | 2 | 8 | 10.0 |
5th | 8842 | Joe Berkeley | 6 | 5 | 11.0 |
6th | 0 | Peter Shope | 8 | 6 | 14.0 |
7th | 0335 | Dan Neri | 7 | 7 | 14.0 |
8th | 5126 | Andy Pimental | 11 | 4 | 15.0 |
9th | 44 | Marina Barzaghi | 3 | 13 | 16.0 |
10th | 2128 | Christine Shope | 14 | 9 | 23.0 |
11th | 3354 | Theresa Colantuono | 12 | 12 | 24.0 |
12th | 5656 | Gus Macaulay | 10 | 17 | 27.0 |
13th | 6329 | Jake Demos – Prout | 9 | 21 | 30.0 |
14th | 4033 | Will Donaldson | 20 | 11 | 31.0 |
15th | 33 | Gloria Kevliciute – St. Mary’s | 17 | 14 | 31.0 |
16th | 0393 | Dave Moffett | 23 | 10 | 33.0 |
17th | 5120 | Stu Streuli | 18 | 16 | 34.0 |
18th | phs | Lynn Lynch | 13 | 22 | 35.0 |
19th | 1995 | Ben Hodgson | 16 | 20 | 36.0 |
20th | 1834 | Brian Leaver | 19 | 19 | 38.0 |
21st | 3700 | Alice Dunning | 22 | 18 | 40.0 |
22nd | 8122 | Aleksei Semeniuk | 15 | 26 | 41.0 |
23rd | 8108 | CJ Congrove | 31 | 15 | 46.0 |
24th | 4325 | Bodhi Becker – Wheeler School | 21 | 28 | 49.0 |
25th | 0992 | Townsend Goddard | 27 | 25 | 52.0 |
26th | 1465 | Matt Schryver | 30 | 23 | 53.0 |
27th | 4071 | Andrew Kingston | 26 | 29 | 55.0 |
28th | 9155T | Tu Le | 34 | 24 | 58.0 |
29th | 4473 | Aurora Meunier Mott – Prout | 28 | 31 | 59.0 |
30th | 6532 | Christopher Chwalk | 24 | DNC | 61.0 |
31st | 7160 | Jack McVicker | 25 | DNC | 62.0 |
32nd | 5918 | Frank Hennessey | 32 | 30 | 62.0 |
33rd | 5675 | Michael Gabriel | 29 | 27 | 64.0 |
34th | 9740 | Bill Berry | 33 | 32 | 65.0 |
36th | 1985 | Carter Sheehan | 35 | 33 | 68.0 |
Nov 28, 2021
Sail Newport
Race Committee:
Kelly Ferro
Moose
Wind: W 2-6 kts
Courses: W, W
Air Temp: 36 degrees F
Water Temp: 49 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com