Frostbiting Week 7 – Jan2, 2021
Sail Newport
Week 7 – Jan 2
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 9.0 |
2nd | 0335 | Dan Neri | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 24.0 |
3rd | 5960 | Ted Bjerregaard – Northeastern | 11.0 | 3.0 | 3.0 | 3.0 | 7.0 | 27.0 |
4th | 2128 | Christine Shope | 2.0 | 8.0 | 9.0 | 9.0 | 12.0 | 40.0 |
5th | 0323 | Scott Pakenham | 10.0 | 14.0 | 2.0 | 10.0 | 5.0 | 41.0 |
6th | 9071 | Adrian van der Wal – Northeastern | 7.0 | 19.0 | 4.0 | 8.0 | 3.0 | 41.0 |
7th | phs | Gloria Kevliciute | 9.0 | 13.0 | 13.0 | 1.0 | 9.0 | 45.0 |
8th | 5656 | Gus Macaulay | 3.0 | 12.0 | 6.0 | 19.0 | 8.0 | 48.0 |
9th | 5126 | Andy Pimental | 4.0 | 6.0 | 10.0 | 11.0 | 19.0 | 50.0 |
10th | 77 | Henry Lee | 29.0 | 10.0 | 8.0 | 2.0 | 2.0 | 51.0 |
11th | 5120 | Stu Streuli | 8.0 | 9.0 | 18.0 | 13.0 | 4.0 | 52.0 |
12th | 1215 | Brendan Jay | 12.0 | 2.0 | 17.0 | 7.0 | 16.0 | 54.0 |
13th | 8108 | CJ Congrove | 13.0 | 5.0 | 7.0 | 15.0 | 14.0 | 54.0 |
14th | 7052 | Chris Bollengier | 6.0 | 15.0 | 16.0 | 6.0 | 15.0 | 58.0 |
15th | 3905 | Rob Spets | 15.0 | 7.0 | 20.0 | 12.0 | 17.0 ZFP | 71.0 |
16th | 0393 | Dave Moffett | 17.0 | 18.0 | 14.0 | 14.0 | 11.0 | 74.0 |
17th | 1995 | Ben Hodgson | 23.0 | 11.0 | 12.0 | 23.0 | 17.0 | 86.0 |
18th | 6329 | Jake Demos – Prout | 18.0 | 20.0 | 15.0 | 21.0 | 13.0 | 87.0 |
19th | 6002 | Dwight Escalera | 19.0 | 17.0 | 22.0 | 18.0 | 22.0 | 98.0 |
20th | 4071 | Andrew Kingston | 16.0 | 25.0 | 21.0 | 23.0 ZFP | 18.0 | 103.0 |
21st | 3700 | Alice Dunning | 20.0 | 24.0 | 19.0 | 22.0 | 20.0 | 105.0 |
22nd | 44 | Marina Barzaghi | 14.0 | 21.0 | 11.0 | 33.0 DNC | 33.0 DNC | 112.0 |
23rd | 33 | Lynn Lynch | 22.0 | 23.0 | 23.0 | 24.0 | 23.0 | 115.0 |
24th | 1855 | Frank Hennessy | 21.0 | 28.0 | 26.0 | 20.0 | 21.0 | 116.0 |
25th | 7160 | Jack McVicker | 25.0 | 22.0 | 24.0 | 17.0 | 30.0 | 118.0 |
26th | 4325 | Bodhi Becker – Wheeler School | 26.0 | 26.0 | 25.0 | 26.0 | 25.0 | 128.0 |
27th | 5675 | Michael Gabriel | 33.0 DNC | 16.0 | 28.0 | 29.0 | 26.0 | 132.0 |
28th | 4473 | Aurora Meunier Mott – Rogers | 24.0 | 27.0 | 31.0 | 27.0 | 27.0 | 136.0 |
29th | 9155T | Tu Le | 31.0 | 30.0 | 27.0 | 30.0 | 24.0 | 142.0 |
30th | 9155 | Chris Sheldon | 28.0 | 31.0 | 29.0 | 25.0 | 29.0 | 142.0 |
31st | 3222 | Liz Escalera | 27.0 | 29.0 | 30.0 | 28.0 | 28.0 | 142.0 |
32nd | 1985 | Carter Sheehan – Prout | 30.0 | 32.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 161.0 |
Jan 2, 2022
Sail Newport
Race Committee:
Moose
Kelly Ferro
Will Donaldson
Wind: SW-W 3-9 kts
Courses: W, W,W,W,Wbeach
Air Temp: 49 degrees F
Water Temp: 48 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com