Frostbiting Week 9 – Jan 23, 2022

Sail Newport

Week 9 – Jan 23

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 4033 Will Donaldson 6.0 3.0 8.0 1.0 2.0 4.0 24.0
2nd 5126 Andy Pimental 9.0 9.0 1.0 6.0 3.0 3.0 31.0
3rd 7218 Steve Kirkpatrick 2.0 8.0 12.0 3.0 4.0 2.0 31.0
4th 2128 Christine Shope 1.0 2.0 2.0 9.0 7.0 11.0 32.0
5th 8842 Joe Berkeley 5.0 1.0 20.0 12.0 1.0 5.0 44.0
6th 0335 Dan Neri 10.0 10.0 3.0 7.0 9.0 8.0 47.0
7th 8526 Ted Hood 11.0 5.0 11.0 17.0 5.0 1.0 50.0
8th 0498 Adrian van der Wal – Northeastern 8.0 6.0 9.0 15.0 6.0 6.0 50.0
9th 0323 Scott Pakenham 3.0 14.0 4.0 8.0 14.0 9.0 52.0
10th 7623 Stewart Roach 7.0 16.0 6.0 5.0 19.0 16.0 69.0
11th 9155 Marina Barzaghi 20.0 4.0 19.0 10.0 8.0 13.0 74.0
12th 191 Chip Terry 34.0 DNC 12.0 7.0 2.0 12.0 12.0 79.0
13th 6002 Dwight Escalera 19.0 20.0 10.0 18.0 13.0 7.0 87.0
14th 6329 Jake Demos – Prout 13.0 15.0 17.0 11.0 16.0 15.0 87.0
15th 7328 Paul Revere III 17.0 11.0 24.0 14.0 10.0 14.0 90.0
16th 9653 Dan Berry 21.0 19.0 18.0 16.0 11.0 10.0 95.0
17th 1995 Ben Hodgson 4.0 13.0 28.0 21.0 20.0 17.0 103.0
18th 5960 Ted Bjerregaard – Northeastern 22.0 7.0 5.0 4.0 34.0 DNC 34.0 DNC 106.0
19th 4071 Andrew Kingston 12.0 23.0 21.0 20.0 18.0 18.0 112.0
20th 8108 CJ Congrove 34.0 DNC 21.0 13.0 19.0 22.0 22.0 131.0
21st 7160 Jack McVicker 16.0 30.0 22.0 22.0 21.0 21.0 132.0
22nd 1855 Frank Hennessy 15.0 28.0 25.0 24.0 17.0 24.0 133.0
23rd 77 Gloria Kevliciute 27.0 22.0 16.0 13.0 34.0 DNC 34.0 DNC 146.0
24th 9740 Bill Berry 34.0 DNC 25.0 15.0 23.0 15.0 34.0 DNC 146.0
25th 8122 Aleksei Semeniuk 14.0 18.0 14.0 34.0 DNC 34.0 DNC 34.0 DNC 148.0
26th 4325 Bodhi Becker – Wheeler School 29.0 26.0 23.0 25.0 26.0 19.0 148.0
27th 8842 Caleb Niles 30.0 27.0 27.0 26.0 23.0 20.0 153.0
28th 3222 Liz Escalera 24.0 32.0 30.0 27.0 24.0 25.0 162.0
29th 33 Lynn Lynch 25.0 29.0 29.0 34.0 DNC 25.0 23.0 165.0
30th 6990 Anthony Purcell – URI 18.0 24.0 26.0 34.0 DNC 34.0 DNC 34.0 DNC 170.0
31st 9771 Noah Harris – Prout 26.0 17.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 179.0
32nd 4473 Aurora Meunier Mott – Prout 23.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 193.0
33rd 1985 Carter Sheehan 28.0 31.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 195.0

Jan 23, 2022
Sail Newport

Race Committee:
Moose
Kelly Ferro
Dave Moffett

Wind: SW 10-15 kts
Courses: W, W,W,W,W, Wbeach
Air Temp: 33 degrees F
Water Temp: 37 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com