Frostbiting Week 14 – March 13, 2022
Sail Newport
Week 14 – Mar 13
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1st | 0335 | Dan Neri | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 |
2nd | 7052 | Chris Bollengier | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 13.0 |
3rd | 4033 | Will Donaldson | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 13.0 |
4th | 2934 | Mark Bear | 4.0 | 5.0 | 4.0 | 5.0 | 1.0 | 19.0 |
5th | 5656 | Gus Macaulay | 6.0 | 4.0 | 6.0 | 7.0 | 11.0 DNC | 34.0 |
6th | 1855 | Frank Hennessy | 10.0 | 7.0 | 7.0 | 8.0 | 5.0 | 37.0 |
7th | 6042 | Alice Dunning | 7.0 | 10.0 | 8.0 | 6.0 | 6.0 | 37.0 |
8th | 8108 | CJ Congrove | 8.0 | 6.0 | 11.0 DNC | 2.0 | 11.0 DNC | 38.0 |
9th | 1995 | Ben Hodgson | 5.0 | 8.0 | 5.0 | 10.0 | 11.0 DNC | 39.0 |
10th | 3640 | Bodhi Becker – R | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 43.0 |
March 13, 2022
Sail Newport
Race Committee:
Scott Pakenham
Scott Vogel
Wind: W 5-20 kts
Courses: W, W, M, W, W
Air Temp: 32 degrees F
Water Temp: 39 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com