Fat Boys Regatta Results Archive
Fat Boys Regatta – Oct 29, 2022Hosted by Fleet 413 at Narragansett Bay Club |
Fat Boys Regatta – Oct 29
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | 9944 | Nicholas Reeser – USCG | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 |
2nd | 7218 | Steve Kirkpatrick | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 17.0 |
3rd | 8842 | Joe Berkeley | 8.0 | 1.0 | 2.0 | 3.0 | 8.0 | 5.0 | 11.0 | 38.0 |
4th | 2077 | Parker Colantuono | 3.0 | 11.0 | 10.0 | 5.0 | 5.0 | 6.0 | 3.0 | 43.0 |
5th | 6834 | Luke Zylinski – USCG | 7.0 | 6.0 | 8.0 | 2.0 | 3.0 | 14.0 | 5.0 | 45.0 |
6th | 7592 | Scott Pakenham | 10.0 | 5.0 | 4.0 | 9.0 | 4.0 | 4.0 | 12.0 | 48.0 |
7th | 33 | Michael Anderson | 11.0 | 4.0 | 5.0 | 10.0 | 6.0 | 16.0 | 9.0 | 61.0 |
8th | 4033 | Will Donaldson | 4.0 | 17.0 | 7.0 | 6.0 | 13.0 | 10.0 | 13.0 | 70.0 |
9th | 77 | Bob LaBanca | 14.0 | 8.0 | 6.0 | 19.0 | 9.0 | 8.0 | 10.0 | 74.0 |
10th | 8477 | Peter Seidenberg | 12.0 | 7.0 | 11.0 | 11.0 | 17.0 | 20.0 | 4.0 | 82.0 |
11th | 44 | Seth Cooley | 13.0 | 10.0 | 12.0 | 14.0 | 7.0 | 18.0 | 15.0 | 89.0 |
12th | 88 | Ted Green | 6.0 | 9.0 | 22.0 | 8.0 | 16.0 | 9.0 | 20.0 | 90.0 |
13th | 1455 | Paul Hayes | 16.0 | 14.0 | 16.0 | 17.0 | 19.0 | 3.0 | 14.0 | 99.0 |
14th | 5126 | Andy Pimental | 5.0 | 16.0 | 27.0 DNS | 27.0 DNS | 11.0 | 7.0 | 7.0 | 100.0 |
15th | 4501 | Alex Bowen | 17.0 | 22.0 | 18.0 | 7.0 | 15.0 | 17.0 | 6.0 | 102.0 |
16th | 1995 | Ben Hodgson | 15.0 | 20.0 | 13.0 | 13.0 | 22.0 | 15.0 | 8.0 | 106.0 |
17th | 8108 | CJ Congrove | 19.0 | 23.0 | 14.0 | 16.0 | 14.0 | 13.0 | 19.0 | 118.0 |
18th | 2041 | Sandy Takacs | 22.0 | 21.0 | 15.0 | 22.0 | 12.0 | 11.0 | 16.0 | 119.0 |
19th | 3354 | Theresa Colantuono | 18.0 | 19.0 | 9.0 | 12.0 | 10.0 | 27.0 DNS | 27.0 DNS | 122.0 |
20th | 6320 | Charlie Hagedorn | 9.0 | 12.0 | 23.0 | 15.0 | 21.0 | 27.0 DNS | 27.0 DNS | 134.0 |
21st | 1592 | Owen Himsworth | 24.0 | 18.0 | 20.0 | 20.0 | 18.0 | 19.0 | 18.0 | 137.0 |
22nd | PHS | Max Sigel | 23.0 | 24.0 | 19.0 | 23.0 | 20.0 | 12.0 | 17.0 | 138.0 |
23rd | 1855 | Frank Hennessy | 25.0 | 15.0 | 21.0 | 24.0 | 25.0 | 21.0 | 21.0 | 152.0 |
24th | 9404 | Madeline Wehr | 21.0 | 13.0 | 24.0 | 21.0 | 24.0 | 27.0 DNS | 27.0 DNS | 157.0 |
25th | 0107 | David Wehr | 20.0 | 25.0 | 17.0 | 18.0 | 23.0 | 27.0 DNS | 27.0 DNS | 157.0 |
26th | 9155 | Chris Sheldon | 26.0 | 26.0 | 25.0 | 25.0 | 26.0 | 22.0 | 22.0 | 172.0 |
Fat Boys Regatta
Oct 29, 2022
Narragansett Bay Club, Portsmouth, RI
Race Committee:
Moose McClintock
Karen Neri
Dan Neri
Wind: N 6-11 kts
Courses: W, W, W, W, W, W
Air Temp: 59 degrees F
Water Temp: 60 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it on the scores.
Sailwave Scoring Software 2.29.0
www.sailwave.com
Fat Boys Regatta – Oct 31, 2021
Sail Newport
Fat Boys Regatta – Oct 31
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | 9544 | Gage Schoenherr – USCGA | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 14.0 |
2nd | 8410 | Richie Gordon – USCGA | 2.0 | 3.0 | 7.0 | 4.0 | 2.0 | 1.0 | 1.0 | 20.0 |
3rd | 6834 | Nick Reeser – USCGA | 3.0 | 7.0 | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 23.0 |
4th | 8659 | Peter Shope | 4.0 | 4.0 | 10.0 | 1.0 | 4.0 | 3.0 | 8.0 | 34.0 |
5th | 7218 | Steve Kirkpatrick | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 36.0 |
6th | 4033 | Will Donaldson | 7.0 | 2.0 | 3.0 | 7.0 | 7.0 | 7.0 | 6.0 | 39.0 |
7th | 5126 | Andy Pimental | 8.0 | 8.0 | 11.0 | 6.0 | 6.0 | 6.0 | 3.0 | 48.0 |
8th | 2128 | Christine Shope | 10.0 | 5.0 | 5.0 | 14.0 | 8.0 | 13.0 | 7.0 | 62.0 |
9th | 8842 | Joe Berkeley | 11.0 | 10.0 | 8.0 | 11.0 | 11.0 | 9.0 | 10.0 | 70.0 |
10th | 3427 | Jon Shore | 9.0 | 11.0 | 17.0 | 10.0 | 14.0 | 10.0 | 11.0 | 82.0 |
11th | 9653 | Dan Berry | 25.0 DNC | 9.0 | 4.0 | 12.0 | 9.0 | 12.0 | 13.0 | 84.0 |
12th | 6002 | Dwight Escalera | 25.0 DNC | 18.0 | 13.0 | 9.0 | 12.0 | 8.0 | 9.0 | 94.0 |
13th | 7585 | Mark Bear | 6.0 | 13.0 | 12.0 | 8.0 | 10.0 | 25.0 DNC | 25.0 DNC | 99.0 |
14th | 8498 | Scott Vogel | 17.0 | 17.0 | 16.0 | 13.0 | 13.0 | 16.0 | 12.0 | 104.0 |
15th | 7160 | Jack McVicker | 14.0 | 14.0 | 15.0 | 17.0 | 18.0 | 14.0 | 18.0 | 110.0 |
16th | 6329 | Jake Demos | 15.0 | 15.0 | 14.0 | 16.0 | 19.0 | 15.0 | 16.0 | 110.0 |
17th | 3640 | Bodhi Becker – R | 12.0 | 12.0 | 25.0 DNC | 15.0 | 16.0 | 17.0 | 14.0 | 111.0 |
18th | 0215 | Stephen Kosacz | 19.0 | 19.0 | 18.0 | 18.0 | 17.0 | 18.0 | 15.0 | 124.0 |
19th | 1511 | Dave Gray | 16.0 | 16.0 | 9.0 | 25.0 DNC | 15.0 | 25.0 DNC | 25.0 DNC | 131.0 |
20th | 9155 | Chris Sheldon | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 20.0 | 11.0 | 17.0 | 148.0 |
21st | 5675 | Michael Gabriel | 25.0 DNC | 20.0 | 19.0 | 25.0 DNC | 22.0 | 19.0 | 19.0 | 149.0 |
22nd | 8477 | Peter Seidenberg | 13.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 163.0 |
23rd | 3222 | Liz Escalera | 25.0 DNC | 25.0 DNC | 20.0 | 25.0 DNC | 21.0 | 25.0 DNC | 25.0 DNC | 166.0 |
24th | 0992 | Townsend Goddard | 18.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 168.0 |
Oct 31, 2021
Sail Newport
Race Committee:
Kelly Ferro
Tom Kirk
Wind: SW 10-18 kts
Courses: W, W, W, H, W2, W, Wbeach
Air Temp: 63 degrees F
Water Temp: 61 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com
Fat Boys Regatta 2019
Sail Newport
Fat Boys 2019
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | 8410 | Richie Gordon | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 16.0 |
2nd | 2128 | Peter Shope | 4.0 | 7.0 | 3.0 | 1.0 | 8.0 | 5.0 | 3.0 | 31.0 |
3rd | 8842 | Joe Berkeley | 9.0 | 1.0 | 4.0 | 5.0 | 3.0 | 8.0 | 7.0 | 37.0 |
4th | 7217 | John Kirkpatrick | 8.0 | 16.0 | 1.0 | 4.0 | 2.0 | 6.0 | 12.0 | 49.0 |
5th | 0335 | Dan Neri | 7.0 | 4.0 | 10.0 | 3.0 | 14.0 | 3.0 | 9.0 | 50.0 |
6th | 6914 | Neal Fowler | 1.0 | 9.0 | 12.0 | 12.0 | 6.0 | 9.0 | 11.0 | 60.0 |
7th | 5053 | Ed Adams | 14.0 | 11.0 | 19.0 | 6.0 | 7.0 | 2.0 | 2.0 | 61.0 |
8th | 2934 | Mark Bear | 16.0 | 12.0 | 15.0 | 8.0 | 9.0 | 11.0 | 1.0 | 72.0 |
9th | 0675 | Dave Crawley | 2.0 | 14.0 | 13.0 | 7.0 | 10.0 | 12.0 | 18.0 | 76.0 |
10th | 4505 | Bob Kinsman | 10.0 | 10.0 | 14.0 | 18.0 | 4.0 | 4.0 | 19.0 | 79.0 |
11th | 5126 | Andy Pimental | 12.0 | 15.0 | 7.0 | 17.0 | 5.0 | 7.0 | 16.0 | 79.0 |
12th | 4666 | Atle Lohrmann | 22.0 | 5.0 | 9.0 | 16.0 | 15.0 | 14.0 | 6.0 | 87.0 |
13th | 2787 | Scott Pakenham | 6.0 | 8.0 | 8.0 | 11.0 | 11.0 | 16.0 | 28.0 DNF | 88.0 |
14th | 151 | Faye Flam | 11.0 | 6.0 | 17.0 | 15.0 | 13.0 | 15.0 | 15.0 | 92.0 |
15th | 8596 | Geoff Hamilton | 15.0 | 20.0 | 21.0 | 13.0 | 12.0 | 10.0 | 13.0 | 104.0 |
16th | 9663 | Tom Phipps | 18.0 | 3.0 | 22.0 | 19.0 | 17.0 | 18.0 | 8.0 | 105.0 |
17th | 211 | David Ryan | 13.0 | 19.0 | 6.0 | 20.0 | 20.0 | 17.0 | 10.0 | 105.0 |
18th | 7052 | Chris Bollengier | 28.0 OCS | 21.0 | 11.0 | 9.0 | 16.0 | 19.0 | 17.0 | 121.0 |
19th | 9572 | Tom Derecktor | 19.0 | 17.0 | 20.0 | 14.0 | 19.0 | 13.0 | 20.0 | 122.0 |
20th | 0690 | Rob Hallawell | 5.0 | 28.0 OCS | 5.0 | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 132.0 |
21st | 9740 | Bill Berry | 17.0 | 23.0 | 16.0 | 21.0 | 18.0 | 20.0 | 23.0 | 138.0 |
22nd | 7160 | Jack McVicker | 21.0 | 13.0 | 18.0 | 26.0 | 22.0 | 21.0 | 22.0 | 143.0 |
23rd | 6321 | Abbey Grandin | 24.0 | 22.0 | 24.0 | 22.0 | 24.0 | 25.0 | 4.0 | 145.0 |
24th | 6726 | Tyler Bergendahl | 25.0 | 25.0 | 25.0 | 25.0 | 23.0 | 24.0 | 14.0 | 161.0 |
25th | 42 | Bryan Gregory | 23.0 | 26.0 | 26.0 | 24.0 | 21.0 | 22.0 | 21.0 | 163.0 |
26th | 2101 | Jon Shore | 20.0 | 18.0 | 23.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 173.0 |
27th | 9155 | Chris Sheldon | 28.0 DNC | 24.0 | 27.0 | 23.0 | 25.0 | 23.0 | 28.0 DNF | 178.0 |
Fat Boys Regatta 2019
Oct 26, 2019
Warren, RI
Race Committee:
Prescott Cronin
Kelly Ferro
Alicia
Courses: W2, W, W, W, W, W, W
Wind: N 0-10 kts
Air Temp: 60 degrees
Water Temp: Balmy
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com
Fat Boys 2018
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 6.0 | 2.0 | 2.0 | 10.0 |
2nd | 5126 | Andy Pimental | 5.0 | 3.0 | 6.0 | 14.0 |
3rd | 5053 | Ed Adams | 4.0 | 8.0 | 3.0 | 15.0 |
4th | 4189 | Gabriel Hannon | 16.0 | 1.0 | 1.0 | 18.0 |
5th | 8842 | Joe Berkeley | 1.0 | 10.0 | 8.0 | 19.0 |
6th | 2128 | Peter Shope | 11.0 | 4.0 | 4.0 | 19.0 |
7th | 4505 | Bob Kinsman | 3.0 | 9.0 | 9.0 | 21.0 |
8th | 2787 | Scott Pakenham | 9.0 | 5.0 | 10.0 | 24.0 |
9th | 9289 | Glen Dickson | 12.0 | 6.0 | 13.0 | 31.0 |
10th | 0393 | Dave Moffet | 18.0 | 11.0 | 5.0 | 34.0 |
11th | 4033 | Will Donaldson | 8.0 | 15.0 | 11.0 | 34.0 |
12th | 9811 | Peter Seidenberg | 13.0 | 7.0 | 15.0 | 35.0 |
13th | 2934 | Mark Bear | 2.0 | 14.0 | 22.0 DNC | 38.0 |
14th | 15 | Jon Shore | 14.0 | 19.0 | 7.0 | 40.0 |
15th | 9156 | Brian Fisher | 7.0 | 12.0 | 22.0 DNC | 41.0 |
16th | 5309 | Jenny Daudlin | 10.0 | 18.0 | 16.0 | 44.0 |
17th | 9572 | Tom Derecktor | 19.0 | 13.0 | 12.0 | 44.0 |
18th | 2123 | Christine Neville | 15.0 | 17.0 | 14.0 | 46.0 |
19th | 8596 | Geoff Hamilton | 20.0 | 16.0 | 17.0 | 53.0 |
20th | 9 | Jack McVicker | 17.0 | 20.0 | 22.0 DNC | 59.0 |
21st | 9155 | Chris Sheldon | 21.0 | 21.0 | 22.0 DNC | 64.0 |
Fat Boys 2018
Nov 4, 2018
Fort Adams
Sail Newport
Race Committee:
Moose
Kelly Ferro
Jon Krystiniak
Courses: W,W,W
Wind: N 0-8 kts
Air Temp: 50 degrees
Water Temp: 55 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com
Fat Boys 2017
Sail Newport
Fat Boys 2017
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 1.0 | 7.0 | 5.0 | 5.0 | 7.0 | 26.0 |
2nd | 7218 | Steve Kirkpatrick | 3.0 | 20.0 | 10.0 | 3.0 | 1.0 | 1.0 | 38.0 |
3rd | 8861 | Max Lopez | 9.0 | 2.0 | 1.0 | 14.0 | 4.0 | 8.0 | 38.0 |
4th | 053 | Ed Adams | 12.0 | 9.0 | 2.0 | 1.0 | 2.0 | 14.0 | 40.0 |
5th | 8278 | Paul Clifford | 2.0 | 4.0 | 8.0 | 11.0 | 6.0 | 13.0 | 44.0 |
6th | 9156 | Brian Fisher | 6.0 | 11.0 | 13.0 | 13.0 | 11.0 | 2.0 | 56.0 |
7th | 0305 | Parker Colantuono | 10.0 | 8.0 | 20.0 | 9.0 | 10.0 | 5.0 | 62.0 |
8th | 0393 | Dave Moffet | 8.0 | 3.0 | 5.0 | 7.0 | 37.0 ZFP | 3.0 | 63.0 |
9th | 2427 | Christine Neville | 23.0 | 5.0 | 9.0 | 8.0 | 18.0 | 6.0 | 69.0 |
10th | 5126 | Andy Pimental | 37.0 DNC | 10.0 | 4.0 | 15.0 | 7.0 | 4.0 | 77.0 |
11th | 4063 | Glen Dickson | 11.0 | 13.0 | 17.0 | 17.0 | 3.0 | 17.0 | 78.0 |
12th | 0335 | Dan Neri | 4.0 | 7.0 | 6.0 | 10.0 | 27.0 | 25.0 | 79.0 |
13th | 5881 | James Jacob | 17.0 | 23.0 | 19.0 | 2.0 | 8.0 | 12.0 | 81.0 |
14th | 0519 | Fred Ables | 5.0 | 26.0 | 14.0 | 16.0 | 12.0 | 9.0 | 82.0 |
15th | 9811 | Peter Seidenberg | 14.0 | 21.0 | 3.0 | 20.0 | 20.0 | 20.0 | 98.0 |
16th | 4033 | Will Donaldson | 19.0 | 6.0 | 15.0 | 27.0 | 22.0 | 10.0 | 99.0 |
17th | 7052 | Chris Bollengier | 29.0 | 14.0 | 25.0 | 6.0 | 15.0 | 16.0 | 105.0 |
18th | 2934 | Mark Bear | 22.0 | 17.0 | 12.0 | 4.0 | 28.0 | 23.0 | 106.0 |
19th | 4505 | Bob Kinsman | 24.0 | 18.0 | 18.0 | 21.0 | 14.0 | 19.0 | 114.0 |
20th | 2787 | Scott Pakenham | 20.0 | 16.0 | 24.0 | 18.0 | 19.0 | 18.0 | 115.0 |
21st | 9572 | Tom Derecktor | 7.0 | 30.0 | 23.0 | 12.0 | 29.0 | 15.0 | 116.0 |
22nd | 160 | Seth Cooley | 16.0 | 27.0 | 22.0 | 19.0 | 23.0 | 11.0 | 118.0 |
23rd | 4228 | Lynne Shore | 13.0 | 25.0 | 11.0 | 25.0 | 13.0 | 37.0 DNC | 124.0 |
24th | 5233 | Theresa Colantuono | 18.0 | 12.0 | 27.0 | 29.0 | 25.0 | 21.0 | 132.0 |
25th | 9804 | 28.0 | 15.0 | 26.0 | 23.0 | 17.0 | 26.0 | 135.0 | |
26th | 5445 | Natalya Gontcharova | 26.0 | 24.0 | 16.0 | 26.0 | 21.0 | 22.0 | 135.0 |
27th | 95 | August Sturm | 15.0 | 22.0 | 21.0 | 37.0 DNC | 16.0 | 27.0 | 138.0 |
28th | 0282 | Paul Revere | 21.0 | 28.0 | 28.0 | 22.0 | 26.0 | 29.0 | 154.0 |
29th | 4365 | Alex Young | 25.0 | 29.0 | 29.0 | 24.0 | 24.0 | 24.0 | 155.0 |
30th | 2840 | Oakley Jones | 27.0 | 19.0 | 31.0 | 28.0 | 30.0 | 28.0 | 163.0 |
31st | 3904 | Brian Lever | 33.0 | 32.0 | 30.0 | 31.0 | 37.0 DNC | 37.0 DNC | 200.0 |
32nd | 5309 | Jenny Daudlin | 32.0 | 33.0 | 37.0 DNC | 30.0 | 32.0 | 37.0 DNC | 201.0 |
33rd | 8122 | Aleksei Semeniuk | 31.0 | 34.0 | 32.0 | 32.0 | 37.0 DNC | 37.0 DNC | 203.0 |
34th | 9 | Jack McVicker | 30.0 | 31.0 | 33.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 205.0 |
35th | 15 | Jon Shore | 34.0 | 35.0 | 37.0 DNC | 33.0 | 31.0 | 37.0 DNC | 207.0 |
36th | 444 | Chris Sheldon | 37.0 DNC | 37.0 DNC | 37.0 DNC | 34.0 | 33.0 | 30.0 | 208.0 |
Fat Boys 2017
Nov 11, 2017
Fort Adams
Sail Newport
Race Committee:
Moose McClintock
Lori Bollentier
Ike Bowen
Tony Iacona
Kelly
Wind N 5-10
Air Temp 35 degrees
Water Temp 53 degrees
Sailwave Scoring Software 2.24.0
www.sailwave.com