Week 12 – Feb 25, 2024
Sail Newport
Week 12 – Feb 25
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 7218 | Steve Kirkpatrick | 2.0 | 2.0 | 8.0 | 2.0 | 2.0 | 1.0 | 17.0 |
2nd | Age | Full | 44 | Will Hutchings | 4.0 | 5.0 | 7.0 | 3.0 | 5.0 | 2.0 | 26.0 |
3rd | Adult | Full | 8526 | Ted Hood | 7.0 | 6.0 | 3.0 | 7.0 | 1.0 | 4.0 | 28.0 |
4th | Under 18 | Full | 0390 | Oliver Grant – Commonwealth | 1.0 | 8.0 | 2.0 | 1.0 | 9.0 | 12.0 | 33.0 |
5th | Adult | Full | 4033 | Will Donaldson | 5.0 | 3.0 | 9.0 | 8.0 | 3.0 | 8.0 | 36.0 |
6th | Adult | Full | 0323 | Scott Pakenham | 3.0 | 7.0 | 6.0 | 10.0 | 6.0 | 6.0 | 38.0 |
7th | Adult | Full | 1995 | Ben Hodgson | 9.0 | 4.0 | 10.0 | 9.0 | 7.0 | 5.0 | 44.0 |
8th | Adult | Full | 20 | Bodhi Becker | 10.0 | 11.0 | 1.0 | 4.0 | 10.0 | 10.0 | 46.0 |
9th | Adult | Full | 7052 | Chris Bollengier | 14.0 | 12.0 | 11.0 | 5.0 | 4.0 | 3.0 | 49.0 |
10th | Under 18 | Full | 0310 | Anthony Laurent – N. Kingstown | 8.0 | 10.0 | 5.0 | 6.0 | 11.0 | 9.0 | 49.0 |
11th | Under 18 | Full | 1602 | Grayden Mott – Tabor | 6.0 | 1.0 | 4.0 | 13.0 | 16.0 | 11.0 | 51.0 |
12th | Under 18 | Radial | 0216 | Marcus Greco | 15.0 | 9.0 | 15.0 | 12.0 | 13.0 | 7.0 | 71.0 |
13th | Adult | Full | 0215 | Stephen Kosacz | 11.0 | 14.0 | 14.0 | 11.0 | 14.0 | 13.0 | 77.0 |
14th | Adult | Full | 1464 | John Boland | 12.0 | 13.0 | 13.0 | 14.0 | 8.0 | 19.0 DNC | 79.0 |
15th | Age | Full | 77 | Valorie Guan | 13.0 | 15.0 | 12.0 | 15.0 | 15.0 | 15.0 | 85.0 |
16th | Adult | Full | 9155 | Tu Le | 16.0 | 17.0 | 16.0 | 17.0 | 18.0 | 16.0 | 100.0 |
17th | Adult | Full | 9155 | Chris Sheldon | 17.0 | 16.0 | 17.0 | 16.0 | 17.0 | 17.0 | 100.0 |
18th | Under 18 | Full | 3700 | Alice Dunning | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 14.0 | 102.0 |
Laser Fleet 413 Frostbitie
Week 12 – Feb 25
Race Committee:
Cushing Anderson
CJ Congrove
John Krystiniak
Harris
Wind: SW 8-12
Courses: W, W, W, W, W, W
Air Temp: 32 degrees F
Water Temp: 39 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com