Week 14 – March 10, 2024
Sail Newport
Week 14 – March 10
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 3320 | Mike Zonnenberg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 8.0 |
2nd | Adult | Full | 7218 | Steve Kirkpatrick | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 14.0 |
3rd | Adult | Full | 7585 | Mark Bear | 4.0 | 2.0 | 5.0 | 2.0 | 4.0 | 2.0 | 19.0 |
4th | Adult | Full | 1995 | Ben Hodgson | 2.0 | 7.0 | 4.0 | 4.0 | 5.0 | 5.0 | 27.0 |
5th | Adult | Full | 8526 | Ted Hood | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 4.0 | 27.0 |
6th | Adult | Full | 1592 | Owen Himsworth | 6.0 | 5.0 | 9.0 | 6.0 | 6.0 | 6.0 | 38.0 |
7th | Under 18 | Radial | 7525 | Win Hodgson | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 47.0 |
8th | Adult | Full | 7771 | Moose McClintock | 7.0 | 6.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 58.0 |
9th | Adult | Full | 1855 | Frank Hennessy | 8.0 | 14.0 DNC | 12.0 | 8.0 | 8.0 | 9.0 | 59.0 |
10th | Under 18 | Radial | 3700 | Alice Dunning | 10.0 | 11.0 | 11.0 | 9.0 | 10.0 | 14.0 DNC | 65.0 |
11th | Adult | Full | 8122 | Aleksei Semeniuk | 11.0 | 8.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 68.0 |
12th | Adult | Full | 9155 | Chris Sheldon | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 9.0 | 8.0 | 69.0 |
13th | Adult | Full | 0498 | Marina Barzaghi | 14.0 DNC | 10.0 | 10.0 | 14.0 DNC | 11.0 | 14.0 DNC | 73.0 |
Laser Fleet 413 Frostbitie
Week 14 – March 10
Race Committee:
Cushing Anderson
Adrian van der Wal
Avery
Nick Woviotis
Christine Shope
Wind: W 11-18 Kts
Courses: W, M, W2, W, M, W
Air Temp: 48 degrees F
Water Temp: 42 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com