Week 18 – April 7, 2024
Sail Newport
Week 18 – April 7
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 3320 | Mike Zonnenberg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
2nd | Adult | Full | 5126 | Andy Pimental | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 |
3rd | Adult | Full | 4033 | Will Donaldson | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 17.0 |
4th | Adult | Full | 8526 | Ted Hood | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 19.0 |
5th | Adult | Full | 9653 | Dan Berry | 8.0 | 4.0 | 6.0 | 8.0 | 5.0 | 31.0 |
6th | Adult | Full | 8692 | Keith Yeoman | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 32.0 |
7th | Adult | Full | 1995 | Ben Hodgson | 5.0 | 7.0 | 5.0 | 5.0 | 11.0 DNC | 33.0 |
8th | Adult | Full | 8108 | CJ Congrove | 6.0 | 8.0 | 9.0 | 7.0 | 11.0 DNC | 41.0 |
9th | Adult | Full | 1855 | Frank Hennessy | 9.0 | 9.0 | 8.0 | 10.0 | 7.0 | 43.0 |
10th | Adult | Full | 0215 | Stephen Kosacz | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | 47.0 |
Laser Fleet 413 Frostbitie
Week 18 – April 7
Race Committee:
Cushing Anderson
Kelly Ferro
Christine Shope
Wind: N 12-15 Kts
Courses: W, W, M, W, W2
Air Temp: degrees 43 F
Water Temp: 42 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com