2023 Fat Boys Regatta Results
Fat Boys Regatta, Nov 5, 2023Sail Newport2023 Fat Boys RegattaOverall
Laser Fleet 413 Frostbitie Race Committee: Wind: SSW 2-10 Kts On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet. Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well. Sailwave Scoring Software 2.29.0
Fat Boys Regatta – Oct 29, 2022Hosted by Fleet 413 at Narragansett Bay Club |
Fat Boys Regatta – Oct 29
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | 9944 | Nicholas Reeser – USCG | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 |
2nd | 7218 | Steve Kirkpatrick | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 17.0 |
3rd | 8842 | Joe Berkeley | 8.0 | 1.0 | 2.0 | 3.0 | 8.0 | 5.0 | 11.0 | 38.0 |
4th | 2077 | Parker Colantuono | 3.0 | 11.0 | 10.0 | 5.0 | 5.0 | 6.0 | 3.0 | 43.0 |
5th | 6834 | Luke Zylinski – USCG | 7.0 | 6.0 | 8.0 | 2.0 | 3.0 | 14.0 | 5.0 | 45.0 |
6th | 7592 | Scott Pakenham | 10.0 | 5.0 | 4.0 | 9.0 | 4.0 | 4.0 | 12.0 | 48.0 |
7th | 33 | Michael Anderson | 11.0 | 4.0 | 5.0 | 10.0 | 6.0 | 16.0 | 9.0 | 61.0 |
8th | 4033 | Will Donaldson | 4.0 | 17.0 | 7.0 | 6.0 | 13.0 | 10.0 | 13.0 | 70.0 |
9th | 77 | Bob LaBanca | 14.0 | 8.0 | 6.0 | 19.0 | 9.0 | 8.0 | 10.0 | 74.0 |
10th | 8477 | Peter Seidenberg | 12.0 | 7.0 | 11.0 | 11.0 | 17.0 | 20.0 | 4.0 | 82.0 |
11th | 44 | Seth Cooley | 13.0 | 10.0 | 12.0 | 14.0 | 7.0 | 18.0 | 15.0 | 89.0 |
12th | 88 | Ted Green | 6.0 | 9.0 | 22.0 | 8.0 | 16.0 | 9.0 | 20.0 | 90.0 |
13th | 1455 | Paul Hayes | 16.0 | 14.0 | 16.0 | 17.0 | 19.0 | 3.0 | 14.0 | 99.0 |
14th | 5126 | Andy Pimental | 5.0 | 16.0 | 27.0 DNS | 27.0 DNS | 11.0 | 7.0 | 7.0 | 100.0 |
15th | 4501 | Alex Bowen | 17.0 | 22.0 | 18.0 | 7.0 | 15.0 | 17.0 | 6.0 | 102.0 |
16th | 1995 | Ben Hodgson | 15.0 | 20.0 | 13.0 | 13.0 | 22.0 | 15.0 | 8.0 | 106.0 |
17th | 8108 | CJ Congrove | 19.0 | 23.0 | 14.0 | 16.0 | 14.0 | 13.0 | 19.0 | 118.0 |
18th | 2041 | Sandy Takacs | 22.0 | 21.0 | 15.0 | 22.0 | 12.0 | 11.0 | 16.0 | 119.0 |
19th | 3354 | Theresa Colantuono | 18.0 | 19.0 | 9.0 | 12.0 | 10.0 | 27.0 DNS | 27.0 DNS | 122.0 |
20th | 6320 | Charlie Hagedorn | 9.0 | 12.0 | 23.0 | 15.0 | 21.0 | 27.0 DNS | 27.0 DNS | 134.0 |
21st | 1592 | Owen Himsworth | 24.0 | 18.0 | 20.0 | 20.0 | 18.0 | 19.0 | 18.0 | 137.0 |
22nd | PHS | Max Sigel | 23.0 | 24.0 | 19.0 | 23.0 | 20.0 | 12.0 | 17.0 | 138.0 |
23rd | 1855 | Frank Hennessy | 25.0 | 15.0 | 21.0 | 24.0 | 25.0 | 21.0 | 21.0 | 152.0 |
24th | 9404 | Madeline Wehr | 21.0 | 13.0 | 24.0 | 21.0 | 24.0 | 27.0 DNS | 27.0 DNS | 157.0 |
25th | 0107 | David Wehr | 20.0 | 25.0 | 17.0 | 18.0 | 23.0 | 27.0 DNS | 27.0 DNS | 157.0 |
26th | 9155 | Chris Sheldon | 26.0 | 26.0 | 25.0 | 25.0 | 26.0 | 22.0 | 22.0 | 172.0 |
Fat Boys Regatta
Oct 29, 2022
Narragansett Bay Club, Portsmouth, RI
Race Committee:
Moose McClintock
Karen Neri
Dan Neri
Wind: N 6-11 kts
Courses: W, W, W, W, W, W
Air Temp: 59 degrees F
Water Temp: 60 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it on the scores.
Sailwave Scoring Software 2.29.0
www.sailwave.com