Week 11 – Feb 11, 2024

Sail Newport

Week 11 – Feb 11

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 26, Scoring system: Appendix A
Rank Age Rig SailNo HelmName R1 R2 R3 R4 R5 Total
1st Adult Full 3320 Mike Zonnenberg 1.0 3.0 5.0 2.0 2.0 13.0
2nd Adult Full 7218 Steve Kirkpatrick 7.0 1.0 2.0 3.0 1.0 14.0
3rd Adult Full 5725 Henry Scholz – Conn Coll. 4.0 2.0 6.0 8.0 4.0 24.0
4th Adult Full 7585 Mark Bear 3.0 7.0 12.0 1.0 5.0 28.0
5th Adult Full 0323 Scott Pakenham 6.0 4.0 7.0 6.0 9.0 32.0
6th Adult Full 9653 Dan Berry 11.0 10.0 3.0 9.0 3.0 36.0
7th Adult Full 8526 Ted Hood 2.0 5.0 14.0 11.0 7.0 39.0
8th Adult Full 2128 Zach Champney 5.0 13.0 8.0 10.0 6.0 42.0
9th Adult Full 1187 Will Bailey – Roger Williams 10.0 11.0 13.0 4.0 8.0 46.0
10th Adult Both 1995 Ben Hodgson 16.0 9.0 1.0 16.0 11.0 53.0
11th Adult Full 6329 Jake Demos – Prout 9.0 8.0 10.0 15.0 13.0 55.0
12th Adult Full 0502 John King 15.0 12.0 9.0 14.0 10.0 60.0
13th Adult Full 4697 Evan Boyd 14.0 17.0 11.0 7.0 17.0 66.0
14th Under 18 Full 1602 Grayden Mott – Tabor 18.0 6.0 4.0 12.0 27.0 DNC 67.0
15th Adult Full 8692 Keith Yeoman 12.0 14.0 21.0 5.0 15.0 67.0
16th Age Full 8122 Aleksei Semeniuk 8.0 15.0 20.0 13.0 14.0 70.0
17th Adult Full 1855 Frank Hennessy 13.0 19.0 15.0 18.0 16.0 81.0
18th Under 18 Radial 0216 Marcus Greco 19.0 24.0 19.0 17.0 12.0 91.0
19th Adult Full 0215 Stephen Kosacz 26.0 16.0 17.0 19.0 20.0 98.0
20th Adult Full 3427 Jon Shore 17.0 18.0 16.0 27.0 DNF 27.0 DNS 105.0
21st Adult   8155 Christopher Long 22.0 22.0 22.0 21.0 18.0 105.0
22nd Adult Full 1001 Greg Tyndall 24.0 20.0 18.0 23.0 22.0 107.0
23rd Adult Radial 1985 Carter Sheehan – Roger Williams 20.0 21.0 23.0 20.0 27.0 DNS 111.0
24th Adult Full 9155 Chris Sheldon 23.0 23.0 24.0 25.0 19.0 114.0
25th Adult Full 9155 Tu Le 25.0 26.0 26.0 22.0 21.0 120.0
26th Adult Radial 9721 Aurora Meunier Mott – Prout 21.0 25.0 25.0 24.0 27.0 DNS 122.0

Laser Fleet 413 Frostbitie
Week 11 – Feb 11

Race Committee:
Kelly Ferro
Cushing Anderson
Will Donaldson

Wind: NW 8-10
Courses: W, W, W, W, W2
Air Temp: 46 degrees F
Water Temp: 42 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com