Week 10 – Feb 4, 2024
Sail Newport
Week 10 – Feb 4
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 7218 | Steve Kirkpatrick | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 15.0 |
2nd | Adult | Full | 3320 | Mike Zonnenberg | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 10.0 | 17.0 |
3rd | Adult | Full | 7585 | Mark Bear | 3.0 | 1.0 | 4.0 | 2.0 | 6.0 | 7.0 | 23.0 |
4th | Adult | Full | 2427 | Christine Shope | 5.0 | 2.0 | 8.0 | 3.0 | 8.0 | 5.0 | 31.0 |
5th | Adult | Full | 0498 | Adrian van der Wal | 4.0 | 5.0 | 6.0 | 10.0 | 3.0 | 4.0 | 32.0 |
6th | Age | Full | 2128 | Zach Champney | 7.0 | 11.0 | 3.0 | 7.0 | 7.0 | 3.0 | 38.0 |
7th | Adult | Full | 7623 | Stewart Roach | 11.0 | 7.0 | 5.0 | 11.0 | 4.0 | 2.0 | 40.0 |
8th | Adult | Full | 4033 | Will Donaldson | 6.0 | 6.0 | 7.0 | 8.0 | 5.0 | 12.0 | 44.0 |
9th | Adult | Full | 9740 | Dan Berry | 13.0 | 13.0 | 9.0 | 5.0 | 10.0 | 6.0 | 56.0 |
10th | Under 18 | Full | 0390 | Oliver Grant – Commonwealth | 9.0 | 10.0 | 12.0 | 13.0 | 15.0 | 9.0 | 68.0 |
11th | Adult | Both | 1995 | Ben Hodgson | 12.0 | 12.0 | 21.0 DNS | 6.0 | 9.0 | 11.0 | 71.0 |
12th | Adult | Full | 4697 | Evan Boyd | 8.0 | 9.0 | 13.0 | 15.0 | 13.0 | 13.0 | 71.0 |
13th | Under 18 | Full | 0310 | Anthony Laurent – N.Kingstown | 10.0 | 15.0 | 14.0 | 14.0 | 11.0 | 8.0 | 72.0 |
14th | Adult | Full | 1592 | Owen Himsworth | 21.0 DNC | 8.0 | 10.0 | 9.0 | 14.0 | 15.0 | 77.0 |
15th | Under 18 | Radial | 0216 | Marcus Greco | 14.0 | 16.0 | 11.0 | 16.0 | 12.0 | 14.0 | 83.0 |
16th | Adult | Full | 3354 | Theresa Colantuono | 21.0 DNC | 14.0 | 15.0 | 12.0 | 21.0 DNC | 21.0 DNC | 104.0 |
17th | Adult | Radial | 9911 | Stephen Kosacz | 21.0 DNC | 18.0 | 16.0 | 17.0 | 16.0 | 16.0 | 104.0 |
18th | Adult | Full | 1001 | Greg Tyndall | 17.0 | 20.0 | 19.0 | 18.0 | 17.0 | 17.0 | 108.0 |
19th | Adult | Radial | 1985 | Carter Sheehan – Prout | 15.0 | 17.0 | 17.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 112.0 |
20th | Adult | Radial | 9721 | Aurora Meunier Mott – Prout | 16.0 | 19.0 | 18.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 116.0 |
Laser Fleet 413 Frostbitie
Week 10 – Feb 4
Race Committee:
Kelly Ferro
Cushing Anderson
Keith Yeoman
Frank Hennessey
Wind: N 8-12
Courses: W, W, W, W, W, Wbeach
Air Temp: 41 degrees F
Water Temp: 40 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com