Week 8 – Jan 21, 2024
Sail Newport
Week 8 – Jan 21
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 3320 | Mike Zonnenberg | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 10.0 |
2nd | Adult | Full | 8526 | Ted Hood | 3.0 | 7.0 | 6.0 | 1.0 | 6.0 | 5.0 | 5.0 | 33.0 |
3rd | Adult | Full | 0498 | Adrian van der Wal | 7.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 15.0 DNC | 38.0 |
4th | Under 18 | Radial | 0546 | Bodhi Becker | 2.0 | 9.0 | 4.0 | 8.0 | 7.0 | 6.0 | 3.0 | 39.0 |
5th | Adult | Radial | 1995 | Ben Hodgson | 11.0 | 6.0 | 5.0 | 4.0 | 3.0 | 7.0 | 6.0 | 42.0 |
6th | Adult | Full | 786 | Henry Lee | 15.0 DNC | 3.0 | 7.0 | 6.0 | 5.0 | 9.0 | 4.0 | 49.0 |
7th | Under 18 | Radial | 0216 | Marcus Greco | 5.0 | 4.0 | 9.0 | 7.0 | 9.0 | 10.0 | 8.0 | 52.0 |
8th | 4504 | 15.0 DNC | 10.0 | 8.0 | 3.0 | 8.0 | 4.0 | 7.0 | 55.0 | |||
9th | Adult | Full | 2427 | Christine Shope | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 2.0 | 64.0 |
10th | Adult | Full | 4697 | Evan Boyd | 4.0 | 8.0 | 3.0 | 9.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 69.0 |
11th | Adult | Radial | 9911 | Stephen Kosacz | 10.0 | 12.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 | 69.0 |
12th | Adult | Full | 6329 | Jake Demos – Prout | 6.0 | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 86.0 |
13th | 9701 | 9.0 | 11.0 | 11.0 | 11.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 87.0 | |||
14th | 8782 | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 98.0 |
Laser Fleet 413 Frostbitie
Week 8 – Jan 22
Race Committee:
Moose McClintock
Kelly Ferro
Cushing Anderson
Wind: WNW 10-18 kts
Courses: T, T, T, H, W, W, Wbeach
Air Temp: 26 degrees F
Water Temp: 36 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com