FuWeek 15 – March 17, 2024
Sail Newport
Week 15 – March 17
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 5126 | Andy Pimental | 3.0 | 5.0 | 2.0 | 5.0 | 2.0 | 2.0 | 19.0 |
2nd | Adult | Full | 2427 | Christine Shope | 5.0 | 3.0 | 9.0 | 1.0 | 1.0 | 1.0 | 20.0 |
3rd | Adult | Full | 7052 | Chris Bollengier | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 | 5.0 | 21.0 |
4th | Adult | Full | 7585 | Mark Bear | 6.0 | 1.0 | 7.0 | 4.0 | 4.0 | 3.0 | 25.0 |
5th | Adult | Full | 8631 | Stein Skaane | 2.0 | 10.0 | 3.0 | 6.0 | 3.0 | 6.0 | 30.0 |
6th | Adult | Full | 2128 | Zach Champney | 8.0 | 2.0 | 5.0 | 7.0 | 7.0 | 4.0 | 33.0 |
7th | Adult | Full | 4697 | Evan Boyd | 7.0 | 8.0 | 4.0 | 3.0 | 5.0 | 9.0 | 36.0 |
8th | Adult | Full | 1995 | Ben Hodgson | 4.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 37.0 |
9th | Adult | Full | 1456 | Scott Vogel | 9.0 | 13.0 | 8.0 | 9.0 | 11.0 | 8.0 | 58.0 |
10th | Adult | Full | 1855 | Frank Hennessy | 14.0 | 12.0 | 12.0 | 10.0 | 9.0 | 10.0 | 67.0 |
11th | Adult | Full | 9155 | Chris Sheldon | 15.0 | 14.0 | 14.0 | 11.0 | 10.0 | 11.0 | 75.0 |
12th | Under 18 | Full | 0310 | Anthony Laurent – N. Kingstown | 11.0 | 7.0 | 11.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 83.0 |
13th | Adult | Full | 3427 | Jon Shore | 10.0 | 9.0 | 10.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 83.0 |
14th | Adult | Full | 8692 | Keith Yeoman | 12.0 | 11.0 | 13.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 |
15th | Adult | Full | 8155 | Christopher Long | 16.0 | 15.0 | 15.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 100.0 |
16th | Under 18 | Radial | 3700 | Alice Dunning | 13.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 103.0 |
17th | Under 18 | Radial | 2427 | Ryan | 17.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 107.0 |
Laser Fleet 413 Frostbitie
Week 15 – March 17
Race Committee:
Mike Zonnenberg
Bridget
Cushing Anderson
Kelly Ferro
Wind: SW 14-18 Kts
Courses: W, W, W, W, W, H
Air Temp: 49 degrees F
Water Temp: 44 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com