Week 13 – March 3, 2024
Sail Newport
Week 13 – March 3
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 2427 | Christine Shope | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 |
2nd | Adult | Full | 3320 | Mike Zonnenberg | 5.0 | 2.0 | 1.0 | 9.0 | 17.0 |
3rd | Adult | Full | 7218 | Steve Kirkpatrick | 7.0 | 3.0 | 6.0 | 1.0 | 17.0 |
4th | Adult | Full | 9653 | Dan Berry | 3.0 | 7.0 | 3.0 | 4.0 | 17.0 |
5th | Adult | Full | 1612 | Aidan Naughton | 2.0 | 6.0 | 9.0 | 3.0 | 20.0 |
6th | Adult | Full | 5126 | Andy Pimental | 6.0 | 4.0 | 7.0 | 6.0 | 23.0 |
7th | Adult | Full | 0323 | Scott Pakenham | 4.0 | 5.0 | 15.0 | 8.0 | 32.0 |
8th | Adult | Full | 8526 | Ted Hood | 14.0 | 9.0 | 5.0 | 5.0 | 33.0 |
9th | Under 18 | Full | 0390 | Oliver Grant – Commonwealth | 8.0 | 10.0 | 11.0 | 10.0 | 39.0 |
10th | Under 18 | Full | 0310 | Anthony Laurent – N. Kingstown | 17.0 | 12.0 | 4.0 | 11.0 | 44.0 |
11th | Age | Full | 8122 | Aleksei Semeniuk | 11.0 | 13.0 | 14.0 | 7.0 | 45.0 |
12th | Adult | Full | 4033 | Will Donaldson | 9.0 | 11.0 | 8.0 | 17.0 | 45.0 |
13th | Adult | Full | 3354 | Theresa Colantuono | 19.0 | 8.0 | 16.0 | 13.0 | 56.0 |
14th | Adult | Radial | 0215 | Stephen Kosacz | 13.0 | 14.0 | 13.0 | 16.0 | 56.0 |
15th | Adult | Full | 3427 | Jon Shore | 15.0 | 15.0 | 10.0 | 21.0 DNC | 61.0 |
16th | Under 18 | Full | 5656 | Duffy Macaulay | 12.0 | 18.0 | 19.0 | 12.0 | 61.0 |
17th | Adult | Full | 1592 | Owen Himsworth | 21.0 DNC | 16.0 | 12.0 | 14.0 | 63.0 |
18th | Adult | Full | 1855 | Frank Hennessy | 10.0 | 19.0 | 18.0 | 18.0 | 65.0 |
19th | Adult | Full | 4697 | Evan Boyd | 16.0 | 17.0 | 17.0 | 15.0 | 65.0 |
20th | Adult | Full | 9155 | Chris Sheldon | 18.0 | 20.0 | 20.0 | 21.0 DNC | 79.0 |
Laser Fleet 413 Frostbitie
Week 13 – March 3
Race Committee:
Cushing Anderson
Ben Hodgson
Kelly Ferro
Wind: SW 8-12
Courses: W, W, W, Wbeach
Air Temp: 56 degrees F
Water Temp: 42 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com