Week 17 – March 31, 2024
Sail Newport
Week 17 – March 31
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 3320 | Mike Zonnenberg | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 |
2nd | Adult | Full | 2427 | Christine Shope | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 17.0 |
3rd | Adult | Full | 5053 | Ed Adams | 2.0 | 5.0 | 4.0 | 6.0 | 3.0 | 20.0 |
4th | Adult | Full | 5126 | Andy Pimental | 8.0 | 2.0 | 3.0 | 11.0 | 1.0 | 25.0 |
5th | Adult | Full | 1456 | Mark Kroening | 9.0 | 8.0 | 6.0 | 2.0 | 7.0 | 32.0 |
6th | Adult | Full | 8526 | Ted Hood | 5.0 | 7.0 | 12.0 | 5.0 | 5.0 | 34.0 |
7th | Adult | Full | 1995 | Ben Hodgson | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 34.0 |
8th | Under 18 | Full | 0390 | Oliver Grant – Commonwealth | 6.0 | 10.0 | 7.0 | 3.0 | 10.0 | 36.0 |
9th | Adult | Full | 8108 | CJ Congrove | 11.0 | 3.0 | 5.0 | 9.0 | 9.0 | 37.0 |
10th | Adult | Full | 8122 | Aleksei Semeniuk | 4.0 | 9.0 | 9.0 | 8.0 | 8.0 | 38.0 |
11th | Under 18 | Radial | 498 | Win Hodgson | 10.0 | 12.0 | 13.0 | 10.0 | 11.0 | 56.0 |
12th | Adult | Radial | 0215 | Stephen Kosacz | 13.0 | 11.0 | 10.0 | 13.0 | 13.0 | 60.0 |
13th | Age | Full | 151 | Faye Flam | 12.0 | 13.0 | 11.0 | 12.0 | 12.0 | 60.0 |
Laser Fleet 413 Frostbitie
Week 17 – March 31
Race Committee:
Cushing Anderson
Kelly Ferro
Wind: WNW 12-15 Kts
Courses: W, W, M, W, W
Air Temp: 55 degrees F
Water Temp: 44 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com