Pete Milnes Regatta Results

Peter Milnes Regatta – April 28, 2024

Sail Newport

2024 Peter Milnes Regatta

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 26, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st Full 7218 Steve Kirkpatrick 1.0 6.0 1.0 2.0 1.0 2.0 1.0 14.0
2nd Full 3320 Mike Zonnenberg 2.0 3.0 2.0 1.0 4.0 1.0 4.0 17.0
3rd Full 5053 Ed Adams 3.0 5.0 6.0 9.0 7.0 9.0 2.0 41.0
4th Full 2427 Christine Shope 5.0 1.0 18.0 4.0 9.0 3.0 5.0 45.0
5th Full 4033 Will Donaldson 7.0 13.0 5.0 3.0 6.0 7.0 7.0 48.0
6th Full 9653 Dan Berry 21.0 2.0 7.0 6.0 11.0 12.0 3.0 62.0
7th Full 3354 Theresa Colantuono 6.0 9.0 12.0 15.0 3.0 5.0 19.0 69.0
8th Full 8659 Scott Milnes 8.0 16.0 16.0 16.0 5.0 6.0 6.0 73.0
9th Full 0498 Adrian van der Wal 18.0 11.0 17.0 5.0 2.0 4.0 21.0 78.0
10th Full PHS Pete Milnes Jr 11.0 17.0 8.0 17.0 13.0 8.0 9.0 83.0
11th Full 0400 Antonio Maya-LaFort 9.0 8.0 9.0 13.0 20.0 14.0 18.0 91.0
12th Full 786 Henry Lee – URI 12.0 7.0 14.0 10.0 22.0 16.0 13.0 94.0
13th Full 4697 Evan Boyd 15.0 15.0 15.0 8.0 16.0 18.0 8.0 95.0
14th Full 8108 CJ Congrove 13.0 12.0 10.0 12.0 27.0 RET 11.0 11.0 96.0
15th Full 2128 Zach Champney 4.0 4.0 4.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 100.0
16th Full 6002 Dwight Escalera 10.0 10.0 21.0 20.0 14.0 20.0 14.0 109.0
17th Full 8477 Peter Seidenberg 22.0 22.0 3.0 22.0 12.0 10.0 20.0 111.0
18th Full 1592 Owen Himsworth 19.0 18.0 20.0 18.0 8.0 21.0 10.0 114.0
19th Full 3427 Jon Shore 14.0 20.0 22.0 11.0 19.0 19.0 15.0 120.0
20th Full 1456 Scott Vogel 16.0 23.0 11.0 14.0 15.0 25.0 17.0 121.0
21st Full 0310 Anthony Laurent – N. Kingstown 27.0 DNC 14.0 13.0 21.0 18.0 17.0 12.0 122.0
22nd Full 8122 Aleksei Semeniuk 17.0 19.0 19.0 24.0 10.0 15.0 24.0 128.0
23rd Full 1855 Frank Hennessy 20.0 24.0 23.0 23.0 17.0 22.0 22.0 151.0
24th Radial 498 Win Hodgson 23.0 21.0 24.0 19.0 21.0 23.0 23.0 154.0
25th Full 496 Robbie Scala 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 13.0 16.0 164.0
26th Full 9155 Chris Sheldon 27.0 DNC 25.0 25.0 25.0 23.0 24.0 25.0 174.0

Laser Fleet 413 Frostbiting
Peter Milnes Regatta

Race Committee:
Kelly Ferro
Cushing Anderson
Tom Kirk
Mike

Wind: S 8-15 Kts
Courses: W, M, M, W, W, W, Wbeach
Air Temp: 49 degrees F
Water Temp: 48 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com

Peter Milnes Regatta – April 15, 2023

Sail Newport

2023 Peter Milnes Regatta

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 39, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st Full 7218 Steve Kirkpatrick 9.0 2.0 1.0 1.0 6.0 2.0 21.0
2nd Full 0224 Mike Zonnenberg 10.0 5.0 3.0 8.0 1.0 4.0 31.0
3rd Full 7592 Scott Pakenham 14.0 6.0 14.0 2.0 4.0 5.0 45.0
4th Full 8526 Ted Hood 15.0 3.0 22.0 9.0 10.0 1.0 60.0
5th Full 3354 Theresa Colantuono 6.0 8.0 15.0 19.0 5.0 7.0 60.0
6th Full 7585 Mark Bear 1.0 1.0 5.0 25.0 24.0 11.0 67.0
7th Full 2077 Parker Colantuono 2.0 17.0 21.0 7.0 17.0 3.0 67.0
8th Full 0498 Adrian van der Wal 5.0 7.0 10.0 28.0 2.0 15.0 67.0
9th Full 4139 Henry Lee 4.0 20.0 4.0 12.0 20.0 8.0 68.0
10th Full 8108 CJ Congrove 8.0 9.0 7.0 26.0 16.0 12.0 78.0
11th Full 0335 Dan Neri 3.0 18.0 18.0 13.0 7.0 23.0 82.0
12th Full 1187 Will Bailey – Roger Williams 26.0 12.0 16.0 24.0 3.0 6.0 87.0
13th Full 9653 Dan Berry 12.0 14.0 11.0 17.0 25.0 10.0 89.0
14th Full 8477 Peter Seidenberg 11.0 11.0 19.0 11.0 12.0 25.0 89.0
15th Full 2128 Grayden Mott 32.0 23.0 8.0 4.0 21.0 9.0 97.0
16th Full 0675 Dave Crawley 16.0 10.0 28.0 21.0 8.0 17.0 100.0
17th Full 2427 Christine Shope 40.0 DNC 4.0 2.0 6.0 22.0 27.0 101.0
18th Full 7328 Paul Revere III 24.0 21.0 6.0 23.0 15.0 14.0 103.0
19th Full 5126 Andy Pimental 7.0 27.0 25.0 15.0 13.0 16.0 103.0
20th Full 0335 Scott Milnes 40.0 DNC 25.0 12.0 5.0 14.0 13.0 109.0
21st Full 1456 Scott Vogel 18.0 13.0 17.0 10.0 19.0 33.0 110.0
22nd Full 56 Tom King 25.0 ZFP 22.0 13.0 27.0 9.0 18.0 114.0
23rd Full 8842 Joe Berkeley 13.0 15.0 20.0 22.0 26.0 20.0 116.0
24th Full 151 Faye Flam 28.0 ZFP 19.0 29.0 20.0 11.0 19.0 126.0
25th Full 9804 Jeff Beckwith 22.0 16.0 39.0 3.0 31.0 26.0 137.0
26th Full 1592 Owen Himsworth 34.0 26.0 9.0 18.0 33.0 37.0 157.0
27th Full 0502 John King 21.0 28.0 24.0 29.0 23.0 34.0 159.0
28th Full 3700 Alice Dunning 30.0 30.0 31.0 14.0 27.0 31.0 163.0
29th Full 3922 AJ Laurent 40.0 ZFP 34.0 23.0 16.0 28.0 24.0 165.0
30th Full 0215 Stephen Kosacz 25.0 31.0 27.0 36.0 18.0 28.0 165.0
31st Full 1720 Dave Crawley 19.0 35.0 34.0 37.0 29.0 21.0 175.0
32nd Full 7771 Ken Luczynski 23.0 38.0 26.0 33.0 38.0 29.0 187.0
33rd Full 211 David Ryan 27.0 24.0 35.0 32.0 36.0 35.0 189.0
34th Full 1581 Brad Holt 29.0 32.0 30.0 31.0 35.0 39.0 196.0
35th Radial 0517 Gus van Berkel 33.0 29.0 37.0 35.0 32.0 30.0 196.0
36th Full 7100 Bodhi Becker 28.0 33.0 33.0 39.0 30.0 36.0 199.0
37th Full 8692 Keith Yeoman 37.0 39.0 32.0 38.0 34.0 22.0 202.0
38th Full 6002 Dwight Escalera 40.0 ZFP 37.0 36.0 30.0 37.0 32.0 212.0
39th Full 1855 Frank Hennessy 31.0 36.0 38.0 34.0 39.0 38.0 216.0

Laser Fleet 413 Frostbiting
Peter Milnes Regatta

Race Committee:
Moose McClintock
Kelly Ferro
Cushing Anderson

Wind: ESE 5-10 Kts
Courses: W, W, W, W, W, W
Air Temp: 60 degrees F
Water Temp: 45 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com

Peter Milnes Regatta – April 24, 2022

Sail Newport

Peter Milnes Regatta – April 24

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 37, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 2128 Christine Shope 3.0 4.0 5.0 2.0 4.0 2.0 20.0
2nd 8659 Peter Shope 1.0 10.0 1.0 1.0 1.0 12.0 26.0
3rd 0335 Dan Neri 4.0 2.0 4.0 5.0 14.0 5.0 34.0
4th 5126 Andy Pimental 2.0 5.0 7.0 6.0 7.0 7.0 34.0
5th 7585 Mark Bear 7.0 6.0 17.0 3.0 6.0 6.0 45.0
6th 11 Scott Milnes 16.0 8.0 13.0 4.0 2.0 3.0 46.0
7th 2128 Tim Scanlon 8.0 3.0 2.0 14.0 5.0 17.0 49.0
8th 6893 PJ Schaffer 5.0 14.0 3.0 7.0 9.0 18.0 56.0
9th 7328 Paul Revere III 11.0 1.0 6.0 22.0 10.0 11.0 61.0
10th 4033 Will Donaldson 13.0 7.0 12.0 9.0 12.0 9.0 62.0
11th 1456 Scott Vogel 9.0 15.0 20.0 11.0 11.0 1.0 67.0
12th 8526 Ted Hood 17.0 12.0 9.0 10.0 3.0 20.0 71.0
13th 7052 Chris Bollengier 6.0 9.0 11.0 8.0 19.0 22.0 75.0
14th 8108 CJ Congrove 18.0 18.0 18.0 16.0 13.0 8.0 91.0
15th 5120 Stu Streuli 15.0 23.0 8.0 15.0 16.0 16.0 93.0
16th 6002 Dwight Escalera 12.0 19.0 16.0 19.0 17.0 10.0 93.0
17th 8594 Sam Patterson 19.0 20.0 14.0 23.0 8.0 13.0 97.0
18th 6329 Jake Demos – Prout 14.0 22.0 10.0 18.0 22.0 21.0 107.0
19th 3834 Dave Moffet 22.0 16.0 19.0 13.0 38.0 DNC 4.0 112.0
20th 3905 Rob Spets 26.0 13.0 15.0 27.0 23.0 19.0 123.0
21st 1619 Philip Meyerson 20.0 21.0 24.0 20.0 15.0 24.0 124.0
22nd 0215 Stephen Kosacz 28.0 11.0 28.0 36.0 20.0 14.0 137.0
23rd 3700 Alice Dunning 10.0 34.0 22.0 24.0 25.0 23.0 138.0
24th 4325 Bodhi Becker – Wheeler School 23.0 17.0 26.0 29.0 21.0 29.0 145.0
25th 151 Faye Flam 25.0 25.0 21.0 17.0 29.0 34.0 151.0
26th 7160 Jack McVicker 21.0 29.0 29.0 32.0 26.0 15.0 152.0
27th 9740 Bill Berry 24.0 24.0 27.0 21.0 32.0 27.0 155.0
28th 6 Atle Lohrmann 38.0 DNC 38.0 DNC 23.0 12.0 18.0 38.0 DNC 167.0
29th 1855 Frank Hennessy 27.0 27.0 32.0 28.0 30.0 25.0 169.0
30th 7490 Austin Budd 30.0 26.0 31.0 26.0 28.0 32.0 173.0
31st 33 Paul McBride 38.0 DNC 28.0 25.0 25.0 34.0 28.0 178.0
32nd 4473 Aurora Meunier Mott – Prout 31.0 32.0 35.0 30.0 27.0 31.0 186.0
33rd 6080 Anthony Iacono 34.0 30.0 34.0 34.0 24.0 33.0 189.0
34th 3222 Liz Escalera 29.0 31.0 33.0 35.0 31.0 35.0 194.0
35th 77 James Decker 38.0 DNC 33.0 30.0 33.0 35.0 26.0 195.0
36th 9155 Chris Sheldon 32.0 35.0 36.0 31.0 33.0 30.0 197.0
37th 9155T Tu Le 33.0 36.0 37.0 37.0 36.0 38.0 DNC 217.0

Peter Milnes Regatta
April 24, 2022
Sail Newport

Race Committee:
Kelly Ferro
Tom Kirk
Nick Woviotis

Wind: ESE 5-12 kts
Courses: W, W, W, W, W, W2
Air Temp: 48 degrees F
Water Temp: 48 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com

 

 

 

 

Peter Milnes Regatta – April 25, 2021

 

Sail Newport

 

Peter Milnes Regatta – April 25

 

Overall

 

 

Sailed: 6, Discards: 0, To count: 6, Entries: 29, Scoring system: Appendix A

 

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 7218 Steve Kirkpatrick 2.0 2.0 1.0 2.0 1.0 3.0 11.0
2nd 2128 Peter Shope 1.0 1.0 4.0 1.0 9.0 1.0 17.0
3rd 7585 Mark Bear 11.0 4.0 10.0 5.0 2.0 2.0 34.0
4th 2123 Christine Shope 6.0 14.0 2.0 3.0 4.0 8.0 37.0
5th 3379 Scott Milnes 5.0 10.0 3.0 8.0 3.0 11.0 40.0
6th 0335 Dan Neri 8.0 9.0 5.0 4.0 5.0 10.0 41.0
7th 4033 Will Donaldson 4.0 3.0 6.0 12.0 12.0 6.0 43.0
8th 0498 Adrian van der Waal 3.0 6.0 9.0 14.0 8.0 7.0 47.0
9th 50 Lars Guck 7.0 13.0 8.0 10.0 6.0 4.0 48.0
10th 8526 Ted Hood 15.0 5.0 11.0 9.0 18.0 9.0 67.0
11th 7052 Chris Bollengier 20.0 15.0 16.0 11.0 17.0 5.0 84.0
12th 8842 Joe Berkeley 16.0 17.0 17.0 7.0 13.0 14.0 84.0
13th 1995 Ben Hodgson 13.0 7.0 12.0 22.0 20.0 12.0 86.0
14th 20 Olin Guck 10.0 19.0 18.0 6.0 10.0 24.0 87.0
15th 6002 Dwight Escalera 12.0 8.0 20.0 15.0 16.0 16.0 87.0
16th 4992 Drew Mastovsky 9.0 12.0 15.0 16.0 25.0 17.0 94.0
17th 1511 Dave Gray 18.0 20.0 14.0 21.0 7.0 19.0 99.0
18th 4228 Grant Gridley – Roger Williams 26.0 11.0 7.0 13.0 14.0 30.0 DNC 101.0
19th 6049 John Graham 14.0 23.0 19.0 18.0 15.0 13.0 102.0
20th 0 Bob LaBanca 17.0 25.0 13.0 17.0 11.0 23.0 106.0
21st 7160 Jack McVicker 21.0 22.0 22.0 19.0 22.0 18.0 124.0
22nd 47 Pete Sylvester 19.0 26.0 21.0 23.0 23.0 15.0 127.0
23rd 8498 Scott Vogel 25.0 16.0 26.0 27.0 21.0 20.0 135.0
24th 0992 Townsend Goddard 24.0 18.0 24.0 20.0 19.0 30.0 DNC 135.0
25th 5918 Frank Hennessey 23.0 27.0 25.0 24.0 27.0 21.0 147.0
26th 6329 Jake Demos 22.0 24.0 27.0 25.0 26.0 25.0 149.0
27th 0165 Zach Warner 27.0 30.0 DNC 23.0 26.0 28.0 22.0 156.0
28th 6321 Abbey Grandin 30.0 DNC 21.0 28.0 28.0 24.0 30.0 DNC 161.0
29th 9046 Bodhi Becker 28.0 28.0 29.0 29.0 29.0 30.0 DNC 173.0

April 25, 2021
Sail Newport

Race Committee:
Kelly Ferro

Wind: N 12-16kts
Courses: W, W, W, M, W, W2
Air Temp: 50 degrees F
Water Temp: 46 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.

 


 


 

Sailwave Scoring Software 2.28.1
www.sailwave.com

 

 

Peter Milnes Regatta – April 28, 2019

 

Sail Newport

 

Peter Milnes Regatta

 

Overall

 

 

Sailed: 7, Discards: 0, To count: 7, Entries: 37, Scoring system: Appendix A

 

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st 4228 Grant Gridley 2.0 2.0 1.0 7.0 6.0 3.0 3.0 24.0
2nd 2128 Peter Shope 9.0 13.0 3.0 3.0 2.0 12.0 1.0 43.0
3rd 9629 Tyler Mowry 12.0 1.0 9.0 4.0 5.0 8.0 6.0 45.0
4th 2934 Mark Bear 13.0 4.0 7.0 12.0 7.0 7.0 5.0 55.0
5th 9156 Brian Fisher 10.0 5.0 6.0 10.0 3.0 17.0 9.0 60.0
6th 3379 Scott Milnes 11.0 10.0 4.0 11.0 9.0 6.0 12.0 63.0
7th 0544 Peter Vessella 3.0 9.0 25.0 1.0 11.0 9.0 7.0 65.0
8th 7218 Steve Kirkpatrick 19.0 8.0 2.0 8.0 15.0 11.0 2.0 65.0
9th 5053 Ed Adams 16.0 14.0 5.0 19.0 14.0 1.0 14.0 83.0
10th 9158 Jack Fisher 17.0 11.0 15.0 2.0 10.0 4.0 26.0 85.0
11th 0393 Dave Moffet 5.0 16.0 8.0 17.0 20.0 15.0 4.0 85.0
12th 0335 Dan Neri 7.0 19.0 10.0 9.0 4.0 22.0 15.0 86.0
13th 9811 Peter Seidenberg 4.0 7.0 26.0 24.0 12.0 2.0 17.0 92.0
14th 5126 Andy Pimental 15.0 15.0 20.0 25.0 1.0 16.0 11.0 103.0
15th 8526 Ted Hood 8.0 6.0 18.0 27.0 16.0 14.0 23.0 112.0
16th 4033 Will Donaldson 27.0 18.0 11.0 16.0 17.0 5.0 19.0 113.0
17th 4505 Bob Kinsman 6.0 28.0 13.0 21.0 25.0 13.0 10.0 116.0
18th 6893 PJ Shaffer 30.0 34.0 23.0 5.0 13.0 10.0 13.0 128.0
19th 2123 Christine Neville 14.0 22.0 17.0 15.0 8.0 19.0 38.0 DNC 133.0
20th 2787 Scott Ferguson 1.0 3.0 12.0 6.0 38.0 DNC 38.0 DNC 38.0 DNC 136.0
21st 6994 Nathan Fast 24.0 26.0 14.0 32.0 22.0 20.0 8.0 146.0
22nd 7052 Chris Bollengier 20.0 23.0 24.0 22.0 19.0 28.0 18.0 154.0
23rd 8498 Scott Vogel 26.0 12.0 33.0 18.0 28.0 18.0 24.0 159.0
24th 95 Charlie Ciprima 21.0 17.0 16.0 29.0 26.0 29.0 21.0 159.0
25th 4666 Atle Lohrmann 28.0 24.0 22.0 23.0 21.0 26.0 25.0 169.0
26th 2840 Oakley Jones 32.0 21.0 35.0 14.0 18.0 27.0 31.0 178.0
27th 4697 Evan Boyd 22.0 20.0 19.0 33.0 24.0 30.0 30.0 178.0
28th 1455 Paul Hayes 25.0 32.0 30.0 13.0 31.0 21.0 27.0 179.0
29th 0215 Stephen Kosacz 23.0 25.0 21.0 26.0 23.0 34.0 29.0 181.0
30th 3 Bill Berry 33.0 27.0 27.0 20.0 27.0 23.0 28.0 185.0
31st 6080 Anthony Iacono 34.0 30.0 31.0 30.0 32.0 24.0 16.0 197.0
32nd 2628 Flynn Hill 29.0 29.0 32.0 28.0 33.0 32.0 22.0 205.0
33rd 8122 Aleksei Semeniuk 38.0 DNC 31.0 28.0 38.0 DNC 30.0 25.0 20.0 210.0
34th 7160 Jack McVicker 18.0 33.0 36.0 31.0 29.0 31.0 33.0 211.0
35th 5918 Frank Hennessey 35.0 35.0 34.0 34.0 34.0 33.0 32.0 237.0
36th 9155 Chris Sheldon 31.0 36.0 29.0 35.0 35.0 38.0 RET 38.0 DNC 242.0
37th 8820 Eric Pinault 38.0 DNC 37.0 37.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 264.0

Peter Milnes Regatta – 2019
Apr 28, 2019
Fort Adams
Sail Newport

Race Committee:
Moose
Kelly Ferro
Lori Charpentier
Elisabeth Kinsman
Jon Krystiniak
Ike Bowen
Jeff Stevens

Courses: W, W, W, W, W, W, W
Wind: WSW switching to N 5-10
Air Temp: 48 degrees
Water Temp: 43 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.

 


 


 

Sailwave Scoring Software 2.24.0
www.sailwave.com

 

 

 

Peter Milnes Regatta, April 29, 2018

 

Sail Newport

 

Peter Milnes Regatta 2018

 

Overall

 

 

Sailed: 7, Discards: 0, To count: 7, Entries: 39, Scoring system: Appendix A

 

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st 7218 Steve Kirkpatrick 11.0 1.0 3.0 4.0 2.0 3.0 2.0 26.0
2nd 2128 Peter Shope 17.0 3.0 1.0 5.0 1.0 1.0 5.0 33.0
3rd 053 Ed Adams 15.0 4.0 4.0 6.0 6.0 2.0 1.0 38.0
4th 2427 Christine Neville 9.0 8.0 8.0 2.0 3.0 5.0 4.0 39.0
5th 4033 Will Donaldson 4.0 11.0 12.0 3.0 5.0 11.0 6.0 52.0
6th 3379 Scott Milnes 1.0 5.0 2.0 40.0 DNC 9.0 13.0 7.0 77.0
7th 5126 Andy Pimental 22.0 17.0 6.0 1.0 10.0 7.0 14.0 77.0
8th 0335 Dan Neri 12.0 18.0 10.0 11.0 14.0 4.0 11.0 80.0
9th 0393 Dave Moffet 3.0 12.0 15.0 7.0 8.0 27.0 16.0 88.0
10th 8526 Ted Hood 28.0 6.0 9.0 20.0 7.0 9.0 10.0 89.0
11th 4505 Bob Kinsman 25.0 9.0 5.0 15.0 15.0 12.0 9.0 90.0
12th 6893 PJ Shaffer 8.0 13.0 7.0 17.0 4.0 34.0 12.0 95.0
13th 8498 Scott Vogel 7.0 2.0 20.0 22.0 12.0 14.0 20.0 97.0
14th 2934 Mark Bear 2.0 26.0 14.0 9.0 18.0 6.0 24.0 99.0
15th 7052 Chris Bollengier 14.0 10.0 23.0 13.0 25.0 8.0 18.0 111.0
16th 9804 Jeff Beckwith 6.0 14.0 18.0 24.0 11.0 16.0 23.0 112.0
17th 9465 Ched Proctor 26.0 22.0 16.0 18.0 23.0 17.0 3.0 125.0
18th 88 Gary Largess 20.0 33.0 13.0 12.0 16.0 22.0 13.0 129.0
19th 8861 Max Lopez 24.0 7.0 19.0 16.0 21.0 26.0 17.0 130.0
20th 160 Seth Cooley 30.0 19.0 17.0 19.0 31.0 15.0 8.0 139.0
21st 4697 Evan Boyd 13.0 25.0 11.0 29.0 17.0 31.0 15.0 141.0
22nd 9811 Peter Seidenberg 16.0 16.0 30.0 8.0 27.0 29.0 26.0 152.0
23rd 17 Bill Berry 18.0 31.0 25.0 21.0 24.0 18.0 22.0 159.0
24th 1 Pete Milnes 27.0 24.0 21.0 14.0 20.0 23.0 31.0 160.0
25th 2787 Jack Fisher 5.0 20.0 33.0 38.0 30.0 10.0 25.0 161.0
26th 3904 Brian Leaver 19.0 27.0 32.0 25.0 28.0 19.0 28.0 178.0
27th 9 Jack McVicker 36.0 29.0 24.0 23.0 26.0 21.0 19.0 178.0
28th 3905 Rob Spets 31.0 34.0 31.0 10.0 22.0 20.0 32.0 180.0
29th 8596 Geoff Hamilton 23.0 15.0 22.0 36.0 33.0 30.0 21.0 180.0
30th 0282 Paul Revere 35.0 21.0 27.0 28.0 19.0 25.0 27.0 182.0
31st 4666 Atle Lohrmann 10.0 32.0 26.0 27.0 13.0 40.0 DNC 40.0 DNC 188.0
32nd 95 Noah Walcutt 29.0 28.0 29.0 26.0 32.0 24.0 29.0 197.0
33rd 594 Kira Munger 21.0 23.0 35.0 31.0 35.0 28.0 33.0 206.0
34th 8122 Aleksei Semeniuk 32.0 36.0 28.0 34.0 29.0 32.0 34.0 225.0
35th 9155 Chris Sheldon 40.0 DNC 35.0 34.0 32.0 36.0 33.0 30.0 240.0
36th 17 Louis DuPlessis 33.0 38.0 36.0 30.0 34.0 40.0 DNC 40.0 DNC 251.0
37th 3645 Leif Walcutt 34.0 30.0 40.0 DNC 37.0 37.0 40.0 DNC 40.0 DNC 258.0
38th 1525 Missy Taylor 37.0 40.0 DNC 40.0 DNC 33.0 38.0 40.0 DNC 40.0 DNC 268.0
39th 0018 Gus Miller 40.0 DNC 37.0 37.0 35.0 40.0 DNC 40.0 DNC 40.0 DNC 269.0

Peter Milnes Regatta
April 29, 2018
Fort Adams
Sail Newport

Race Committee:
Moose
Lori Charpentier
Elisabeth Kinsman
Kelly Ferro
Jon Krystiniak
Ike Bowen
Jeff Stevens (photography)

Courses: W,W,W,W,W, W, Wbeach
Wind: SW 10-16 kts
Air Temp: 57 degrees
Water Temp: 46 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.

 


 


 

Sailwave Scoring Software 2.24.0
www.sailwave.com

 

 

Pete Milnes Regatta – Apr 30, 2017

 

Sail Newport, Ft Adams, Newport, RI

 

P Milnes

 

Overall

 

 

Sailed: 7, Discards: 0, To count: 7, Entries: 53, Scoring system: Appendix A

 

Rank SailNo Sailor R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 5233 Steve Kirkpatrick 6.0 1.0 2.0 7.0 1.0 2.0 3.0 22.0 22.0
2nd 5425 Peter Shope 1.0 2.0 9.0 3.0 10.0 1.0 4.0 30.0 30.0
3rd 5960 Ted Bjerregaard 16.0 3.0 1.0 6.0 14.0 3.0 1.0 44.0 44.0
4th 3379 Scott Milnes 3.0 13.0 3.0 12.0 4.0 4.0 10.0 49.0 49.0
5th 5126 Andy Pimental 9.0 5.0 7.0 10.0 8.0 11.0 5.0 55.0 55.0
6th 0335 Dan Neri 10.0 10.0 8.0 5.0 7.0 8.0 9.0 57.0 57.0
7th 4033 Will Donaldson 18.0 15.0 4.0 13.0 15.0 14.0 6.0 85.0 85.0
8th 2427 Christine Neville 7.0 22.0 5.0 23.0 17.0 10.0 2.0 86.0 86.0
9th 6055 Alex Fasolo 5.0 19.0 20.0 8.0 21.0 5.0 8.0 86.0 86.0
10th 4063 Glen Dickson 12.0 23.0 21.0 2.0 6.0 22.0 11.0 97.0 97.0
11th 5881 James Jacob 20.0 12.0 32.0 1.0 2.0 19.0 12.0 98.0 98.0
12th 5058 Dave Moffet 19.0 7.0 25.0 16.0 5.0 24.0 16.0 112.0 112.0
13th 2787 Scott Pakenham 15.0 35.0 16.0 4.0 18.0 20.0 18.0 126.0 126.0
14th 8838 Mike Matan 13.0 16.0 6.0 28.0 9.0 7.0 54.0 DNC 133.0 133.0
15th 8842 Joe Berkeley 54.0 DNC 11.0 14.0 9.0 12.0 16.0 20.0 136.0 136.0
16th 9575 Mark Bear 2.0 29.0 11.0 14.0 16.0 30.0 39.0 141.0 141.0
17th 4608 Ben Wilkinson 17.0 17.0 17.0 20.0 29.0 23.0 19.0 142.0 142.0
18th 7100 Curtis Adam 14.0 33.0 15.0 26.0 30.0 12.0 15.0 145.0 145.0
19th 4505 Bob Kinsman 4.0 21.0 44.0 21.0 3.0 26.0 36.0 155.0 155.0
20th 9807 Graham Kilvert 21.0 28.0 12.0 11.0 23.0 31.0 30.0 156.0 156.0
21st 847 Peter Hopple 8.0 18.0 24.0 38.0 20.0 34.0 24.0 166.0 166.0
22nd 7052 Chris Bollengier 28.0 8.0 18.0 42.0 24.0 28.0 21.0 169.0 169.0
23rd 3 Dan Berry 11.0 24.0 28.0 24.0 38.0 25.0 27.0 177.0 177.0
24th 526 Ted Hood 25.0 20.0 30.0 32.0 26.0 36.0 14.0 183.0 183.0
25th 1 Pete Milnes 33.0 39.0 13.0 30.0 32.0 9.0 28.0 184.0 184.0
26th 88 Gary Largess 54.0 DNC 46.0 10.0 22.0 19.0 21.0 13.0 185.0 185.0
27th 1455 Paul Hayes 24.0 42.0 27.0 35.0 35.0 6.0 22.0 191.0 191.0
28th 6893 PJ Schaffer 54.0 DNC 9.0 41.0 29.0 47.0 17.0 7.0 204.0 204.0
29th 8029 Carsten Steenberg 23.0 40.0 26.0 17.0 40.0 42.0 17.0 205.0 205.0
30th 1100 Dave Frazier 40.0 32.0 19.0 15.0 41.0 37.0 29.0 213.0 213.0
