2013-2014 Season
Cumulative Results
Pos | Skipper | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shope Peter | (38) | (38) | (38) | 1 | (8) | 4 | 1 | 1 | 3 | 1 | 2 | (38) | (38) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 22 | (220) | |
2 | Kirkpatrick Steve | 1 | 1 | 2 | (7) | 4 | 1 | 2 | 2 | (15) | (38) | 1 | 3 | (38) | 3 | (38) | 3 | (7) | 2 | 1 | 3 | 29 | (172) | |
3 | Neri Dan | 5 | 6 | (8) | 3 | 2 | 1 | 1 | (38) | (7) | 4 | 4 | (38) | (38) | 5 | 3 | 7 | 3 | 5 | (8) | 6 | 55 | (192) | |
4 | Neville Christine | (38) | (38) | (38) | 12 | 9 | 3 | 5 | 1 | 5 | (38) | (38) | 2 | 1 | (38) | 4 | 4 | 4 | 8 | 4 | 2 | 64 | (292) | |
5 | Donaldson Will | 4 | 1 | (14) | (14) | 7 | (13) | 8 | (15) | 1 | 3 | 5 | (11) | 2 | 7 | 5 | 6 | 6 | (38) | 5 | 7 | 67 | (172) | |
6 | Hood Ted | 6 | 2 | 6 | 4 | 6 | (38) | 6 | 5 | (12) | 7 | 8 | 8 | (38) | 10 | (38) | 1 | 8 | (38) | (12) | 8 | 85 | (261) | |
7 | Kroening Mark | 1 | 10 | 3 | (13) | 5 | 6 | 13 | 4 | (13) | 2 | 6 | 6 | (38) | (38) | 6 | 12 | 9 | 6 | (38) | (38) | 89 | (267) | |
8 | Bear Mark | (38) | 4 | 10 | (38) | (38) | (38) | 7 | 25 | 2 | 6 | 7 | 4 | (38) | 6 | (38) | 8 | 1 | 3 | 6 | 4 | 93 | (321) | |
9 | Marshall Mike | (38) | 11 | 4 | 5 | 1 | 7 | 38 | 3 | 9 | (38) | 3 | 1 | (38) | 4 | 2 | (38) | 5 | (38) | (38) | 38 | 131 | (359) | |
10 | Pimental Andy | (38) | 3 | (38) | 6 | (38) | 2 | 4 | 21 | 11 | 38 | 38 | 9 | (38) | 9 | (38) | 5 | 2 | (38) | 1 | 5 | 154 | (382) | |
11 | Kirkpatrick John | 13 | (22) | (20) | (23) | 19 | 1 | 19 | 9 | 17 | (38) | 11 | 7 | (38) | 14 | 9 | (38) | 12 | 9 | 15 | 9 | 164 | (343) | |
12 | Whitmore Tom | 11 | (38) | 17 | 20 | 10 | 17 | (38) | (38) | 21 | 9 | 1 | 15 | (38) | (38) | (38) | 11 | 11 | 11 | 13 | 10 | 177 | (405) | |
13 | Escalera Dwight | (38) | 20 | 1 | (22) | 13 | (23) | (22) | (23) | 20 | 8 | 12 | 16 | 4 | 19 | 11 | 15 | 15 | 10 | 16 | (21) | 180 | (329) | |
14 | Thompson Jay | (38) | (38) | (38) | 15 | 15 | (38) | (38) | 14 | 22 | 1 | 17 | 12 | 6 | (38) | 13 | 19 | 22 | 12 | 21 | 15 | 204 | (432) | |
15 | Adams Ed | (38) | (38) | 1 | (38) | 1 | (38) | 3 | 1 | 6 | 38 | 38 | 38 | 38 | 2 | 38 | 1 | (38) | 1 | 3 | (38) | 209 | (437) | |
16 | Ewenson Nick | (38) | (38) | 5 | 9 | 3 | (38) | 38 | 38 | 4 | 5 | 9 | 38 | (38) | 12 | 8 | 9 | 38 | (38) | (38) | 1 | 217 | (445) | |
17 | Hopple Peter | 12 | 15 | 29 | (38) | 11 | 27 | 9 | (38) | 1 | (38) | 14 | (38) | (38) | 17 | 38 | (38) | 38 | 4 | 19 | 13 | 247 | (475) | |
18 | McVicker Jack | (38) | (38) | (38) | 26 | 22 | 22 | 24 | (29) | (38) | 12 | 19 | 21 | 8 | (29) | 18 | 20 | 20 | 13 | 22 | 22 | 269 | (479) | |
19 | Berkley Joe | 10 | 8 | 18 | (38) | (38) | 12 | 12 | 11 | 14 | 38 | 38 | 38 | 38 | (38) | (38) | 13 | 10 | (38) | 14 | (38) | 274 | (502) | |
20 | hennessy frank | (38) | (38) | (38) | 32 | (38) | 21 | 1 | 26 | 24 | (38) | 21 | 20 | 7 | 22 | 16 | 22 | 23 | (38) | 27 | 25 | 287 |
?
|
(515) |
21 | McClintock Moose | 2 | (38) | 12 | (38) | (38) | (38) | 1 | 6 | 38 | 38 | 13 | 38 | 38 | 8 | 38 | 10 | 38 | (38) | 7 | (38) | 287 |
?
|
(515) |
22 | Streuli Stu | 1 | 17 | (38) | 10 | (38) | (38) | 38 | 12 | 38 | 38 | (38) | 38 | (38) | 11 | 38 | 38 | 18 | (38) | 10 | 12 | 319 | (547) | |
23 | Colantuono Theresa | 14 | 18 | 15 | (38) | 16 | 16 | 10 | 38 | 38 | 38 | 18 | (38) | (38) | 38 | 38 | (38) | (38) | (38) | 11 | 19 | 327 | (555) | |
24 | Largess Gary | (38) | 12 | (38) | (38) | (38) | (38) | 38 | 13 | 38 | 38 | 38 | 10 | 1 | 38 | 10 | 16 | 38 | 38 | 17 | (38) | 345 | (573) | |
25 | Hufstader Chris | 8 | (38) | 1 | (38) | (38) | (38) | 21 | 38 | 38 | 38 | 38 | 38 | 38 | 15 | 7 | 14 | 14 | 38 | (38) | (38) | 346 | (574) | |
26 | McGillivray Hugh | (38) | 24 | 11 | (38) | (38) | (38) | 38 | 38 | 16 | 1 | 38 | 5 | 38 | 13 | 38 | 38 | 38 | (38) | (38) | 11 | 347 | (575) | |
27 | Cooley Seth | 7 | 5 | (38) | 8 | (38) | (38) | 38 | 16 | 8 | 1 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | (38) | (38) | 349 |
?
|
(577) |
28 | Pakenham Scott | (38) | 9 | (38) | (38) | (38) | 8 | 11 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 1 | 7 | 9 | (38) | 349 |
?
|
(577) |
29 | Gray Dave | (38) | (38) | 24 | (38) | 12 | 9 | 38 | 8 | 38 | 38 | 38 | 38 | 38 | 16 | (38) | 18 | 17 | (38) | (38) | 18 | 350 | (578) | |
30 | Vogel Scott | 9 | 19 | (38) | 11 | (38) | (38) | 15 | 38 | 19 | 38 | 38 | 1 | 38 | 38 | 38 | 17 | 38 | (38) | (38) | (38) | 357 | (585) | |
31 | Hayes Paul | (38) | (38) | (38) | (38) | (38) | 10 | 16 | 1 | 23 | 38 | 15 | 38 | 38 | 18 | 12 | 38 | 38 | 38 | (38) | 38 | 361 | (589) | |
32 | Munger Kira | 23 | 31 | 34 | (38) | 21 | 24 | 27 | 30 | 38 | (38) | 26 | 18 | 38 | 32 | 1 | 23 | (38) | (38) | (38) | (38) | 366 | (594) | |
33 | King Tom | (38) | 26 | 16 | (38) | 17 | 5 | 17 | 38 | 38 | 38 | 1 | 38 | 38 | 20 | 38 | (38) | (38) | (38) | (38) | 38 | 368 |
?
|
(596) |
34 | Graham John | (38) | (38) | (38) | 17 | (38) | 14 | 38 | 38 | 38 | 38 | 38 | 14 | 38 | 26 | 38 | (38) | 13 | (38) | 1 | 17 | 368 |
?
|
(596) |
35 | Jones Oakley | 15 | 1 | (38) | (38) | (38) | 15 | 38 | 38 | 38 | 38 | 16 | 38 | 5 | 38 | 38 | 38 | 38 | (38) | (38) | (38) | 394 | (622) | |
36 | Fleig Tyler | (38) | 13 | 9 | 16 | 14 | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 1 | 38 | 38 | 38 | (38) | (38) | (38) | (38) | 395 | (623) | |
37 | Sheerin Andrew | 18 | (38) | (38) | (38) | (38) | 11 | 38 | 38 | 38 | 11 | (38) | 13 | 38 | 21 | 38 | 38 | 38 | 38 | (38) | 23 | 401 | (629) | |
38 | Seidenberg Peter | 3 | 14 | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | (38) | 38 | 38 | 38 | 38 | (38) | 1 | 38 | 26 | 16 | 402 | (630) | |
39 | Sheldon Chris | (38) | (38) | (38) | (38) | 24 | (38) | 38 | 38 | 38 | 38 | 29 | 22 | 11 | 33 | 19 | (38) | 38 | 16 | 31 | 28 | 403 | (631) | |
40 | Miller Shaun | 21 | 25 | (38) | (38) | 23 | 25 | 38 | 38 | 38 | 38 | 28 | 38 | 38 | 30 | (38) | 1 | 26 | (38) | (38) | (38) | 407 | (635) | |
41 | Aker Eric | 19 | 1 | 23 | (38) | (38) | (38) | 38 | 38 | 38 | 38 | (38) | 38 | 38 | 23 | 38 | (38) | (38) | 38 | 20 | 20 | 410 | (638) | |
42 | Garbero Dino | (38) | (38) | 32 | 29 | (38) | (38) | 26 | 28 | 38 | 38 | 38 | 19 | 9 | 28 | 38 | 38 | 21 | 38 | (38) | (38) | 420 | (648) | |
43 | Bowen Ike | (38) | (38) | 27 | (38) | (38) | (38) | 38 | 22 | 38 | 38 | 38 | 38 | 38 | 25 | 14 | 38 | 38 | 38 | 1 | (38) | 431 | (659) | |
44 | bBollengier Chris | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 13 | 38 | 17 | 38 | 38 | 17 | 38 | 38 | 38 | 24 | 38 | 451 | (679) | |
45 | Miller Jon | (38) | (38) | 37 | 31 | 1 | 28 | 38 | 38 | 38 | 38 | 27 | 38 | 38 | 38 | (38) | (38) | 27 | (38) | (38) | 38 | 455 | (683) | |
46 | Russell Ben | (38) | (38) | (38) | (38) | 20 | 18 | 38 | 38 | 38 | 14 | 24 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | (38) | 38 | 456 | (684) | |
47 | Kollanda Rick | (38) | 28 | 22 | 27 | (38) | (38) | 38 | 17 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | (38) | 25 | (38) | 461 | (689) | |
48 | Takacs Sandy | 20 | (38) | 26 | 25 | (38) | (38) | 38 | 38 | 38 | 38 | 22 | 38 | 38 | 27 | 38 | 38 | (38) | (38) | 38 | (38) | 462 | (690) | |
49 | 1 unknown | 24 | 32 | (40) | (38) | (38) | 31 | (38) | 31 | 27 | 38 | (38) | 38 | 38 | 38 | 38 | 38 | (38) | 38 | 38 | 14 | 463 |
?
|
(693) |
50 | Myers Jim | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 18 | 26 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 1 | 38 | 38 | 463 |
?
|
(691) |
51 | Parker Richard | 22 | 30 | 36 | 33 | (38) | (38) | 38 | 38 | 1 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | (38) | (38) | (38) | 464 |
?
|
(692) |
52 | Moffet Dave | (38) | 7 | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 1 | 464 |
?
|
(692) |
53 | Ho Eugene | (38) | (38) | 35 | (38) | (38) | 20 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 24 | (38) | 30 | 24 | 475 |
?
|
(703) |
54 | Pitts Tim | (38) | (38) | (38) | (38) | (38) | (38) | 14 | 38 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 18 | 38 | 475 |
?
|
(703) |
55 | Munger Kira | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 28 | 14 | 28 | 26 | 476 | (704) | |
56 | Gray Dave | (38) | 21 | (38) | (38) | (38) | (38) | 20 | 38 | 18 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 477 | (705) | |
57 | Engalls John | (38) | (38) | (38) | 18 | (38) | (38) | 38 | 10 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 484 | (712) | |
58 | Sylvester Pete | (38) | (38) | 28 | (38) | 18 | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 21 | 38 | 38 | (38) | (38) | 485 |
?
|
(713) |
59 | Largess Matt | 16 | (38) | 13 | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | (38) | 485 |
?
|
(713) |
60 | Moore Oliver | (38) | (38) | 7 | (38) | (38) | (38) | 23 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 486 | (714) | |
61 | Colantuono Parker | (38) | 29 | 25 | 19 | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | (38) | (38) | 491 | (719) | |
62 | Curtin Dave | (38) | (38) | (38) | (38) | (38) | 19 | 38 | 38 | 38 | 38 | 20 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 38 | 495 | (723) | |
63 | Luczynski Ken | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 15 | 38 | 25 | 38 | 38 | 38 | 496 |
?
|
(724) |
64 | Adams Luke | (38) | (38) | (38) | 2 | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 496 |
?
|
(724) |
65 | Kelleher Noah | 17 | (38) | (38) | 28 | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | (38) | 501 |
?
|
(729) |
66 | Desmond Ted | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 7 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 501 |
?
|
(729) |
67 | Runci Zach | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 10 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 504 | (732) | |
68 | Carvalhal Joao | (38) | (38) | (38) | 30 | (38) | (38) | 38 | 20 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 506 | (734) | |
69 | Kinder Ralf | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 16 | 38 | 38 | 38 | 510 | (738) | |
70 | Perrson Christina | (38) | (38) | (38) | (38) | (38) | (38) | 18 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 512 | (740) | |
71 | Dunbar MAtt | (38) | (38) | 21 | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 515 | (743) | |
72 | DiPrima Charlie | (38) | (38) | (38) | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 23 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 517 | (745) | |
73 | Shipman Joy | (38) | (38) | (38) | (38) | (38) | (38) | 28 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 522 | (750) | |
74 | Phipps Tom | (38) | (38) | 30 | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 524 | (752) | |
75 | Bowen Alex | (38) | (38) | 31 | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 525 | (753) | |
76 | Powell Maria | (38) | (38) | 33 | (38) | (38) | (38) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | (38) | 527 | (755) | |
77 | Shope Peter | 38 | 38 | (38) | (38) | (38) | (38) | 38 | 38 | 38 | (38) | 34 | 38 | 38 | (46) | 38 | 38 | 38 | 38 | 38 | 38 | 528 | (764) |
Results for 04/13 (provisional)
Pos | Skipper | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Shope | 5425 | 2 | 14 | 3 | 7 | 3 | 1 | 2 | 3 | 35 |
2 | Christine Neville | 954 | 5 | 9 | 7 | 1 | 7 | 2 | 3 | 6 | 40 |
3 | Steve Kirkpatrick | 855 | 15 | 6 | 2 | 5 | 6 | 6 | 5 | 1 | 46 |
4 | Mark Bear | 9575 | 1 | 3 | 8 | 3 | 10 | 5 | 7 | 10 | 47 |
5 | Andy Pimental | 5126 | 11 | 1 | 10 | 6 | 9 | 11 | 1 | 2 | 51 |
6 | Dan Neri | 9572 | 3 | 2 | 4 | 14 | 4 | 3 | 11 | 13 | 54 |
7 | Will Donaldson | 4033 | 4 | 17 | 5 | 4 | 2 | 7 | 9 | 7 | 55 |
8 | Ted Hood | 26 | 6 | 12 | 11 | 2 | 5 | 4 | 14 | 4 | 58 |
9 | John Kirkpatrick | 233 | 18 | 5 | 6 | 22 | 13 | 12 | 6 | 9 | 91 |
10 | Tom Whitmore | 5839 | 14 | 11 | 1 | 19 | 14 | 14 | 10 | 17 | 100 |
11 | Hugh McGillivray | 8370 | 16 | 4 | 21 | 15 | 15 | 10 | 8 | 14 | 103 |
12 | Stu Streuli | 717 | 9 | 19 | 13 | 8 | 20 | 8 | 18 | 8 | 103 |
13 | Peter Hopple | 847 | 8 | 16 | 23 | 12 | 16 | 9 | 12 | 15 | 111 |
14 | unknown 1 | 1611 | 7 | 7 | 12 | 17 | 22 | 16 | 16 | 18 | 115 |
15 | Jay Thompson | 7076 | 12 | 10 | 15 | 9 | 12 | 17 | 20 | 20 | 115 |
16 | Peter Seidenberg | 9811 | 24 | 22 | 16 | 11 | 1 | 21 | 17 | 5 | 117 |
17 | John Graham | 7745 | 13 | 8 | 14 | 16 | 17 | 18 | 19 | 19 | 124 |
18 | Dave Gray | 511 | 17 | 23 | 18 | 10 | 25 | 28 | 4 | 11 | 136 |
19 | Theresa Colantuono | 3354 | 20 | 26 | 20 | 18 | 8 | 15 | 13 | 16 | 136 |
20 | Eric Aker | 3827 | 10 | 13 | 17 | 13 | 26 | 19 | 23 | 21 | 142 |
21 | Dwight Escalera | 2547 | 19 | 27 | 9 | 20 | 23 | 13 | 22 | 12 | 145 |
22 | Jack McVicker | 1175 | 21 | 15 | 26 | 24 | 18 | 20 | 15 | 22 | 161 |
23 | Andrew Sheerin | 6574 | 22 | 20 | 25 | 21 | 11 | 22 | 24 | 24 | 169 |
24 | Eugene Ho | 7660 | 26 | 18 | 24 | 23 | 19 | 27 | 21 | 26 | 184 |
25 | frank hennessy | 5918 | 23 | 24 | 19 | 25 | 21 | 24 | 25 | 25 | 186 |
26 | Kira Munger | 8 | 25 | 25 | 22 | 28 | 28 | 23 | 27 | 23 | 201 |
27 | 2080 | 26 | 28 | 27 | 26 | 24 | 25 | 26 | 27 | 209 | |
28 | Chris Sheldon | 7628 | 26 | 29 | 28 | 27 | 27 | 26 | 28 | 27 | 218 |
Results for 04/06 (provisional)
Pos | Skipper | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Kirkpatrick | 855 | 3 | 1 | 3 | 2 | 3 | 3 | 15 |
2 | Peter Shope | 425 | 1 | 4 | 1 | 7 | 2 | 1 | 16 |
3 | Ed Adams | 809 | 5 | 9 | 4 | 6 | 5 | 5 | 34 |
4 | Christine Neville | 954 | 14 | 2 | 5 | 12 | 4 | 2 | 39 |
5 | Will Donaldson | 4033 | 7 | 7 | 6 | 16 | 1 | 4 | 41 |
6 | Mark Bear | 9575 | 13 | 6 | 2 | 4 | 11 | 6 | 42 |
7 | Moose McClintock | 2792 | 9 | 3 | 10 | 3 | 7 | 10 | 42 |
8 | Dan Neri | 9572 | 4 | 19 | 8 | 1 | 14 | 8 | 54 |
9 | Scott Pakenham | 787 | 2 | 8 | 17 | 10 | 8 | 9 | 54 |
10 | Stu Streuli | 717 | 16 | 12 | 9 | 5 | 12 | 7 | 61 |
11 | Theresa Colantuono | 3354 | 10 | 17 | 16 | 13 | 9 | 11 | 76 |
12 | Ted Hood | 26 | 18 | 5 | 12 | 11 | 16 | 16 | 78 |
13 | Tom Whitmore | 834 | 12 | 14 | 21 | 8 | 10 | 14 | 79 |
14 | Joe Berkley | 0780 | 20 | 23 | 7 | 9 | 17 | 15 | 91 |
15 | John Kirkpatrick | 233 | 15 | 15 | 11 | 15 | 19 | 17 | 92 |
16 | Dwight Escalera | 2547 | 11 | 13 | 13 | 18 | 20 | 19 | 94 |
17 | Gary Largess | 0165 | 23 | 10 | 20 | 17 | 15 | 12 | 97 |
18 | Tim Pitts | 4456 | 6 | 11 | 14 | 14 | 30 | 31 | 106 |
19 | Peter Hopple | 847 | 19 | 18 | 15 | 31 | 6 | 20 | 109 |
20 | Eric Aker | 3827 | 21 | 16 | 19 | 23 | 13 | 18 | 110 |
21 | Jay Thompson | 7076 | 24 | 22 | 18 | 19 | 22 | 21 | 126 |
22 | Jack McVicker | 1175 | 17 | 20 | 27 | 20 | 24 | 23 | 131 |
23 | 0176 | 28 | 25 | 23 | 22 | 26 | 13 | 137 | |
24 | Chris bBollengier | 1301 | 22 | 21 | 24 | 27 | 21 | 22 | 137 |
25 | Rick Kollanda | 9089 | 26 | 26 | 25 | 21 | 23 | 24 | 145 |
26 | Peter Seidenberg | 9811 | 28 | 29 | 22 | 24 | 18 | 25 | 146 |
27 | frank hennessy | 5918 | 25 | 24 | 26 | 25 | 28 | 26 | 154 |
28 | Kira Munger | 4888 | 8 | 28 | 31 | 30 | 29 | 30 | 156 |
29 | 2080 | 27 | 27 | 30 | 26 | 27 | 27 | 164 | |
30 | Eugene Ho | 7660 | 28 | 29 | 29 | 28 | 25 | 29 | 168 |
31 | Chris Sheldon | 7628 | 28 | 29 | 28 | 29 | 30 | 28 | 172 |
32 | 5839 | 28 | 29 | 31 | 31 | 30 | 31 | 180 | |
33 | 9527 | 28 | 29 | 31 | 31 | 30 | 31 | 180 |
Results for 03/30 (provisional)
Pos | Skipper | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Shope | 5425 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | 1 | 16 |
2 | Steve Kirkpatrick | 855 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 18 |
3 | Mark Bear | 9575 | 2 | 5 | 4 | 5 | 6 | 3 | 6 | 3 | 34 |
4 | Peter Hopple | 847 | 4 | 6 | 7 | 7 | 7 | 4 | 5 | 5 | 45 |
5 | Dan Neri | 9572 | 9 | 4 | 6 | 4 | 2 | 10 | 4 | 7 | 46 |
6 | Mark Kroening | 8961 | 7 | 9 | 8 | 9 | 3 | 5 | 3 | 6 | 50 |
7 | Scott Pakenham | 787 | 6 | 3 | 1 | 8 | 9 | 6 | 10 | 10 | 53 |
8 | Christine Neville | 954 | 14 | 7 | 5 | 3 | 5 | 12 | 11 | 4 | 61 |
9 | John Kirkpatrick | 5233 | 5 | 10 | 10 | 11 | 10 | 8 | 8 | 9 | 71 |
10 | Dwight Escalera | 2547 | 10 | 8 | 12 | 12 | 8 | 2 | 7 | 14 | 73 |
11 | Tom Whitmore | 834 | 8 | 11 | 9 | 6 | 15 | 11 | 9 | 8 | 77 |
12 | Jay Thompson | 7076 | 11 | 12 | 14 | 10 | 11 | 13 | 12 | 11 | 94 |
13 | Jack McVicker | 1175 | 13 | 14 | 13 | 13 | 12 | 9 | 13 | 13 | 100 |
14 | Kira Munger | 4888 | 12 | 15 | 15 | 15 | 14 | 14 | 14 | 12 | 111 |
15 | 7828 | 14 | 15 | 11 | 16 | 15 | 15 | 14 | 16 | 116 | |
16 | Chris Sheldon | 7628 | 14 | 15 | 16 | 14 | 13 | 16 | 14 | 15 | 117 |
17 | 2080 | 14 | 13 | 16 | 16 | 15 | 16 | 14 | 16 | 120 | |
18 | 9588 | 14 | 15 | 16 | 16 | 15 | 16 | 14 | 16 | 122 |
Results for 03/24 (provisional)
Pos | Skipper | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Shope | 425 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 14 |
2 | Andy Pimental | 5126 | 4 | 3 | 1 | 1 | 3 | 6 | 5 | 23 |
3 | Dan Neri | 9572 | 2 | 5 | 8 | 3 | 4 | 5 | 3 | 30 |
4 | Christine Neville | 954 | 6 | 1 | 4 | 6 | 5 | 3 | 8 | 33 |
5 | Mike Marshall | 5238 | 1 | 4 | 7 | 8 | 6 | 7 | 6 | 39 |
6 | Will Donaldson | 4033 | 7 | 6 | 6 | 9 | 7 | 2 | 2 | 39 |
7 | Steve Kirkpatrick | 855 | 3 | 19 | 3 | 5 | 2 | 4 | 4 | 40 |
8 | Ted Hood | 26 | 9 | 14 | 5 | 4 | 9 | 12 | 10 | 63 |
9 | Mark Kroening | 8961 | 8 | 18 | 10 | 7 | 11 | 8 | 11 | 73 |
10 | Joe Berkley | 0780 | 10 | 15 | 12 | 11 | 10 | 9 |
18
|
85 |
11 | Tom Whitmore | 834 | 16 | 7 | 13 | 22 | 12 | 10 | 7 | 87 |
12 | John Kirkpatrick | 5233 | 14 | 8 | 11 | 13 | 15 | 14 | 18 | 93 |
13 | John Graham | 7745 | 20 | 9 | 15 | 15 | 17 | 11 | 9 | 96 |
14 | Chris Hufstader | 9805 | 17 | 11 | 9 | 14 | 16 | 13 | 16 | 96 |
15 | Dwight Escalera | 2547 | 19 | 17 | 17 | 10 | 8 | 19 | 13 | 103 |
16 | Ralf Kinder | 8641 | 12 | 16 | 24 | 12 | 13 | 15 | 12 | 104 |
17 | Dave Gray | 511 | 11 | 26 | 16 | 16 | 14 | 21 | 20 | 124 |
18 | Stu Streuli | 717 | 15 | 12 | 14 | 20 | 22 | 21 | 20 | 124 |
19 | 199 | 13 | 10 | 24 | 22 | 22 | 21 | 20 | 132 | |
20 | Jack McVicker | 1175 | 23 | 21 | 20 | 17 | 18 | 16 | 20 | 135 |
21 | Dino Garbero | 2080 | 27 | 24 | 19 | 18 | 19 | 18 | 15 | 140 |
22 | Jay Thompson | 7076 | 25 | 13 | 18 | 22 | 22 | 21 | 20 | 141 |
23 | frank hennessy | 5918 | 24 | 20 | 21 | 22 | 20 | 20 | 20 | 147 |
24 | Eugene Ho | 7660 | 28 | 22 | 24 | 21 | 21 | 17 | 17 | 150 |
25 | Ken Luczynski | 7282 | 18 | 26 | 24 | 22 | 22 | 21 | 20 | 153 |
26 | Shaun Miller | 2430 | 22 | 23 | 23 | 22 | 22 | 21 | 20 | 153 |
27 | Jon Miller | 4700 | 21 | 26 | 24 | 22 | 22 | 21 | 20 | 156 |
28 | Kira Munger | 4888 | 26 | 25 | 22 | 22 | 22 | 21 | 20 | 158 |
Results for 03/16 (provisional)
Pos | Skipper | Sail# | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Adams | 809 | 13 | 3 | 2 | 4 | 3 | 7 | 32 |
2 | Peter Shope | 425 | 8 | 9 | 10 | 2 | 5 | 1 | 35 |
3 | Steve Kirkpatrick | 855 | 4 | 14 | 3 | 3 | 8 | 5 | 37 |
4 | Christine Neville | 954 | 3 | 20 | 11 | 1 | 1 | 3 | 39 |
5 | Andy Pimental | 5126 | 9 | 1 | 18 | 5 | 7 | 2 | 42 |
