Laser Fleet 413 Frostbiting Season Scores – 2019-20
Sail Newport – Fort Adams
2019-2020 Season Scores
Overall
Rank | SailNo | HelmName | Nov 3 | Nov 10 | Nov 17 | Nov 24 | Dec 1 | Dec 8 | Dec 15 | Dec 22 | Dec 29 | Jan 12 | Jan 19 | Jan 26 | Feb 2 | Feb 9 | Feb 16 | Feb 23 | Mar 1 | Mar 8 | Mar 15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 OOD | (17.5) | 2.0 | 1.0 | (4.0) | (4.0) | 1.0 | (26.0 DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 70.5 | 14.0 |
2nd | 7218 | Steve Kirkpatrick | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | (34.0 DNC) | 2.0 | (5.0) | (25.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (18.0 DNC) | 3.0 | (4.0) | 1.0 OOD | 2.0 | 112.0 | 23.0 |
3rd | 0335 | Dan Neri | (35.0 DNC) | 7.0 | (23.0 DNC) | 7.0 | 4.0 | (8.0) | (23.0 DNC) | 1.0 OOD | 2.0 | 7.0 | (26.0 DNC) | 6.0 | (26.0 DNC) | 2.0 | 3.0 | 7.0 | 6.0 | 4.0 | 4.0 | 201.0 | 60.0 |
4th | 2123 | Christine Neville | (9.0) | (36.0 DNC) | 4.0 | (10.0) | (9.0) | 3.0 | 6.0 | 4.0 | 4.0 | (27.0 DNC) | 8.0 | 7.0 | 6.0 | 1.0 OOD | 4.0 | 5.0 | (18.0 DNC) | 8.0 | 6.0 | 175.0 | 66.0 |
5th | 4033 | Will Donaldson | 4.0 | 3.0 | 8.0 | 8.0 | (10.0) | 2.0 | 9.0 | (11.0) | (25.0 DNC) | (27.0 DNC) | 9.0 | 1.0 OOD | (26.0 DNC) | (18.0 DNC) | 2.0 | 4.0 | 5.0 | 5.0 | 8.0 | 185.0 | 68.0 |
6th | 111 | Lars Guck | (35.0 DNC) | (36.0 DNC) | 11.0 | 4.0 | 13.0 | 9.0 | 1.0 | 8.0 | (25.0 DNC) | 6.0 | 3.0 | (33.0 DNC) | 2.0 | 4.0 | (18.0 DNC) | (34.0 DNC) | 18.0 DNC | 2.0 | 9.0 | 271.0 | 90.0 |
7th | 2934 | Mark Bear | (35.0 DNC) | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 4.0 | 10.0 | 11.0 | 1.0 | 2.0 | 4.0 | (26.0 DNC) | (18.0 DNC) | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | (23.0 DNC) | 261.0 | 97.0 |
8th | 8842 | Joe Berkeley | 7.0 | (13.0) | (23.0 DNC) | (27.0 DNC) | (29.0 DNC) | 4.0 | (17.5) | 9.0 | 6.0 | 13.0 | (26.0 DNC) | 11.0 | 9.0 | 7.0 | 7.0 | 12.0 | 2.0 | 10.0 | 1.0 OOD | 233.5 | 98.0 |
9th | 0305 | Parker Colantuono – URI | (35.0 DNC) | 5.0 | 12.0 | (27.0 DNC) | 11.0 | (34.0 DNC) | 5.0 | 7.0 | (25.0 DNC) | 3.0 | 5.0 | 5.0 | 3.0 | 18.0 DNC | 1.0 OOD | 11.0 | 18.0 DNC | (28.0 DNC) | (23.0 DNC) | 276.0 | 104.0 |
10th | 8526 | Ted Hood | (20.0) | (18.0) | 5.0 | 9.0 | 14.0 | 5.0 | (23.0 DNC) | 13.0 | (25.0 DNC) | (27.0 DNC) | 11.0 | 9.0 | 8.0 | (18.0 DNC) | 5.0 | 6.0 | 8.0 | 3.0 | 11.0 | 238.0 | 107.0 |
11th | 4505 | Bob Kinsman | 10.0 | 9.0 | 9.0 | (27.0 DNC) | (29.0 DNC) | 7.0 | (23.0 DNC) | 15.0 | 3.0 | 9.0 | (26.0 DNC) | 10.0 | 4.0 | 1.0 OOD | 18.0 DNC | 8.0 | 18.0 DNC | (28.0 DNC) | (23.0 DNC) | 277.0 | 121.0 |
12th | 6893 | PJ Schaffer | (35.0 DNC) | (36.0 DNC) | (23.0 DNC) | 12.0 | 6.0 | 1.0 | 23.0 DNC | 6.0 | (25.0 DNC) | 1.0 OOD | 6.0 | 8.0 | (26.0 DNC) | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 9.0 | 5.0 | 310.0 | 131.0 |
13th | 7 | Zach Champney – URI | 15.0 | 17.0 | 17.0 | (26.0) | 18.0 | 11.0 | (23.0 DNC) | (40.0 DNC) | 5.0 | (27.0 DNC) | 13.0 | 15.0 | 13.0 | 5.0 | 1.0 OOD | (26.0) | 18.0 DNC | (28.0 DNC) | 12.0 | 330.0 | 160.0 |
14th | 0449 | Dave Penfield | (35.0 DNC) | 14.0 | 10.0 | 13.0 | 16.0 | 20.0 | (23.0 DNC) | (40.0 DNC) | 9.0 | 8.0 | 12.0 | 1.0 OOD | (26.0 DNC) | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | (28.0 DNC) | (23.0 DNC) | 342.0 | 167.0 |
15th | 5126 | Andy Pimental | (35.0 DNC) | 4.0 | 3.0 | (27.0 DNC) | 7.0 | (34.0 DNC) | 17.5 | 16.0 | 25.0 DNC | (27.0 DNC) | (26.0 DNC) | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | 21.0 | 3.0 | 7.0 | 3.0 | 350.5 | 168.5 |
16th | 9684 | Tom Daily | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 11.0 | 10.0 | 3.0 | 16.0 | 6.0 | 6.0 | 1.0 OOD | 7.0 | (28.0 DNC) | 23.0 DNC | 383.0 | 181.0 |
17th | 2787 | Scott Pakenham | (35.0 DNC) | (36.0 DNC) | 6.0 | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 17.5 | 14.0 | 12.0 | 5.0 | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 1.0 OOD | 6.0 | 7.0 | 384.5 | 183.5 |
18th | 4697 | Evan Boyd | (35.0 DNC) | (26.0) | 23.0 DNC | (27.0 DNC) | 15.0 | 19.0 | 10.0 | 19.0 | (25.0 DNC) | (27.0 DNC) | 15.0 | 12.0 | 21.0 | 18.0 DNC | 11.0 | (34.0 DNC) | 12.0 | 1.0 OOD | 15.0 | 365.0 | 191.0 |
19th | 8596 | Geoff Hamilton | (35.0 DNC) | 15.0 | 16.0 | 18.0 | 20.0 | 21.0 | (23.0 DNC) | (40.0 DNC) | 13.0 | 15.0 | (26.0 DNC) | (33.0 DNC) | (26.0 DNC) | 18.0 DNC | 18.0 DNC | 17.0 | 1.0 OOD | 12.0 | 17.0 | 384.0 | 201.0 |
20th | 4666 | Atle Lohrmann | (35.0 DNC) | 25.0 | 13.0 | 14.0 | (29.0 DNC) | (34.0 DNC) | 17.5 | (40.0 DNC) | 25.0 DNC | 1.0 OOD | 26.0 DNC | (33.0 DNC) | 15.0 | 10.0 | 18.0 DNC | (34.0 DNC) | 11.0 | 15.0 | 14.0 | 409.5 | 204.5 |
21st | 8122 | Aleksei Semeniuk | (35.0 DNC) | (31.0) | 1.0 OOD | 19.0 | (29.0 DNC) | 16.0 | 23.0 DNC | (33.0) | 20.0 | (27.0 DNC) | 20.0 | (33.0 DNC) | 17.0 | 13.0 | 9.0 | 15.0 | 13.0 | 18.0 | 23.0 DNC | 395.0 | 207.0 |
22nd | 8498 | Scott Vogel | 17.0 | (36.0 DNC) | 14.0 | 16.0 | (29.0 DNC) | (34.0 DNC) | 7.0 | 24.0 | 25.0 DNC | 18.0 | 18.0 | (33.0 DNC) | 5.0 | 18.0 DNC | 10.0 | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 407.0 | 213.0 |
23rd | 7052 | Chris Bollengier | (35.0 DNC) | 8.0 | 23.0 DNC | 11.0 | (29.0 DNC) | 10.0 | 23.0 DNC | 12.0 | 25.0 DNC | (27.0 DNC) | 14.0 | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 10.0 | 402.0 | 216.0 |
24th | 1294 | Meghan Haviland – URI | 14.0 | 23.0 | 23.0 DNC | 24.0 | 19.0 | 18.0 | 23.0 DNC | (37.0) | 19.0 | (27.0 DNC) | (26.0 DNC) | (33.0 DNC) | 22.0 | 8.0 | 1.0 OOD | (25.0) | 18.0 DNC | (28.0 DNC) | 13.0 | 401.0 | 225.0 |
25th | 0282 | Paul Revere | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | (27.0 DNC) | (29.0 DNC) | 12.0 | 8.0 | (40.0 DNC) | 8.0 | 27.0 DNC | 26.0 DNC | 20.0 | 11.0 | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 20.0 | 18.0 | 428.0 | 227.0 |
26th | 3354 | Larry Colantuono | (35.0 DNC) | (36.0 DNC) | 18.0 | (27.0 DNC) | 23.0 | (34.0 DNC) | 17.5 | 21.0 | 25.0 DNC | 14.0 | 7.0 | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 8.0 | (34.0 DNC) | 18.0 DNC | 11.0 | 23.0 DNC | 428.5 | 229.5 |
27th | 2101 | Jon Shore | 18.0 | (27.0) | 1.0 OOD | 23.0 | 17.0 | 24.0 | 23.0 DNC | (28.0) | 18.0 | (27.0 DNC) | (26.0 DNC) | (32.0) | 19.0 | 11.0 | 18.0 DNC | (31.0) | 18.0 DNC | 22.0 | 23.0 DNC | 406.0 | 235.0 |
28th | 5960 | Ted Bjerregaard – Northeastern | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | (27.0 DNC) | 3.0 | (34.0 DNC) | 23.0 DNC | 3.0 | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 428.0 | 235.0 |
29th | 9158 | Jack Fisher | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 19.0 | 14.0 | 14.0 | 9.0 | 13.0 | 9.0 | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 446.0 | 244.0 |
30th | 8218 | Dave Kirkpatrick | (35.0 DNC) | 19.0 | 23.0 DNC | 15.0 | 8.0 | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 1.0 OOD | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 449.0 | 245.0 |
31st | 7160 | Jack McVicker | (24.0) | 22.0 | 19.0 | 21.0 | 24.0 | (26.0) | 1.0 OOD | (32.0) | (25.0 DNC) | (25.0) | 23.0 | 22.0 | (26.0 DNC) | 18.0 DNC | 18.0 DNC | 20.0 | 18.0 DNC | 16.0 | 23.0 DNC | 403.0 | 245.0 |
32nd | 3 | Dan Berry | 19.0 | (29.0) | 23.0 DNC | (27.0 DNC) | (29.0 DNC) | 13.0 | 23.0 DNC | (26.0) | 25.0 DNC | (27.0 DNC) | (26.0 DNC) | 25.0 | 26.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 | 9.0 | 13.0 | 23.0 DNC | 412.0 | 248.0 |
33rd | 0393 | Dave Moffet | 12.0 | 16.0 | 23.0 DNC | 20.0 | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 16.0 | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 10.0 | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 448.0 | 250.0 |
34th | 20 | Olin Guck | (35.0 DNC) | (36.0 DNC) | 20.0 | 22.0 | (29.0 DNC) | 22.0 | 17.5 | (31.0) | 25.0 DNC | 21.0 | 26.0 DNC | (33.0 DNC) | 20.0 | 12.0 | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 14.0 | 16.0 | 449.5 | 251.5 |
35th | 3354 | Theresa Colantuono | 13.0 | 11.0 | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 14.0 | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 12.0 | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 451.0 | 253.0 |
36th | 9544 | Gage Schoenherr – USCGA | 2.0 | (36.0 DNC) | 23.0 DNC | 2.0 | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 465.0 | 259.0 |
37th | 9572 | Tom Derecktor | 22.0 | (36.0 DNC) | 23.0 DNC | (27.0 DNC) | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (27.0) | 25.0 DNC | 27.0 DNC | 26.0 DNC | 21.0 | 26.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 | 14.0 | (28.0 DNC) | 1.0 OOD | 443.0 | 262.0 |
38th | 7217 | John Kirkpatrick – Stanford | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 3.0 | 1.0 | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 464.0 | 263.0 |
39th | 8770 | Alex Adams | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | (27.0 DNC) | (29.0 DNC) | 15.0 | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 16.0 | 17.0 | 26.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 458.0 | 263.0 |
40th | 9740 | Bill Berry | 25.0 | (36.0 DNC) | 23.0 DNC | 17.0 | 22.0 | 23.0 | 17.5 | 25.0 | 22.0 | (27.0 DNC) | (26.0 DNC) | (33.0 DNC) | (26.0 DNC) | 18.0 DNC | 18.0 DNC | (27.0) | 15.0 | 19.0 | 19.0 | 438.5 | 263.5 |
41st | 9944 | Richie Gordon – USCGA | 5.0 | (36.0 DNC) | 23.0 DNC | 6.0 | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 472.0 | 266.0 |
42nd | 5120 | Stu Streuli | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 7.0 | 27.0 DNC | 24.0 | 18.0 | 26.0 DNC | 18.0 DNC | 18.0 DNC | 23.0 | 10.0 | (28.0 DNC) | 23.0 DNC | 469.0 | 267.0 |
43rd | 3834 | Aili Moffet – Conn Col | 11.0 | (36.0 DNC) | 23.0 DNC | 27.0 DNC | 12.0 | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 15.0 | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 472.0 | 267.0 |
44th | 3222 | Dwight Escalera | (35.0 DNC) | (32.0) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (29.0) | 17.5 | 23.0 | 17.0 | 27.0 DNC | 25.0 | 16.0 | 26.0 DNC | 14.0 | 12.0 | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 455.5 | 268.5 |
45th | 1834 | Brian Leaver | 23.0 | (34.0) | 23.0 DNC | 27.0 DNC | 1.0 OOD | (28.0) | 23.0 DNC | (36.0) | 25.0 DNC | 26.0 | 21.0 | (30.0) | 26.0 DNC | 15.0 | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 459.0 | 269.0 |
46th | 5918 | Frank Hennessey | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | 27.0 | 23.0 DNC | (35.0) | 25.0 DNC | 24.0 | 1.0 OOD | 24.0 | 24.0 | 18.0 DNC | 17.0 | (28.0) | 16.0 | (28.0 DNC) | 20.0 | 460.0 | 269.0 |
47th | 0323 | Tim Desmond | 16.0 | 10.0 | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 17.0 | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 468.0 | 270.0 |
48th | 3905 | Rob Spets | (35.0 DNC) | 24.0 | 15.0 | (27.0 DNC) | 21.0 | (34.0 DNC) | 17.5 | (40.0 DNC) | 25.0 DNC | (27.0 DNC) | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | 24.0 | 18.0 DNC | 17.0 | 23.0 DNC | 468.5 | 272.5 |
49th | 8278 | AJ Kozaritz | (35.0 DNC) | (28.0) | 21.0 | 27.0 DNC | (29.0 DNC) | 25.0 | 12.0 | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | 19.0 | 18.0 | 18.0 DNC | 15.0 | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 468.0 | 274.0 |
50th | 6574 | Andrew Sheerin | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | 13.0 | 7.0 | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 484.0 | 276.0 |
51st | 0401 | Jon Miller | 26.0 | (36.0 DNC) | 23.0 DNC | 1.0 OOD | (27.0) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (32.0) | 18.0 DNC | 25.0 | 21.0 | 479.0 | 277.0 |
52nd | 5889 | Connor Nelson – Brown | 6.0 | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 494.0 | 288.0 |
53rd | 9155 | Marina Barzaghi – U. S. Fl | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 11.0 | 18.0 | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 489.0 | 288.0 |
54th | 8 | Aidan Naughton – URI | (35.0 DNC) | 12.0 | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (30.0) | 25.0 DNC | 27.0 DNC | 26.0 DNC | 23.0 | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 479.0 | 289.0 |
55th | 5053 | Ed Adams | 8.0 | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 496.0 | 290.0 |
56th | 1869 | Evan Spalding – MSMHS | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 16.0 | 17.0 | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | 29.0 | 18.0 DNC | 28.0 DNC | 23.0 DNC | 498.0 | 291.0 |
57th | 95 | Ben Rosenberg – URI | (35.0 DNC) | 21.0 | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 490.0 | 291.0 |
58th | 0375 | Stu Roach | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | 17.0 | 23.0 DNC | (29.0) | 25.0 DNC | 19.0 | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 487.0 | 291.0 |
59th | 3 | Tom Kirk | (32.0) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | 29.0 DNC | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 1.0 OOD | 28.0 DNC | 23.0 DNC | 503.0 | 294.0 |
60th | 5497 | Ben Richardson | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | 29.0 DNC | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 10.0 | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 506.0 | 294.0 |
61st | 1 | Nick Kozaritz | (35.0 DNC) | 20.0 | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 23.0 | 18.0 DNC | 14.0 | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 500.0 | 295.0 |
62nd | 3778 | Adrian van der Wal – Northeastern | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | 22.0 | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | 19.0 | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 490.0 | 295.0 |
63rd | 8 | Kyle Nannig – URI | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | 29.0 DNC | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 10.0 | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 508.0 | 296.0 |
64th | 9363 | Peter Hopple | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | 29.0 DNC | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 12.0 | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 508.0 | 296.0 |
65th | 18 | Will McKiege – URI | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | 14.0 | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 503.0 | 296.0 |
66th | 9155 | Chris Sheldon | (30.0) | (33.0) | 23.0 DNC | 25.0 | (28.0) | (32.0) | 23.0 DNC | (40.0 DNC) | 24.0 | 27.0 DNC | 22.0 | 27.0 | 26.0 DNC | 17.0 | 18.0 DNC | (30.0) | 17.0 | 24.0 | 23.0 DNC | 489.0 | 296.0 |
67th | 0335 | Moose McClintock | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | 17.0 | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 500.0 | 299.0 |
68th | 4110 | Pete Saladino | 21.0 | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 21.0 | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 505.0 | 299.0 |
69th | 9663 | Tom Phipps | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | 29.0 DNC | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | (31.0) | 26.0 DNC | 16.0 | 16.0 | (34.0 DNC) | 18.0 DNC | 21.0 | 23.0 DNC | 510.0 | 300.0 |
70th | 0385 | Oliver Moore | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | 20.0 | 25.0 DNC | 27.0 DNC | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 503.0 | 302.0 |
71st | 717 | John King | (31.0) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | 25.0 | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 22.0 | 26.0 DNC | (28.0) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 505.0 | 302.0 |
72nd | 9071 | David Gray | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | (29.0 DNC) | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 27.0 DNC | 26.0 DNC | 26.0 | 26.0 DNC | 18.0 DNC | 18.0 DNC | 22.0 | 18.0 DNC | (28.0 DNC) | 23.0 DNC | 504.0 | 302.0 |
73rd | 7185 | (35.0 DNC) | (36.0 DNC) | 23.0 DNC | 27.0 DNC | 29.0 DNC | (34.0 DNC) | 23.0 DNC | (40.0 DNC) | 25.0 DNC | 20.0 | 26.0 DNC | (33.0 DNC) | 26.0 DNC | 18.0 DNC | 18.0 DNC | (34.0 DNC) | 18.0 DNC | 28.0 DNC | 23.0 DNC | 516.0 | 304.0 | |
