Week 2
Week 1 – Nov 12, 2017
Sail Newport
Week 1 – Nov 12
Overall
Rank | SailNo | HelmName | R1 | Total |
---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 1.0 | 1.0 |
2nd | 2787 | Scott Pakenham | 2.0 | 2.0 |
3rd | 0393 | Dave Moffet | 3.0 | 3.0 |
4th | 053 | Ed Adams | 4.0 | 4.0 |
5th | 95 | August Sturm | 5.0 | 5.0 |
6th | 8861 | Max Lopez | 6.0 | 6.0 |
7th | 2427 | Christine Neville | 7.0 | 7.0 |
8th | 0335 | Dan Neri | 8.0 | 8.0 |
9th | 8842 | Joe Berkeley | 9.0 | 9.0 |
10th | 0305 | Parker Colantuono | 10.0 | 10.0 |
11th | 160 | Seth Cooley | 11.0 | 11.0 |
12th | 2128 | Peter Shope | 12.0 | 12.0 |
13th | 4505 | Bob Kinsman | 13.0 | 13.0 |
14th | 5881 | James Jacob | 14.0 | 14.0 |
15th | 8278 | Paul Clifford | 15.0 | 15.0 |
16th | 7052 | Chris Bollengier | 16.0 | 16.0 |
17th | 0393 | Aili Moffett???? | 17.0 | 17.0 |
18th | 4063 | Glen Dickson | 18.0 | 18.0 |
19th | 9811 | Peter Seidenberg | 19.0 | 19.0 |
20th | 8596 | 20.0 | 20.0 | |
21st | 7957 | Dave Reed | 21.0 | 21.0 |
22nd | 7100 | Curtis Adam | 22.0 | 22.0 |
23rd | 2989 | 23.0 | 23.0 | |
24th | 3222 | Dwight Escalera | 24.0 | 24.0 |
25th | 8498 | 25.0 | 25.0 | |
26th | 3354 | Larry or Theresa Colantuono | 26.0 | 26.0 |
27th | 2209 | Kira Munger | 27.0 | 27.0 |
28th | 3904 | Brian Lever | 28.0 | 28.0 |
29th | 9317 | Dino Garbero | 29.0 | 29.0 |
30th | 3645 | 30.0 | 30.0 | |
31st | 9572 | Tom Derecktor | 31.0 | 31.0 |
32nd | 15 | Jon Shore | 32.0 | 32.0 |
33rd | 889 |
Meredith Adams? |
33.0 | 33.0 |
Race Committee:
Oakley Jones
Will Donaldson
John Krystiniak
Jenny’s Friend
Wind WSW 2-5
Air Temp 45 degrees
Water Temp 53 degrees
Please email chrisnev@gmail.com if you name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com