Frostbiting Week 10- Feb 6, 2022

Sail Newport

Week 10 – Feb 6

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 7218 Steve Kirkpatrick 3.0 3.0 1.0 2.0 6.0 15.0
2nd 77 Pearson Potts Jr. 1.0 1.0 2.0 3.0 9.0 16.0
3rd 4033 Will Donaldson 9.0 4.0 7.0 5.0 3.0 28.0
4th 8526 Ted Hood 2.0 2.0 9.0 8.0 8.0 29.0
5th 8842 Joe Berkeley 8.0 7.0 4.0 1.0 10.0 30.0
6th 0335 Dan Neri 13.0 12.0 3.0 4.0 1.0 33.0
7th 1456 Scott Vogel 5.0 13.0 6.0 7.0 2.0 33.0
8th 8108 CJ Congrove 4.0 9.0 14.0 9.0 4.0 40.0
9th 6329 Jake Demos – Prout 10.0 11.0 5.0 14.0 5.0 45.0
10th 0393 Dave Moffett 6.0 15.0 13.0 6.0 7.0 47.0
11th 1995 Ben Hodgson 12.0 5.0 10.0 10.0 14.0 51.0
12th 6002 Dwight Escalera 11.0 8.0 8.0 11.0 13.0 51.0
13th 3700 Alice Dunning 14.0 6.0 12.0 12.0 16.0 60.0
14th 9740 Bill Berry 7.0 14.0 15.0 15.0 12.0 63.0
15th 8122 Aleksei Semeniuk 19.0 10.0 16.0 13.0 11.0 69.0
16th 3222 Liz Escalera 16.0 16.0 18.0 16.0 15.0 81.0
17th 33 Paul McBride 17.0 18.0 11.0 20.0 DNC 20.0 DNC 86.0
18th 4473 Aurora Meunier Mott – Prout 15.0 17.0 17.0 20.0 DNC 20.0 DNC 89.0
19th 9155 Chris Sheldon 18.0 19.0 19.0 20.0 DNC 17.0 93.0

Feb 6, 2022
Sail Newport

Race Committee:
Scott Pakenham
Jack McVicker
Christine Shope

Wind: S 0-7
Courses: W, W,W,W, Beach
Air Temp: 25 degrees F
Water Temp: 37 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com