Week 12
Week 14
Frostbite Day 13 – Feb 28, 2021
Sail Newport
Day 13
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
2nd | 0335 | Dan Neri | 3.0 | 3.0 | 6.0 | 2.0 | 6.0 | 20.0 |
3rd | 8842 | Joe Berkeley | 5.0 | 6.0 | 2.0 | 4.0 | 3.0 | 20.0 |
4th | 50 | Lars Guck | 6.0 | 8.0 | 3.0 | 7.0 | 2.0 | 26.0 |
5th | 0588 | Zach Champney – URI | 4.0 | 2.0 | 4.0 | 8.0 | 9.0 | 27.0 |
6th | 7585 | Mark Bear | 2.0 | 7.0 | 11.0 | 5.0 | 8.0 | 33.0 |
7th | 1995 | Ben Hodgson | 8.0 | 12.0 | 5.0 | 6.0 | 5.0 | 36.0 |
8th | 7052 | Chris Bollengier | 11.0 | 5.0 | 10.0 | 9.0 | 4.0 | 39.0 |
9th | 0282 | Paul Revere | 9.0 | 9.0 | 8.0 | 10.0 | 11.0 | 47.0 |
10th | 9156 | Jack Fisher | 12.0 | 10.0 | 12.0 | 11.0 | 7.0 | 52.0 |
11th | 8218 | Dave Kirkpatrick | 18.0 | 4.0 | 9.0 | 12.0 | 14.0 | 57.0 |
12th | 20 | Olin Guck | 7.0 | 13.0 | 7.0 | 17.0 | 13.0 | 57.0 |
13th | 1511 | Dave Gray | 14.0 | 14.0 | 14.0 | 3.0 | 17.0 | 62.0 |
14th | 6002 | Dwight Escalera | 13.0 | 11.0 | 13.0 | 13.0 | 16.0 | 66.0 |
15th | 6329 | 10.0 | 15.0 | 15.0 | 16.0 | 12.0 | 68.0 | |
16th | 7160 | Jack McVicker | 15.0 | 16.0 | 18.0 | 15.0 | 10.0 | 74.0 |
17th | 2944 | Noah Harris | 16.0 | 17.0 | 16.0 | 18.0 | 15.0 | 82.0 |
18th | 0992 | Townsend Goddard | 17.0 | 18.0 | 17.0 | 14.0 | 19.0 | 85.0 |
19th | 3222 | Liz Escalera | 19.0 | 19.0 | 19.0 | 19.0 | 18.0 | 94.0 |
Day 13
Feb 28, 2021
Sail Newport
Race Committee:
Kelly Ferro
Moose
Wind: N 4 to SE 8 kts
Courses: W, W, W, W, W
Air Temp: 44 degrees F
Water Temp: 38 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com