Week 13
Week 14, March 25, 2018
Sail Newport
Week 14
Overall
Rank | SailNo | HelmName | R1 | Total |
---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 1.0 |
2nd | 7217 | John Kirkpatrick | 2.0 | 2.0 |
3rd | 053 | Ed Adams | 3.0 | 3.0 |
4th | 3354 | Larry Colantuono | 4.0 | 4.0 |
5th | 8526 | Ted Hood | 5.0 | 5.0 |
6th | 2427 | Christine Neville | 6.0 | 6.0 |
7th | 0335 | Dan Neri | 7.0 | 7.0 |
8th | 2934 | Mark Bear | 8.0 | 8.0 |
9th | 3 | Dan Berry | 9.0 | 9.0 |
10th | 3905 | Rob Spets | 10.0 | 10.0 |
11th | 4033 | Will Donaldson | 11.0 | 11.0 |
12th | 8498 | Scott Vogel | 12.0 | 12.0 |
13th | 4666 | Atle Lohrmann | 13.0 | 13.0 |
14th | 594 | Kira Munger | 14.0 | 14.0 |
15th | 7100 | Curtis Adam | 15.0 | 15.0 |
Frostbiting Week 14
March 25, 2018
Fort Adams
Sail Newport
Race Committee:
Moose
Kelly Ferro
Paul Revere
Courses: W
Wind: NNW 20-22 kts
Air Temp: 36 degrees
Water Temp: 38 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com