Week 14

Week 16

Week 15 – Feb 17, 2019

Sail Newport

Week 15

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 8842 Joe Berkeley 2.0 1.0 5.0 1.0 2.0 5.0 16.0
2nd 2128 Peter Shope 4.0 3.0 3.0 7.0 3.0 1.0 21.0
3rd 5053 Ed Adams 3.0 4.0 1.0 8.0 6.0 4.0 26.0
4th 4033 Will Donaldson 8.0 19.0 2.0 2.0 4.0 3.0 38.0
5th 5233 Gabe Hannon 5.0 2.0 8.0 6.0 15.0 6.0 42.0
6th 2934 Mark Bear 6.0 25.0 4.0 5.0 7.0 7.0 54.0
7th 4228 Grant Gridley 1.0 6.0 7.0 15.0 1.0 27.0 DNC 57.0
8th 4505 Bob Kinsman 10.0 16.0 9.0 4.0 10.0 14.0 63.0
9th 2123 Christine Neville 20.0 5.0 11.0 14.0 5.0 10.0 65.0
10th 7052 Chris Bollengier 15.0 7.0 6.0 9.0 20.0 9.0 66.0
11th 8498 Scott Vogel 27.0 DNC 12.0 24.0 11.0 12.0 2.0 88.0
12th 11 Jon Shore 9.0 10.0 15.0 17.0 21.0 17.0 89.0
13th 0305 Parker Colantuono 19.0 13.0 22.0 18.0 8.0 11.0 91.0
14th 0282 Paul Revere 11.0 11.0 12.0 27.0 DNC 11.0 20.0 92.0
15th 0215 Stephen Kosacz 16.0 14.0 20.0 12.0 17.0 16.0 95.0
16th 4666 Atle Lohrmann 18.0 9.0 23.0 19.0 19.0 8.0 96.0
17th 5126 Andy Pimental 7.0 15.0 18.0 3.0 27.0 DNC 27.0 DNC 97.0
18th 8770 Alex Adams 12.0 8.0 16.0 23.0 22.0 18.0 99.0
19th 2628 Flynn Hill 17.0 20.0 25.0 10.0 13.0 15.0 100.0
20th 3354 Theresa Colantuono 14.0 22.0 10.0 20.0 14.0 22.0 102.0
21st 1455 Paul Hayes 24.0 24.0 19.0 16.0 9.0 19.0 111.0
22nd 9572 Tom Derecktor 21.0 23.0 21.0 13.0 23.0 13.0 114.0
23rd 8122 Aleksei Semeniuk 23.0 21.0 17.0 22.0 24.0 12.0 119.0
24th 151 Faye Flam 13.0 18.0 26.0 25.0 16.0 23.0 121.0
25th 5918 Frank Hennessey 22.0 17.0 13.0 21.0 25.0 24.0 122.0
26th 4110 Pete Saladino 27.0 DNC 27.0 DNC 14.0 24.0 18.0 21.0 131.0

Frostbiting Week 15
Feb 17, 2019
Fort Adams
Sail Newport

Race Committee:
Ted Hood
Rob Spets
Aili Moffet
Dave Moffet

Courses: W, W, W, M, W, Wbeach
Wind: N 0-5 shifting to SW 8-14
Air Temp: 33 degrees F
Water Temp: 36 degrees F

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com