Week 15

Week 17

Week 16, April 8, 2018

Sail Newport

Week 16

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 7218 Steve Kirkpatrick 1.0 5.0 1.0 1.0 2.0 1.0 11.0
2nd 053 Ed Adams 2.0 4.0 10.0 4.0 4.0 2.0 26.0
3rd 4505 Bob Kinsman 4.0 11.0 3.0 2.0 1.0 6.0 27.0
4th 0335 Dan Neri 6.0 6.0 6.0 5.0 5.0 4.0 32.0
5th 2427 Christine Neville 7.0 3.0 2.0 11.0 3.0 10.0 36.0
6th 8526 Ted Hood 8.0 1.0 12.0 3.0 9.0 12.0 45.0
7th 8842 Joe Berkeley 9.0 8.0 8.0 13.0 6.0 9.0 53.0
8th 4033 Will Donaldson 5.0 2.0 13.0 6.0 11.0 18.0 55.0
9th 9363   21.0 10.0 5.0 21.0 13.0 11.0 81.0
10th 160 Seth Cooley 13.0 20.0 ZFP 18.0 18.0 10.0 3.0 82.0
11th 3354 Larry Colantuono 10.0 15.0 15.0 12.0 8.0 22.0 82.0
12th 0282 Paul Revere 15.0 9.0 9.0 15.0 19.0 16.0 83.0
13th 17 Bill Berry 18.0 22.0 7.0 7.0 24.0 8.0 86.0
14th 0215 Stephen Kosacz 11.0 17.0 27.0 9.0 7.0 17.0 88.0
15th 4697 Evan Boyd 14.0 12.0 25.0 20.0 12.0 7.0 90.0
16th 7957 Dave Reed 12.0 19.0 ZFP 14.0 14.0 18.0 14.0 91.0
17th 4666 Atle Lohrmann 17.0 20.0 20.0 10.0 21.0 5.0 93.0
18th 3904 Brian Leaver 16.0 18.0 11.0 19.0 17.0 15.0 96.0
19th 5126 Andy Pimental 3.0 7.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 98.0
20th 3 Dan Berry 28.0 DNC 19.0 19.0 17.0 14.0 13.0 110.0
21st 2840 Oakley Jones 28.0 ZFP 16.0 16.0 8.0 20.0 23.0 111.0
22nd 9 Jack McVicker 22.5 24.0 23.0 16.0 15.0 19.0 119.5
23rd 15 Jon Shore 19.0 23.0 26.0 24.0 16.0 21.0 129.0
24th 8596 Geoff Hamilton 20.0 21.0 22.0 22.0 22.0 28.0 DNC 135.0
25th 8122 Aleksei Semeniuk 25.0 26.0 17.0 25.0 25.0 24.0 142.0
26th 9155 Chris Sheldon 28.0 DNC 28.0 DNC 21.0 23.0 26.0 20.0 146.0
27th 594 Kira Munger 24.0 25.0 24.0 26.0 23.0 25.0 147.0

Frostbiting Week 16
April 8, 2018
Fort Adams
Sail Newport

Race Committee:
Moose
Peter Shope
Kelly Ferro

Courses: W,W,W,W,W,W
Wind: N 10-16 kts
Air Temp: 44 degrees
Water Temp: 39 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com