Week 17 – Mar 3, 2019
Sail Newport
Week 17
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 7.0 | 7.0 | 1.0 | 1.0 | 3.0 | 2.0 | 21.0 |
2nd | 2123 | Christine Neville | 4.0 | 2.0 | 8.0 | 3.0 | 2.0 | 4.0 | 23.0 |
3rd | 7218 | Steve Kirkpatrick | 2.0 | 10.0 | 3.0 | 4.0 | 12.0 | 1.0 | 32.0 |
4th | 0393 | Dave Moffet | 11.0 | 11.0 | 2.0 | 6.0 | 1.0 | 3.0 | 34.0 |
5th | 8526 | Ted Hood | 3.0 | 3.0 | 5.0 | 2.0 | 14.0 | 8.0 | 35.0 |
6th | 2934 | Mark Bear | 1.0 | 1.0 | 6.0 | 7.0 | 9.0 | 15.0 | 39.0 |
7th | 8842 | Joe Berkeley | 10.0 | 4.0 | 7.0 | 5.0 | 5.0 | 9.0 | 40.0 |
8th | 4033 | Will Donaldson | 6.0 | 5.0 | 11.0 | 8.0 | 6.0 | 6.0 | 42.0 |
9th | 7052 | Chris Bollengier | 9.0 | 6.0 | 4.0 | 13.0 | 11.0 | 5.0 | 48.0 |
10th | 5126 | Andy Pimental | 8.0 | 14.0 | 9.0 | 9.0 | 4.0 | 11.0 | 55.0 |
11th | 3354 | Theresa Colantuono | 14.0 | 9.0 | 10.0 | 14.0 | 7.0 | 12.0 | 66.0 |
12th | 17 | Dan Berry | 16.0 | 8.0 | 13.0 | 11.0 | 8.0 | 14.0 | 70.0 |
13th | 1455 | Paul Hayes | 12.0 | 12.0 | 14.0 | 18.0 | 13.0 | 10.0 | 79.0 |
14th | 8853 |
Jon Shore |
19.0 | 17.0 | 15.0 | 16.0 | 10.0 | 7.0 | 84.0 |
15th | 9 | Jack McVicker | 18.0 | 19.0 | 12.0 | 10.0 | 15.0 | 13.0 | 87.0 |
16th | 151 | Faye Flam | 5.0 | 15.0 | 19.0 | 19.0 | 16.0 | 18.0 | 92.0 |
17th | 4666 | Atle Lohrmann | 15.0 | 13.0 | 18.0 | 17.0 | 18.0 | 16.0 | 97.0 |
18th | 3 | Bill Berry | 13.0 | 18.0 | 16.0 | 15.0 | 19.0 | 17.0 | 98.0 |
19th | 3904 | Brian Leaver | 17.0 | 16.0 | 17.0 | 12.0 | 17.0 | 21.0 DNC | 100.0 |
20th | 9155 | Chris Sheldon | 21.0 DNC | 20.0 | 20.0 | 20.0 | 20.0 | 19.0 | 120.0 |
Frostbiting Week 17
Feb 24, 2019
Fort Adams
Sail Newport
Race Committee:
Larry Colantuono
Daisy Colantuono
Nico Colantuono
Kelly Ferro
Dave
Courses:W,W,W, W, W, W
Wind: SW 8-10
Air Temp: 40
Water Temp: 37
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com