Week 17

Week 19

Frostbite Day 18 – April 4, 2021

Sail Newport

Day 18

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st 9544 Gage Schoenherr – USCGA 1.0 1.0 1.0 2.0 2.0 1.0 2.0 10.0
2nd 8410 Richie Gordon – USCGA 3.0 3.0 3.0 1.0 1.0 2.0 4.0 17.0
3rd 2123 Christine Shope 4.0 4.0 2.0 3.0 4.0 7.0 6.0 30.0
4th 4033 Will Donaldson 9.0 2.0 6.0 6.0 3.0 6.0 3.0 35.0
5th 8526 Ted Hood 2.0 8.0 7.0 7.0 6.0 4.0 7.0 41.0
6th 9156 Jack Fisher 7.0 7.0 9.0 4.0 7.0 5.0 5.0 44.0
7th 0841 Matt Kickhafer – USCGA 11.0 5.0 5.0 10.0 5.0 8.0 1.0 45.0
8th 9071 Adrian van der Wal – Northeastern 6.0 9.0 4.0 9.0 9.0 3.0 9.0 49.0
9th 8842 Joe Berkeley 5.0 11.0 11.0 8.0 8.0 9.0 8.0 60.0
10th 7585 Mark Bear 8.0 10.0 14.0 5.0 10.0 13.0 11.0 71.0
11th 5126 Andy Pimental 10.0 6.0 8.0 11.0 17.0 DNC 17.0 DNC 17.0 DNC 86.0
12th 1455 Paul Hayes 12.0 12.0 13.0 12.0 11.0 14.0 12.0 86.0
13th 8498 Scott Vogel 13.0 14.0 12.0 15.0 14.0 12.0 10.0 90.0
14th 7160 Jack McVicker 14.0 13.0 16.0 16.0 12.0 11.0 14.0 96.0
15th 6329 Jake Demos 15.0 15.0 15.0 14.0 15.0 10.0 13.0 97.0
16th 2101 Jon Shore 17.0 DNC 17.0 DNC 10.0 13.0 13.0 17.0 DNC 17.0 DNC 104.0

Day 18
April 4, 2021
Sail Newport

Race Committee:
Peter Shope
Bob Kinsman
Elisabeth Kinsman

Wind: S kts
Courses: W, M, W, M, W, Wbeach
Air Temp: 50 degrees F
Water Temp:10-13 50 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.

Sailwave Scoring Software 2.28.1
www.sailwave.com