Week 18

Week 20

Week 19 – Mar 24, 2019

Sail Newport

Week 19

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 2128 Peter Shope 1.0 1.0 1.0 1.0 1.0 5.0
2nd 5053 Ed Adams 5.0 3.0 2.0 2.0 5.0 17.0
3rd 2934 Mark Bear 3.0 2.0 3.0 10.0 2.0 20.0
4th 4505 Bob Kinsman 2.0 4.0 9.0 3.0 4.0 22.0
5th 8526 Ted Hood 6.0 6.0 12.0 4.0 3.0 31.0
6th 3354 Larry Colantuono 4.0 9.0 13.0 6.0 7.0 39.0
7th 4033 Will Donaldson 10.0 14.0 8.0 8.0 6.0 46.0
8th 2787 Scott Pakenham 11.0 8.0 6.0 12.0 10.0 47.0
9th 2123 Christine Neville 15.0 5.0 4.0 5.0 21.0 DNC 50.0
10th 8842 Joe Berkeley 13.0 16.0 7.0 7.0 9.0 52.0
11th 0335 Dan Neri 12.0 10.0 11.0 9.0 11.0 53.0
12th 17 Dan Berry 8.0 12.0 5.0 21.0 DNC 8.0 54.0
13th 8498 Scott Vogel 18.0 7.0 10.0 11.0 12.0 58.0
14th 3645 Matt Coughlin 9.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 83.0
15th 9572 Tom Derecktor 17.0 13.0 14.0 21.0 DNC 21.0 DNC 86.0
16th 8853 Jon Shore 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 91.0
17th 8596 Geoff Hamilton 14.0 17.0 21.0 DNC 21.0 DNC 21.0 DNC 94.0
18th 9 Jack McVicker 16.0 15.0 21.0 DNC 21.0 DNC 21.0 DNC 94.0
19th 47

Pete Sylvestre

21.0 DNC 18.0 21.0 DNC 21.0 DNC 21.0 DNC 102.0
20th 5918 Frank Hennessey 21.0 DNC 19.0 21.0 DNC 21.0 DNC 21.0 DNC 103.0

Frostbiting Week 19
March 24, 2019
Fort Adams
Sail Newport

Race Committee:
Stu Strueli
Kelly Ferro
Paul Hayes

Courses: W, H, W, H, W,
Wind: SSW 18-24 kts
Air Temp: 44 degrees
Water Temp: 37 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com