Week 1
Frostbite Day 2 – Nov 15, 2020
Sail Newport
Day 2
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 |
2nd | 5126 | Andy Pimental | 4.0 | 5.0 | 5.0 | 11.0 | 1.0 | 5.0 | 31.0 |
3rd | 7218 | Steve Kirkpatrick | 8.0 | 11.0 | 2.0 | 7.0 | 4.0 | 4.0 | 36.0 |
4th | 4033 | Will Donaldson | 6.0 | 2.0 | 11.0 | 3.0 | 9.0 | 7.0 | 38.0 |
5th | 8526 | Ted Hood | 2.0 | 14.0 | 9.0 | 6.0 | 6.0 | 6.0 | 43.0 |
6th | 5960 | Ted Bjerregaard – Northeastern | 13.0 | 1.0 | 8.0 | 12.0 | 7.0 | 3.0 | 44.0 |
7th | 0588 | Zach Champney – URI | 3.0 | 3.0 | 12.0 | 4.0 | 11.0 | 11.0 | 44.0 |
8th | 0335 | Dan Neri | 12.0 | 17.0 | 4.0 | 5.0 | 8.0 | 2.0 | 48.0 |
9th | 50 | Lars Guck | 7.0 | 16.0 | 6.0 | 1.0 | 13.0 | 10.0 | 53.0 |
10th | 0540 | Bob Kinsman | 11.0 | 10.0 | 10.0 | 8.0 | 10.0 | 9.0 | 58.0 |
11th | 2123 | Christine Neville | 9.0 | 18.0 | 14.0 | 9.0 | 3.0 | 8.0 | 61.0 |
12th | 3354 | Larry Colantuono | 10.0 | 9.0 | 16.0 | 14.0 | 18.0 | 15.0 | 82.0 |
13th | 0305 | Parker Colantuono – URI | 32.0 OCS | 12.0 | 13.0 | 15.0 | 5.0 | 18.0 | 95.0 |
14th | 9071 | Adrian van der Wal | 19.0 | 13.0 | 3.0 | 32.0 DNF | 16.0 | 14.0 | 97.0 |
15th | 20 | Olin Guck | 15.0 | 15.0 | 27.0 | 10.0 | 19.0 | 16.0 | 102.0 |
16th | 9158 | Jack Fisher | 20.0 | 7.0 | 22.0 | 32.0 DNC | 12.0 | 12.0 | 105.0 |
17th | 4666 | Atle Lohrmann | 17.0 | 20.0 | 15.0 | 18.0 | 14.0 | 21.0 | 105.0 |
18th | 8498 | Scott Vogel | 16.0 | 23.0 | 23.0 | 16.0 | 15.0 | 13.0 | 106.0 |
19th | 2101 | Jon Shore | 21.0 | 19.0 | 24.0 | 13.0 | 21.0 | 17.0 | 115.0 |
20th | 7585 | Mark Bear? | 5.0 | 8.0 | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 116.0 |
21st | 6321 | Abbey Grandin | 18.0 | 24.0 | 19.0 | 19.0 | 20.0 | 20.0 | 120.0 |
22nd | 1995 | Ben Hodgson | 14.0 | 32.0 DNC | 26.0 | 17.0 | 17.0 | 19.0 | 125.0 |
23rd | 0165 | 24.0 | 22.0 | 18.0 | 20.0 | 22.0 | 22.0 | 128.0 | |
24th | 7660 | 22.0 | 25.0 | 20.0 | 21.0 | 23.0 | 23.0 | 134.0 | |
25th | 9046 | Bodhi Becker | 25.0 | 26.0 | 21.0 | 22.0 | 25.0 | 25.0 | 144.0 |
26th | 9771 | Jake Demos | 26.0 | 28.0 | 28.0 | 23.0 | 24.0 | 24.0 | 153.0 |
27th | 7160 | Jack McVicker | 23.0 | 21.0 | 17.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 157.0 |
28th | 156 | 32.0 DNC | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 166.0 | |
29th | 3222 | Liz Escalera | 32.0 DNC | 32.0 DNC | 29.0 | 24.0 | 26.0 | 32.0 DNF | 175.0 |
30th | 0176 | Grace Patterson | 32.0 DNC | 27.0 | 25.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 180.0 |
31st | 2944 | 32.0 DNC | 29.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 189.0 |
Day 2
Nov 15, 2020
Sail Newport
Race Committee:
Dwight Escalera
Kelly Ferro
Joe Cooper
Frank Hennessey
Wind: SE 10-20
Courses: W, M, W, M, M, H
Air Temp: 52 degrees
Water Temp: 55 degrees
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
Sailwave Scoring Software 2.28.1
www.sailwave.com