Week 2 Nov 26, 2017
Sail Newport
Week 2
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | 7218 | Steve Kirkpatrick | 4.0 | 3.0 | 2.0 | 9.0 |
3rd | 3354 | Larry Colantuono | 6.0 | 2.0 | 4.0 | 12.0 |
4th | 2934 | Mark Bear | 2.0 | 13.0 | 3.0 | 18.0 |
5th | 4033 | Will Donaldson | 7.0 | 5.0 | 9.0 | 21.0 |
6th | 7217 | John Kirkpatrick | 11.0 | 7.0 | 5.0 | 23.0 |
7th | 2427 | Christine Neville | 13.0 | 6.0 | 7.0 | 26.0 |
8th | 8842 | Joe Berkeley | 12.0 | 8.0 | 10.0 | 30.0 |
9th | 3222 | Dwight Escalera | 14.0 | 12.0 | 6.0 | 32.0 |
10th | 9572 | Tom Derecktor | 8.0 | 16.0 | 8.0 | 32.0 |
11th | 160 | Seth Cooley | 25.0 DNC | 4.0 | 11.0 | 40.0 |
12th | 0335 | Dan Neri | 5.0 | 10.0 | 25.0 DNC | 40.0 |
13th | 5126 | Andy Pimental | 3.0 | 14.0 | 25.0 DNC | 42.0 |
14th | 0305 | Parker Colantuono | 10.0 | 11.0 | 25.0 DNC | 46.0 |
15th | 7100 | Curtis Adam | 15.0 | 15.0 | 25.0 DNC | 55.0 |
16th | 7052 | Chris Bollengier | 16.0 | 17.0 | 25.0 DNC | 58.0 |
17th | 2989 | Alden Grimes | 25.0 DNC | 9.0 | 25.0 DNC | 59.0 |
18th | 1649 | Josh Bartoszuk | 9.0 | 25.0 DNC | 25.0 DNC | 59.0 |
19th | 3904 | Brian Lever | 17.0 | 25.0 DNC | 25.0 DNC | 67.0 |
20th | 5918 | Frank Hennessey | 18.0 | 25.0 DNC | 25.0 DNC | 68.0 |
21st | 8596 | Geoff Hamilton | 19.0 | 25.0 DNC | 25.0 DNC | 69.0 |
22nd | 7957 | Dave Reed | 25.0 DNC | 25.0 DNC | 25.0 OCS | 75.0 |
22nd | 9155 | Chris Sheldon | 25.0 DNC | 25.0 DNF | 25.0 DNC | 75.0 |
22nd | 11 | Jon Shore | 25.0 DNF | 25.0 DNC | 25.0 DNC | 75.0 |
Frostbiting Week 2
Nov 26, 2017
Fort Adams
Sail Newport
Race Committee:
Moose
Kira Munger
Jenny Daudlin
Bob Kinsman
Jack McVicker
Wind: NW 15 – 25 kts
Air Temp: 45 degrees
Water Temp 50 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com