Week 19

Frostbite Day 20 – April 18, 2021

Sail Newport

Day 20

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 2123 Christine Shope 3.0 5.0 1.0 4.0 4.0 2.0 19.0
2nd 0335 Dan Neri 2.0 3.0 2.0 6.0 3.0 4.0 20.0
3rd 2128 Peter Shope 1.0 7.0 5.0 2.0 6.0 1.0 22.0
4th 7585 Mark Bear 4.0 6.0 7.0 9.0 2.0 3.0 31.0
5th 4033 Will Donaldson 13.0 4.0 8.0 5.0 1.0 7.0 38.0
6th 7218 Steve Kirkpatrick 10.0 2.0 12.0 1.0 8.0 9.0 42.0
7th 9156 Jack Fisher 7.0 8.0 9.0 7.0 5.0 10.0 46.0
8th 9071 Ben Rosenberg 9.0 12.0 3.0 12.0 9.0 8.0 53.0
9th 2077 Parker Colantouno – URI 11.0 10.0 18.0 3.0 13.0 5.0 60.0
10th 3778 Henry Lee – URI 16.0 1.0 15.0 22.0 7.0 6.0 67.0
11th 8842 Joe Berkeley 6.0 21.0 10.0 11.0 11.0 11.0 70.0
12th 1995 Ben Hodgson 18.0 9.0 6.0 14.0 18.0 14.0 79.0
13th 1294 Meghan Haviland – URI 5.0 14.0 4.0 15.0 34.0 DNC 12.0 84.0
14th 8939 Nick Kozaritz – URI 20.0 19.0 13.0 8.0 17.0 15.0 92.0
15th 6049 John Graham 14.0 13.0 19.0 21.0 10.0 17.0 94.0
16th 5419 AJ Kozaritz – URI 17.0 22.0 11.0 13.0 16.0 16.0 95.0
17th 3354 Theresa Colantuono 12.0 16.0 14.0 27.0 14.0 19.0 102.0
18th 9742 Iain Jaeger 24.0 11.0 29.0 19.0 15.0 13.0 111.0
19th 0 Drew Mastovsky – ORRHS 15.0 18.0 20.0 16.0 21.0 21.0 111.0
20th 1511 Dave Gray 8.0 25.0 26.0 17.0 19.0 18.0 113.0
21st 0282 Paul Revere 19.0 34.0 DNC 16.0 10.0 12.0 24.0 115.0
22nd 1834 Brian Leaver 34.0 DNC 15.0 21.0 18.0 22.0 20.0 130.0
23rd 7160 Jack McVicker 27.0 20.0 17.0 25.0 25.0 27.0 141.0
24th 9400 23.0 29.0 25.0 20.0 20.0 28.0 145.0
25th 6329 Jake Demos 26.0 24.0 24.0 23.0 24.0 25.0 146.0
26th 2 Bob LaBanca 21.0 23.0 23.0 26.0 34.0 DNC 22.0 149.0
27th 0165 Zach Warner 22.0 27.0 28.0 28.0 23.0 23.0 151.0
28th 0992 Townsend Goddard 25.0 17.0 22.0 24.0 34.0 DNC 34.0 DNC 156.0
29th 5918 Frank Hennessey 28.0 26.0 31.0 29.0 29.0 26.0 169.0
30th 9046 Bodhi Becker 29.0 32.0 27.0 31.0 26.0 29.0 174.0
31st 2944 Noah Harris 30.0 30.0 30.0 30.0 27.0 30.0 177.0
32nd 0176 Grace Patterson 32.0 31.0 32.0 32.0 28.0 31.0 186.0
33rd 925 Joe Cooper 31.0 28.0 33.0 34.0 DNC 34.0 DNC 34.0 DNC 194.0

Day 20
April 18, 2021
Sail Newport

Race Committee:
Kelly Ferro
Ted Hood
Paul Hayes

Wind: S 10-15 kts
Courses: W, W, W, M, W, Wbeach
Air Temp: 50 degrees F
Water Temp: 46 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.

Sailwave Scoring Software 2.28.1
www.sailwave.com