Week 22 – Apr 14, 2019
Sail Newport
Week 22
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 5.0 | 8.0 | 1.0 | 3.0 | 6.0 | 1.0 | 24.0 |
2nd | 7218 | Steve Kirkpatrick | 6.0 | 2.0 | 9.0 | 1.0 | 7.0 | 2.0 | 27.0 |
3rd | 2123 | Christine Neville | 10.0 | 6.0 | 2.0 | 4.0 | 2.0 | 9.0 | 33.0 |
4th | 9156 | Brian Fisher | 1.0 | 1.0 | 8.0 | 7.0 | 3.0 | 20.0 | 40.0 |
5th | 9156 | Jack Fisher | 2.0 | 3.0 | 5.0 | 15.0 | 1.0 | 17.0 | 43.0 |
6th | 5126 | Andy Pimental | 7.0 | 13.0 | 4.0 | 5.0 | 9.0 | 13.0 | 51.0 |
7th | 2787 | Scott Pakenham | 4.0 | 7.0 | 14.0 | 8.0 | 17.0 | 4.0 | 54.0 |
8th | 0335 | Dan Neri | 12.0 | 4.0 | 7.0 | 2.0 | 14.0 | 18.0 | 57.0 |
9th | 2934 | Mark Bear | 13.0 | 9.0 | 18.0 | 6.0 | 10.0 | 3.0 | 59.0 |
10th | 4033 | Will Donaldson | 3.0 | 14.0 | 15.0 | 14.0 | 4.0 | 12.0 | 62.0 |
11th | 4505 | Bob Kinsman | 11.0 | 18.0 | 11.0 | 10.0 | 5.0 | 8.0 | 63.0 |
12th | 6532 | Ted Green | 19.0 | 5.0 | 12.0 | 9.0 | 12.0 | 7.0 | 64.0 |
13th | 8526 | Ted Hood | 16.0 | 15.0 | 6.0 | 11.0 | 8.0 | 11.0 | 67.0 |
14th | 8842 | Joe Berkeley | 21.0 | 12.0 | 10.0 | 17.0 | 23.0 | 5.0 | 88.0 |
15th | 8498 | Scott Vogel | 14.0 | 11.0 | 13.0 | 23.0 | 13.0 | 16.0 | 90.0 |
16th | 8122 | Aleksei Semeniuk | 26.0 | 19.0 | 3.0 | 16.0 | 18.0 | 22.0 | 104.0 |
17th | 1455 | Paul Hayes | 20.0 | 23.0 | 23.0 | 18.0 | 16.0 | 6.0 | 106.0 |
18th | 7052 | Chris Bollengier | 17.0 | 10.0 | 27.0 | 20.0 | 11.0 | 21.0 | 106.0 |
19th | 3354 | Larry Colantuono | 8.0 | 16.0 | 22.0 | 12.0 | 26.0 | 24.0 | 108.0 |
20th | 17 | Dan Berry | 18.0 | 22.0 | 19.0 | 21.0 | 19.0 | 10.0 | 109.0 |
21st | 1511 | Dave Gray | 15.0 | 20.0 | 24.0 | 13.0 | 15.0 | 25.0 | 112.0 |
22nd | 0215 | Stephen Kosacz | 22.0 | 21.0 | 16.0 | 24.0 | 20.0 | 15.0 | 118.0 |
23rd | 8853 | Jon Shore | 25.0 | 17.0 | 17.0 | 28.0 | 22.0 | 14.0 | 123.0 |
24th | 3905 | Rob Spets | 24.0 | 24.0 | 20.0 | 26.0 | 21.0 | 19.0 | 134.0 |
25th | 9 | Jack McVicker | 9.0 | 27.0 | 28.0 | 25.0 | 27.0 | 28.0 | 144.0 |
26th | 3 | Bill Berry | 27.0 | 29.0 | 26.0 | 19.0 | 25.0 | 23.0 | 149.0 |
27th | 4666 | Atle Lohrmann | 23.0 | 26.0 | 25.0 | 22.0 | 28.0 | 27.0 | 151.0 |
28th | 5309 | Jenny Daudlin | 28.0 | 25.0 | 21.0 | 29.0 | 29.0 | 29.0 | 161.0 |
29th | 5918 | Frank Hennessey | 29.0 | 28.0 | 29.0 | 27.0 | 24.0 | 26.0 | 163.0 |
Frostbiting Week 22
Apr 14, 2019
Fort Adams
Sail Newport
Race Committee:
Moose
Kelly Ferro
Courses: W, W, W, W, W, W
Wind: S 4-10 kts
Air Temp: 60 degrees
Water Temp: 42 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com