Week 22
Week 23 – Apr 21, 2019
Sail Newport
Week 23
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1st | 6893 | PJ Shaffer | 1.0 | 1.0 | 1.0 | 7.0 | 8.0 | 18.0 |
2nd | 4033 | Will Donaldson | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 19.0 |
3rd | 8526 | Ted Hood | 9.0 | 2.0 | 6.0 | 2.0 | 1.0 | 20.0 |
4th | 2934 | Mark Bear | 2.0 | 7.0 | 9.0 | 1.0 | 2.0 | 21.0 |
5th | 0393 | Dave Moffet | 5.0 | 6.0 | 2.0 | 5.0 | 5.0 | 23.0 |
6th | 17 | Dan Berry | 6.0 | 3.0 | 4.0 | 8.0 | 4.0 | 25.0 |
7th | 8842 | Joe Berkeley | 8.0 | 4.0 | 5.0 | 3.0 | 6.0 | 26.0 |
8th | 7160 | Jack McVicker | 10.0 | 9.0 | 7.0 | 6.0 | 7.0 | 39.0 |
9th | 3 | Bill Berry | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 41.0 |
10th | 9156 | Brian Fisher | 3.0 | 10.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 46.0 |
Frostbiting Week 23
Apr 21, 2019
Fort Adams
Sail Newport
Race Committee:
Moose
Jenny Daudlin
Courses:
Wind: SE-S 5-8 kts
Air Temp: 60 degrees
Water Temp: 42 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com