Week 3 – Nov 26, 2023
Sail Newport
Week 3 – Nov 26
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 2427 | Christine Shope | 3.0 | 1.0 | 6.0 | 1.0 | 4.0 | 6.0 | 21.0 |
2nd | Adult | Full | 20 | Olin Guck | 2.0 | 6.0 | 17.0 | 3.0 | 7.0 | 1.0 | 36.0 |
3rd | Adult | Full | 0588 | Zach Champney | 11.0 | 3.0 | 2.0 | 12.0 | 2.0 | 7.0 | 37.0 |
4th | Adult | Full | 0498 | Adrian van der Wal | 8.0 | 2.0 | 11.0 | 7.0 | 6.0 | 4.0 | 38.0 |
5th | Age | Full | 6893 | PJ Schaffer | 4.0 | 11.0 | 7.0 | 2.0 | 12.0 | 3.0 | 39.0 |
6th | Adult | Full | 1612 | Aidan Naughton | 17.0 | 5.0 | 13.0 | 10.0 | 3.0 | 2.0 | 50.0 |
7th | Adult | Full | 0615 | Henry Lee – URI | 5.0 | 4.0 | 12.0 | 13.0 | 9.0 | 8.0 | 51.0 |
8th | Adult | Full | 1649 | Josh Bartoszuk | 18.0 | 8.0 | 10.0 | 6.0 | 1.0 | 11.0 | 54.0 |
9th | Age | Full | 50 | Lars Guck | 16.0 | 9.0 | 3.0 | 4.0 | 10.0 | 14.0 | 56.0 |
10th | Adult | Full | 7218 | Steve Kirkpatrick | 1.0 | 7.0 | 1.0 | 9.0 | 14.0 | 32.0 DNC | 64.0 |
11th | Adult | Full | 1995 | Ben Hodgson | 12.0 | 14.0 | 5.0 | 18.0 | 5.0 | 10.0 | 64.0 |
12th | Adult | Full | 8526 | Ted Hood | 6.0 | 13.0 | 14.0 | 8.0 | 17.0 | 16.0 | 74.0 |
13th | Adult | Full | 496 | Robbie Scala | 15.0 | 10.0 | 4.0 | 32.0 DNC | 8.0 | 12.0 | 81.0 |
14th | Under 18 | Full | 0390 | Oliver Grant – Commonwealth | 26.0 | 12.0 | 15.0 | 11.0 | 13.0 | 9.0 | 86.0 |
15th | Adult | Full | 0502 | John King | 7.0 | 15.0 | 19.0 | 16.0 | 16.0 | 15.0 | 88.0 |
16th | Adult | Full | 7623 | Stewart Roach | 10.0 | 16.0 | 20.0 | 5.0 | 21.0 | 19.0 | 91.0 |
17th | Adult | Full | 6329 | Jake Demos – Prout | 28.0 | 17.0 | 8.0 | 20.0 | 18.0 | 5.0 | 96.0 |
18th | Adult | Full | 9740 | Dan Berry | 9.0 | 23.0 | 9.0 | 19.0 | 25.0 | 13.0 | 98.0 |
19th | Age | Full | 1511 | Dave Gray | 13.0 | 21.0 | 18.0 | 17.0 | 15.0 | 20.0 | 104.0 |
20th | Age | Full | 8122 | Aleksei Semeniuk | 19.0 | 20.0 | 16.0 | 14.0 | 20.0 | 18.0 | 107.0 |
21st | Adult | Full | 4643 | Paul McBride | 24.0 | 32.0 DNC | 21.0 | 15.0 | 11.0 | 17.0 | 120.0 |
22nd | 6513 | 20.0 | 18.0 | 25.0 | 21.0 | 19.0 | 22.0 | 125.0 | |||
23rd | Under 18 | Radial | 0216 | Marcus Greco | 25.0 | 22.0 | 24.0 | 22.0 | 22.0 | 21.0 | 136.0 |
24th | Adult | Radial | 1610 | Vicky Wiseman | 23.0 | 26.0 | 22.0 | 24.0 | 24.0 | 32.0 DNC | 151.0 |
25th | Adult | Radial | 9721 | Aurora Meunier Mott – Prout | 14.0 | 25.0 | 26.0 | 26.0 | 32.0 DNC | 32.0 DNC | 155.0 |
26th | Adult | Radial | 1985 | Carter Sheehan – Prout | 21.0 | 27.0 | 23.0 | 23.0 | 32.0 DNC | 32.0 DNC | 158.0 |
27th | Adult | Radial | 0545 | Brian Sherbacow | 27.0 | 28.0 | 32.0 DNC | 25.0 | 23.0 | 24.0 | 159.0 |
28th | Adult | Full | 9155 | Chris Sheldon | 32.0 DNC | 24.0 | 32.0 DNC | 28.0 | 26.0 | 25.0 | 167.0 |
29th | Adult | Full | 3354 | Theresa Colantuono | 22.0 | 19.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 169.0 |
30th | Adult | Full | 9155 | Tu Le | 32.0 DNC | 32.0 DNC | 32.0 DNC | 29.0 | 28.0 | 23.0 | 176.0 |
31st | Age | 1465 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 27.0 | 27.0 | 32.0 DNC | 182.0 |
Laser Fleet 413 Frostbitie
Week 3 – Nov 26, 2023
Race Committee:
Kelly Ferro
Mark Bear
John Krystiniak
CJ Congrove
Wind: SSE 10-13 Kts
Courses: W, M, M, W, W, Wbeach
Air Temp: 47 degrees F
Water Temp: 49 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com