Week 4 – Dec 3, 2023
Sail Newport
Week 4 – Dec 3
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 3320 | Mike Zonnenberg | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 13.0 |
2nd | Adult | Full | 7218 | Steve Kirkpatrick | 6.0 | 6.0 | 1.0 | 4.0 | 1.0 | 3.0 | 21.0 |
3rd | Adult | Full | 2427 | Christine Shope | 5.0 | 8.0 | 6.0 | 1.0 | 6.0 | 2.0 | 28.0 |
4th | Adult | Full | 0498 | Adrian van der Wal | 7.0 | 5.0 | 5.0 | 6.0 | 2.0 | 7.0 | 32.0 |
5th | Age | Full | 6893 | PJ Schaffer | 8.0 | 2.0 | 3.0 | 7.0 | 5.0 | 8.0 | 33.0 |
6th | Adult | Full | 496 | Robbie Scala | 4.0 | 3.0 | 7.0 | 9.0 | 9.0 | 5.0 | 37.0 |
7th | Adult | Full | 7585 | Mark Bear | 10.0 | 7.0 | 2.0 | 5.0 | 10.0 | 6.0 | 40.0 |
8th | Adult | Full | 8526 | Ted Hood | 9.0 | 12.0 | 8.0 | 3.0 | 4.0 | 4.0 | 40.0 |
9th | Adult | Full | 4697 | Evan Boyd | 1.0 | 4.0 | 11.0 | 8.0 | 7.0 | 13.0 | 44.0 |
10th | Adult | Full | 6002 | Dwight Escalera | 3.0 | 10.0 | 9.0 | 12.0 | 8.0 | 11.0 | 53.0 |
11th | Adult | Full | 4643 | Paul McBride | 12.0 | 15.0 | 10.0 | 10.0 | 11.0 | 9.0 | 67.0 |
12th | 0546 | 11.0 | 9.0 | 13.0 | 13.0 | 13.0 | 10.0 | 69.0 | |||
13th | Under 18 | Radial | 0216 | Marcus Greco | 13.0 | 11.0 | 12.0 | 11.0 | 12.0 | 12.0 | 71.0 |
14th | Adult | Radial | 0545 | Brian Sherbacow | 14.0 | 13.0 | 14.0 | 14.0 | 14.0 | 15.0 | 84.0 |
15th | Adult | Full | 9155 | Chris Sheldon | 19.0 DNC | 17.0 | 15.0 | 15.0 | 15.0 | 14.0 | 95.0 |
16th | Adult | Full | 1001 | Greg Tyndall | 17.0 | 18.0 | 18.0 | 16.0 | 16.0 | 16.0 | 101.0 |
17th | Adult | Radial | 1985 | Carter Sheehan – Prout | 15.0 | 14.0 | 16.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 102.0 |
18th | Adult | Radial | 9721 | Aurora Meunier Mott – Prout | 16.0 | 16.0 | 17.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 106.0 |
Laser Fleet 413 Frostbitie
Week 4 – Dec 3, 2023
Race Committee:
Cushing Anderson
John Krystiniak
Stew Roach
Joe Lotuff
Wind: E 12-16 kts
Courses: W, W, W2, M, M, W
Air Temp: 47 degrees F
Water Temp: 50 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com