Week 6 – Dec 17, 2023
Sail Newport
Week 6- Dec 17
Overall
Rank | Age | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adult | Full | 0498 | Adrian van der Wal | 6.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 16.0 |
2nd | Adult | Full | 3320 | Mike Zonnenberg | 1.0 | 8.0 | 5.0 | 3.0 | 3.0 | 1.0 | 21.0 |
3rd | Adult | Full | 2077 | Parker Colantuono | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 24.0 |
4th | Adult | Full | 0323 | Scott Pakenham | 2.0 | 4.0 | 2.0 | 8.0 | 1.0 | 8.0 | 25.0 |
5th | Adult | Full | 4033 | Will Donaldson | 5.0 | 6.0 | 8.0 | 6.0 | 9.0 | 5.0 | 39.0 |
6th | Adult | Full | 50 | Lars Guck | 7.0 | 11.0 | 7.0 | 2.0 | 7.0 | 7.0 | 41.0 |
7th | Adult | Full | 1612 | Aidan Naughton | 8.0 | 2.0 | 10.0 | 11.0 | 12.0 | 6.0 | 49.0 |
8th | Adult | Full | 6329 | Jake Demos – Prout | 10.0 | 9.0 | 18.0 | 9.0 | 5.0 | 11.0 | 62.0 |
9th | Adult | Full | 7585 | Mark Bear | 12.0 | 24.0 | 3.0 | 1.0 | 20.0 | 3.0 | 63.0 |
10th | Adult | Full | 7623 | Stewart Roach | 11.0 | 7.0 | 9.0 | 26.0 DNC | 6.0 | 9.0 | 68.0 |
11th | Adult | Full | 8122 | Aleksei Semeniuk | 16.0 | 14.0 | 12.0 | 14.0 | 8.0 | 10.0 | 74.0 |
12th | Adult | Full | 0502 | John King | 14.0 | 12.0 | 14.0 | 10.0 | 16.0 | 12.0 | 78.0 |
13th | Adult | Full | 6002 | Dwight Escalera | 17.0 | 10.0 | 16.0 | 13.0 | 13.0 | 14.0 | 83.0 |
14th | Adult | Full | 496 | Robbie Scala | 26.0 DNC | 13.0 | 6.0 | 7.0 | 10.0 | 23.0 | 85.0 |
15th | Adult | Full | 1995 | Ben Hodgson | 9.0 | 22.0 | 11.0 | 12.0 | 11.0 | 20.0 | 85.0 |
16th | Adult | Full | 8692 | Keith Yeoman | 26.0 RET | 5.0 | 13.0 | 15.0 | 15.0 | 13.0 | 87.0 |
17th | 0 | 15.0 | 16.0 | 20.0 | 16.0 | 14.0 | 15.0 | 96.0 | |||
18th | Under 18 | 5656 | Duffy Macaulay | 13.0 | 19.0 | 15.0 | 17.0 | 17.0 | 22.0 | 103.0 | |
19th | 7044 | Carter Sheehan | 21.0 | 18.0 | 17.0 | 18.0 | 23.0 | 16.0 | 113.0 | ||
20th | Under 18 | Full | 3700 | Alice Dunning | 19.0 | 20.0 | 19.0 | 19.0 | 19.0 | 17.0 | 113.0 |
21st | Adult | Radial | 1610 | Vicky Wiseman | 20.0 | 15.0 | 23.0 | 20.0 | 18.0 | 21.0 | 117.0 |
22nd | Adult | Radial | 0545 | Brian Sherbacow | 22.0 | 21.0 | 21.0 | 21.0 | 22.0 | 18.0 | 125.0 |
23rd | 1023 | 3.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 133.0 | |||
24th | Adult | Radial | 1985 | Carter Sheehan – Prout | 18.0 | 17.0 | 22.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 135.0 |
25th | Adult | Full | 9155 | Chris Sheldon | 26.0 DNC | 23.0 | 24.0 | 22.0 | 21.0 | 19.0 | 135.0 |
Laser Fleet 413 Frostbitie
Week 6 – Dec 17, 2023
Race Committee:
Cushing Anderson
Steve Kirkpatrick
Chris Long
Steven Kosacz
Wind: E 10-15 kts
Courses: W, W, W, H, W, W, W
Air Temp: 52 degrees F
Water Temp: 47 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com