Week 7
Week 8 – Dec 31, 2018
Sail Newport
Week 8
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1st | 7218 | Steve Kirkpatrick | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | 5053 | Ed Adams | 5.0 | 2.0 | 2.0 | 9.0 |
3rd | 4505 | Bob Kinsman | 2.0 | 5.0 | 6.0 | 13.0 |
4th | 8842 | Joe Berkeley | 3.0 | 3.0 | 7.0 | 13.0 |
5th | 0393 | Dave Moffet | 4.0 | 4.0 | 10.0 | 18.0 |
6th | 5960 | Ted Bjerregaard | 10.0 | 6.0 | 3.0 | 19.0 |
7th | 4033 | Will Donaldson | 12.0 | 8.0 | 4.0 | 24.0 |
8th | 4697 | Evan Boyd | 8.0 | 13.0 | 5.0 | 26.0 |
9th | 1511 | Dave Gray | 9.0 | 9.0 | 11.0 | 29.0 |
10th | 151 | Faye Flam | 11.0 | 10.0 | 9.0 | 30.0 |
11th | 3 | Bill Berry | 6.0 | 15.0 | 12.0 | 33.0 |
12th | 3904 | Brian Leaver | 13.0 | 7.0 | 13.0 | 33.0 |
13th | 11 | Jon Shore | 7.0 | 11.0 | 15.5 | 33.5 |
14th | 5309 | Jenny Daudlin | 14.0 | 12.0 | 8.0 | 34.0 |
15th | 9155 | Chris Sheldon | 16.0 | 14.0 | 14.0 | 44.0 |
16th | 8820 | Eric Pinault | 15.0 | 16.0 | 15.5 | 46.5 |
Frostbiting Week 8
Dec 31, 2018
Fort Adams
Sail Newport
Race Committee:
Moose
Kelly Ferro
Stu Strueli
Lynn Lynch
Courses:
Wind: S 2-6 kts
Air Temp: 43 degrees F
Water Temp: 41 degrees F
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com