Week 8
Week 10
Week 9, Feb 18, 2018
Sail Newport
Week 9
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 |
2nd | 8842 | Joe Berkeley | 10.0 | 6.0 | 2.0 | 3.0 | 4.0 | 4.0 | 29.0 |
3rd | 0335 | Dan Neri | 11.0 | 5.0 | 3.0 | 5.0 | 6.0 | 2.0 | 32.0 |
4th | 2934 | Mark Bear | 4.0 | 7.0 | 6.0 | 1.0 | 8.0 | 7.0 | 33.0 |
5th | 0393 | Dave Moffet | 2.0 | 2.0 | 5.0 | 9.0 | 13.0 | 3.0 | 34.0 |
6th | 4505 | Bob Kinsman | 8.0 | 8.0 | 4.0 | 12.0 | 5.0 | 5.0 | 42.0 |
7th | 053 | Ed Adams | 1.0 | 10.0 | 25.0 DNS | 4.0 | 2.0 | 6.0 | 48.0 |
8th | 5126 | Andy Pimental | 17.0 | 3.0 | 8.0 | 6.0 | 3.0 | 11.0 | 48.0 |
9th | 4033 | Will Donaldson | 5.0 | 13.0 | 12.0 | 10.0 | 7.0 | 9.0 | 56.0 |
10th | 5058 | Aili Moffet | 7.0 | 12.0 | 9.0 | 13.0 | 9.0 | 17.0 | 67.0 |
11th | 7052 | Chris Bollengier | 16.0 | 9.0 | 13.0 | 7.0 | 15.0 | 8.0 | 68.0 |
12th | 0282 | Paul Revere | 6.0 | 11.0 | 10.0 | 18.0 | 10.0 | 15.0 | 70.0 |
13th | 3905 | Rob Spets | 12.0 | 15.0 | 16.0 | 14.0 | 11.0 | 12.0 | 80.0 |
14th | 5144 | 14.0 | 4.0 | 17.0 | 11.0 | 14.0 | 25.0 DNC | 85.0 | |
15th | 2840 | Oakley Jones | 15.0 | 14.0 | 7.0 | 19.0 | 17.0 | 18.0 | 90.0 |
16th | 3222 | Dwight Escalera | 25.0 DNC | 21.0 | 11.0 | 8.0 | 16.0 | 10.0 | 91.0 |
17th | 3904 | Brian Lever | 13.0 | 17.0 | 15.0 | 15.0 | 19.0 | 13.0 | 92.0 |
18th | 8122 | Aleksei Semeniuk | 9.0 | 16.0 | 14.0 | 16.0 | 22.0 | 20.0 | 97.0 |
19th | 15 | Jon Shore | 20.0 | 18.0 | 19.0 | 21.0 | 12.0 | 16.0 | 106.0 |
20th | 9 | Jack McVicker | 18.0 | 20.0 | 21.0 | 23.0 | 23.0 | 14.0 | 119.0 |
21st | 1594 | Kira Munger | 19.0 | 19.0 | 18.0 | 24.0 | 20.0 | 19.0 | 119.0 |
22nd | 5918 | Frank Hennessey | 25.0 DNC | 24.0 | 20.0 | 17.0 | 18.0 | 22.0 | 126.0 |
23rd | 9155 | Chris Sheldon | 21.0 | 23.0 | 22.0 | 20.0 | 24.0 | 23.0 | 133.0 |
24th | 0215 | Stephen Kosacz | 25.0 DNC | 22.0 | 23.0 | 22.0 | 21.0 | 21.0 | 134.0 |
Frostbiting Week 9
Feb 18, 2018
Fort Adams
Sail Newport
Race Committee:
PJ Shaffer
Rick Fastiggi
Jon Krystiniak
Christine Neville
Wind: N going NW 5 to 15 kts
Air Temp: 43 degrees
Water Temp: 37 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com