Week 8
Frostbite Day 9 – Jan 31, 2021
Sail Newport
Day 9
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
8th | 1995 | Ben Hodgson | 1.0 | 16.0 | 10.0 | 27.0 | |
3rd | 7052 | Chris Bollengier | 2.0 | 7.0 | 4.0 | 13.0 | |
1st | 0588 | Zach Champney – URI | 3.0 | 2.0 | 2.0 | 7.0 | |
4th | 4033 | Will Donaldson | 4.0 | 6.0 | 5.0 | 15.0 | |
11th | 6002 | Dwight Escalera | 5.0 | 12.0 | 16.0 | 33.0 | |
6th | 0335 | Dan Neri | 6.0 | 4.0 | 9.0 | 19.0 | |
5th | 5419 | 7.0 | 9.0 | 3.0 | 19.0 | ||
12th | 9400 | 8.0 | 17.0 | 12.0 | 37.0 | ||
2nd | 0323 | Scott Pakenham | 9.0 | 1.0 | 1.0 | 11.0 | |
9th | 8939 | 10.0 | 5.0 | 13.0 | 28.0 | ||
7th | 3778 | Henry Lee – URI | 11.0 | 3.0 | 6.0 | 20.0 | |
18th | 8526 | Ted Hood | 12.0 | 18.0 | 20.0 DNS | 50.0 | |
10th | 9742 | Iain Jaeger | 13.0 | 10.0 | 8.0 | 31.0 | |
17th | 1294 | Meghan Haviland – URI | 14.0 | 13.0 | 20.0 DNS | 47.0 | |
13th | 7660 | Jake Demos | 15.0 | 8.0 | 15.0 | 38.0 | |
14th | 6990 | Anthony Purcell – URI | 16.0 | 11.0 | 11.0 | 38.0 | |
15th | 0165 | Zach Warner | 17.0 | 15.0 | 7.0 | 39.0 | |
16th | 8498 | Scott Vogel | 18.0 | 14.0 | 14.0 | 46.0 | |
19th | 9046 | Bodhi Becker | 19.0 | 19.0 | 17.0 | 55.0 |
Day 9
Jan 31, 2021
Sail Newport
Race Committee:
Kelly Ferro
Moose
Wind: N to ESE 4-7 kts
Courses: W, W, W
Air Temp: 43 degrees F
Water Temp: 39 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com. Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com