Week 5

Week 7

Week 6, Jan 21, 2018

Sail Newport

Week 6

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 Total
1st 5960 Ted Bjerregaard 2.0 1.0 2.0 5.0
2nd 053 Ed Adams 1.0 2.0 3.0 6.0
3rd 7218 Steve Kirkpatrick 3.0 9.0 1.0 13.0
4th 2989 Paul Grimes 4.0 4.0 13.0 21.0
5th 4033 Will Donaldson 6.0 10.0 5.0 21.0
6th 0282 Paul Revere 5.0 6.0 12.0 23.0
7th 6893 PJ Shaffer 11.0 5.0 10.0 26.0
8th 2128 Peter Shope 22.0 DNC 3.0 4.0 29.0
9th 7217 John Kirkpatrick 7.0 14.0 9.0 30.0
10th 0335 Dan Neri 22.0 DNC 7.0 6.0 35.0
11th 3905   9.0 11.0 15.0 35.0
12th 526 Ted Hood 22.0 DNC 8.0 7.0 37.0
13th 0393 Dave Moffet 14.0 15.0 8.0 37.0
14th 9572 Tom Derecktor 8.0 19.0 16.0 43.0
15th 6011   10.0 21.0 14.0 45.0
16th 8122 Aleksei Semeniuk 17.0 12.0 17.0 46.0
17th 1594 Kira Munger 13.0 13.0 22.0 DNC 48.0
18th 17 Bill Berry 22.0 DNC 17.0 11.0 50.0
19th 3904 Brian Lever 12.0 20.0 18.0 50.0
20th 9155 Chris Sheldon 16.0 16.0 19.0 51.0
21st 15 Jon Shore 15.0 18.0 22.0 DNC 55.0

Frostbiting Week 6
Jan 21, 2018
Fort Adams
Sail Newport

Race Committee:
Moose
Andy Pimental
Scott Vogel
Kelly Ferro

Wind: N 2-3 kts
Air Temp: 49 degrees
Water Temp: 33 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.24.0
www.sailwave.com