Frostbite Day 12 – Jan 26, 2020
Sail Newport
Day 12
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 9.0 |
2nd | 7218 | Steve Kirkpatrick | 3.0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 | 15.0 |
3rd | 9684 | Tom Daily | 4.0 | 7.0 | 2.0 | 2.0 | 3.0 | 6.0 | 24.0 |
4th | 2934 | Mark Bear | 2.0 | 6.0 | 4.0 | 5.0 | 2.0 | 9.0 | 28.0 |
5th | 2787 | Parker Colantuono – URI | 5.0 | 5.0 | 5.0 | 9.0 | 6.0 | 4.0 | 34.0 |
6th | 0335 | Dan Neri | 7.0 | 12.0 | 7.0 | 3.0 | 5.0 | 3.0 | 37.0 |
7th | 2123 | Christine Neville | 6.0 | 3.0 | 6.0 | 6.0 | 9.0 | 11.0 | 41.0 |
8th | 6893 | PJ Schaffer | 9.0 | 10.0 | 8.0 | 7.0 | 10.0 | 8.0 | 52.0 |
9th | 8526 | Ted Hood | 11.0 | 4.0 | 12.0 | 8.0 | 13.0 | 5.0 | 53.0 |
10th | 4505 | Bob Kinsman | 8.0 | 9.0 | 11.0 | 15.0 | 7.0 | 7.0 | 57.0 |
11th | 8842 | Joe Berkeley | 20.0 | 11.0 | 9.0 | 20.0 | 8.0 | 10.0 | 78.0 |
12th | 4697 | Evan Boyd | 10.0 | 13.0 | 21.0 | 14.0 | 11.0 | 12.0 | 81.0 |
13th | 6574 | Andrew Sheerin | 16.0 | 20.0 | 10.0 | 10.0 | 14.0 | 23.0 | 93.0 |
14th | 9158 | Jack Fisher | 14.0 | 17.0 | 18.0 | 17.0 | 12.0 | 16.0 | 94.0 |
15th | 7 | Zach Champney – URI | 12.0 | 8.0 | 13.0 | 29.0 | 17.0 | 18.0 | 97.0 |
16th | 3222 | Dwight Escalera | 26.0 | 15.0 | 14.0 | 18.0 | 16.0 | 17.0 | 106.0 |
17th | 8770 | Alex Adams | 22.0 | 31.0 | 23.0 | 13.0 | 15.0 | 14.0 | 118.0 |
18th | 5120 | Stu Streuli | 30.0 | 14.0 | 16.0 | 21.0 | 19.0 | 20.0 | 120.0 |
19th | 2787 | AJ Kosaritz – URI | 23.0 | 24.0 | 22.0 | 11.0 | 22.0 | 19.0 | 121.0 |
20th | 0282 | Paul Revere | 31.0 | 23.0 | 20.0 | 23.0 | 18.0 | 13.0 | 128.0 |
21st | 9572 | Tom Derecktor | 19.0 | 18.0 | 29.0 | 19.0 | 28.0 | 15.0 | 128.0 |
22nd | 7160 | Jack McVicker | 17.0 | 22.0 | 19.0 | 22.0 | 25.0 | 24.0 | 129.0 |
23rd | 8 | Aidan Naughton – URI | 27.0 | 25.0 | 15.0 | 16.0 | 20.0 | 29.0 | 132.0 |
24th | 5918 | Frank Hennessey | 13.0 | 29.0 | 31.0 | 12.0 | 26.0 | 26.0 | 137.0 |
25th | 3 | Dan Berry | 24.0 | 16.0 | 24.0 | 25.0 | 23.0 | 33.0 DNC | 145.0 |
26th | 9071 | David Gray | 18.0 | 19.0 | 17.0 | 27.0 | 33.0 DNC | 33.0 DNC | 147.0 |
27th | 9155 | Chris Sheldon | 15.0 | 30.0 | 27.0 | 31.0 | 21.0 | 25.0 | 149.0 |
28th | 717 | John King | 29.0 | 21.0 | 25.0 | 24.0 | 29.0 | 22.0 | 150.0 |
29th | 1455 | Paul Hayes | 28.0 | 26.0 | 30.0 | 28.0 | 24.0 | 21.0 | 157.0 |
30th | 1834 | Brian Leaver | 21.0 | 28.0 | 28.0 | 30.0 | 27.0 | 27.0 | 161.0 |
31st | 9663 | Tom Phipps | 25.0 | 27.0 | 26.0 | 26.0 | 33.0 DNF | 28.0 | 165.0 |
32nd | 2101 | Jon Shore | 33.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 198.0 |
Day 12
Jan 26, 2020
Sail Newport
Race Committee:
Will Donaldson
Kelly Ferro
Dave Penfield
Wind: WSW 12-17 kts
Courses: H, H, W, W, H, Wbeach
Air Temp: 45 degrees
Water Temp: 37 degrees
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.28.1
www.sailwave.com