Day 12

Day 14

Frostbite Day 13 – Feb 2, 2020

Sail Newport

Day 13

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 7218 Steve Kirkpatrick 1.0 7.0 3.0 7.0 1.0 1.0 20.0
2nd 111 Lars Guck 2.0 5.0 4.0 2.0 7.0 8.0 28.0
3rd 0305 Parker Colantuono – URI 4.0 4.0 1.0 10.0 11.0 5.0 35.0
4th 4505 Bob Kinsman 3.0 15.0 5.0 13.0 8.0 4.0 48.0
5th 8498 Scott Vogel 5.0 8.0 21.0 9.0 3.0 3.0 49.0
6th 2123 Christine Neville 12.0 1.0 7.0 12.0 16.0 2.0 50.0
7th 6574 Andrew Sheerin 7.0 11.0 9.0 6.0 10.0 7.0 50.0
8th 8526 Ted Hood 15.0 9.0 6.0 1.0 9.0 13.0 53.0
9th 8842 Joe Berkeley 14.0 6.0 8.0 8.0 14.0 6.0 56.0
10th 0393 Dave Moffet 10.0 12.0 2.0 18.0 6.0 12.0 60.0
11th 0282 Paul Revere 6.0 3.0 18.0 24.0 2.0 9.0 62.0
12th 3354 Thresa Colantuono 8.0 21.0 11.0 4.0 4.0 19.0 67.0
13th 7 Zach Champney – URI 9.0 2.0 14.0 16.0 18.0 10.0 69.0
14th 9158 Jack Fisher 16.0 16.0 12.0 3.0 12.0 16.0 75.0
15th 4666 Atle Lohrmann 17.0 13.0 13.0 17.0 17.0 14.0 91.0
16th 9684 Tom Daily 26.0 DNC 10.0 15.0 11.0 5.0 26.0 DNC 93.0
17th 8122 Aleksei Semeniuk 20.0 18.0 10.0 21.0 13.0 15.0 97.0
18th 8 AJ Kozaritz 11.0 17.0 20.0 14.0 23.0 17.0 102.0
19th 2101 Jon Shore 21.0 14.0 22.0 20.0 15.0 11.0 103.0
20th 3 Olin Guck 19.0 23.0 19.0 5.0 21.0 21.0 108.0
21st 4697 Evan Boyd 18.0 20.0 17.0 15.0 22.0 22.0 114.0
22nd 1294 Meghan Haviland – URI 13.0 19.0 23.0 22.0 20.0 20.0 117.0
23rd 95 Nick Kozaritz 26.0 DNC 24.0 16.0 19.0 19.0 18.0 122.0
24th 5918 Frank Hennessey 22.0 22.0 24.0 23.0 24.0 23.0 138.0
25th 6321 Abbey Grandin 23.0 25.0 25.0 25.0 25.0 24.0 147.0

Day 12
Feb 2, 2020
Sail Newport

Race Committee:
Moose
Kelly

Wind: WNW 5-10 kts
Courses: W, W, W, W, W, W
Air Temp: 40 degrees
Water Temp: 36 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.

Sailwave Scoring Software 2.28.1
www.sailwave.com