Back to Results

Week 1

Week 3

Week 2 – Nov 13, 2022

Sail Newport

Week 2

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st Full 2128 Peter Shope 1.0 1.0 1.0 2.0 5.0 7.0 17.0
2nd Full 2077 Parker Colantuono 2.0 10.0 2.0 1.0 1.0 5.0 21.0
3rd Full 7585 Mark Bear 3.0 7.0 3.0 5.0 7.0 1.0 26.0
4th Radial 3501 Okyanus Arikan – URI 7.0 4.0 4.0 4.0 4.0 6.0 29.0
5th Full 0335 Dan Neri 10.0 5.0 6.0 7.0 2.0 3.0 33.0
6th Full 2427 Christine Neville 4.0 6.0 7.0 10.0 3.0 9.0 39.0
7th Full 7592 Scott Pakenham 5.0 13.0 5.0 9.0 9.0 2.0 43.0
8th Full 6893 PJ Schaffer 8.0 9.0 8.0 8.0 15.0 4.0 52.0
9th Full 6329 Jake Demos – Prout 17.0 11.0 10.0 3.0 11.0 10.0 62.0
10th Full 6503 Kyle Pfrang 23.0 2.0 18.0 6.0 6.0 8.0 63.0
11th Full 7052 Chris Bollengier 9.0 3.0 15.0 17.0 13.0 12.0 69.0
12th Full 2 Marina Barzaghi 11.0 8.0 9.0 13.0 14.0 15.0 70.0
13th Full 0615 Henry Lee – URI 13.0 16.0 11.0 11.0 8.0 11.0 70.0
14th Full 1995 Ben Hodgson 12.0 20.0 14.0 12.0 19.0 14.0 91.0
15th Full 1187 Will Bailey – Roger Williams 19.0 12.0 12.0 16.0 17.0 16.0 92.0
16th Full 6002 Dwight Escalera 14.0 17.0 13.0 19.0 12.0 17.0 92.0
17th Full 9653 Dan Berry 6.0 19.0 22.0 18.0 10.0 32.0 DNC 107.0
18th Full 9742 Iain Jaeger – URI 16.0 21.0 23.0 15.0 20.0 13.0 108.0
19th Full 6 Atle Lohrmann 20.0 14.0 16.0 14.0 23.0 21.0 108.0
20th Full 1592 Owen Himsworth 15.0 15.0 19.0 20.0 21.0 20.0 110.0
21st   0385   21.0 22.0 24.0 22.0 18.0 19.0 126.0
22nd Full 9740 Kevin Gallagher 22.0 18.0 20.0 29.0 22.0 22.0 133.0
23rd Full 9071 Aidan Naughton 18.0 23.0 32.0 DNC 27.0 16.0 18.0 134.0
24th Radial 3640 Bodhi Becker 27.0 24.0 17.0 28.0 24.0 23.0 143.0
25th Full 3772 Noah Hemmingway – Moses Brown 30.0 26.0 25.0 24.0 25.0 27.0 157.0
26th Full 1855 Frank Hennessy 25.0 27.0 30.0 23.0 29.0 24.0 158.0
27th Full 77 Paul McBride 24.0 30.0 21.0 21.0 32.0 DNC 32.0 DNC 160.0
28th   9455   29.0 28.0 27.0 25.0 27.0 25.0 161.0
29th Radial 9721 Aurora Meunier Mott – Prout 28.0 29.0 28.0 26.0 28.0 28.0 167.0
30th Full 1985 Carter Sheehan – Prout 32.0 DNC 32.0 DNC 26.0 32.0 DNC 26.0 26.0 174.0
31st Full 0992 Townsend Goddard 26.0 25.0 29.0 32.0 DNC 32.0 DNC 32.0 DNC 176.0

Laser Fleet 413 Frostbiting
Week 2 – Nov 13, 2022

Race Committee:
Moose McClintock
Steve Kirkpatrick
Jeff Stevens

Wind: NW 10-17
Courses: W, W, W, W, W, W
Air Temp: 51 degrees F
Water Temp: 59 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com

7FuFull

Week 1

Week 2 – Nov 13, 2022

Sail Newport

Week 2

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st Full 2128 Peter Shope 1.0 1.0 1.0 2.0 5.0 7.0 17.0
2nd Full 2077 Parker Colantuono 2.0 10.0 2.0 1.0 1.0 5.0 21.0
3rd Full 7585 Mark Bear 3.0 7.0 3.0 5.0 7.0 1.0 26.0
4th Radial 3501 Okyanus Arikan – URI 7.0 4.0 4.0 4.0 4.0 6.0 29.0
5th Full 0335 Dan Neri 10.0 5.0 6.0 7.0 2.0 3.0 33.0
6th Full 2427 Christine Neville 4.0 6.0 7.0 10.0 3.0 9.0 39.0
7th Full 7592 Scott Pakenham 5.0 13.0 5.0 9.0 9.0 2.0 43.0
8th Full 6893 PJ Schaffer 8.0 9.0 8.0 8.0 15.0 4.0 52.0
9th Full 6329 Jake Demos – Prout 17.0 11.0 10.0 3.0 11.0 10.0 62.0
10th   6503   23.0 2.0 18.0 6.0 6.0 8.0 63.0
11th Full 7052 Chris Bollengier 9.0 3.0 15.0 17.0 13.0 12.0 69.0
12th Full 2 Marina Barzaghi 11.0 8.0 9.0 13.0 14.0 15.0 70.0
13th Full 0615 Henry Lee – URI 13.0 16.0 11.0 11.0 8.0 11.0 70.0
14th Full 1995 Ben Hodgson 12.0 20.0 14.0 12.0 19.0 14.0 91.0
15th Full 1187 Will Bailey – Roger Williams 19.0 12.0 12.0 16.0 17.0 16.0 92.0
16th Full 6002 Dwight Escalera 14.0 17.0 13.0 19.0 12.0 17.0 92.0
17th Full 9653 Dan Berry 6.0 19.0 22.0 18.0 10.0 32.0 DNC 107.0
18th Full 9742 Iain Jaeger – URI 16.0 21.0 23.0 15.0 20.0 13.0 108.0
19th Full 6 Atle Lohrmann 20.0 14.0 16.0 14.0 23.0 21.0 108.0
20th Full 1592 Owen Himsworth 15.0 15.0 19.0 20.0 21.0 20.0 110.0
21st   0385   21.0 22.0 24.0 22.0 18.0 19.0 126.0
22nd Full 9740 Kevin Gallagher 22.0 18.0 20.0 29.0 22.0 22.0 133.0
23rd Full 9071 Aidan Naughton 18.0 23.0 32.0 DNC 27.0 16.0 18.0 134.0
24th Radial 3640 Bodhi Becker 27.0 24.0 17.0 28.0 24.0 23.0 143.0
25th Full 3772 Noah Hemmingway – Moses Brown 30.0 26.0 25.0 24.0 25.0 27.0 157.0
26th Full 1855 Frank Hennessy 25.0 27.0 30.0 23.0 29.0 24.0 158.0
27th Full 77 Paul McBride 24.0 30.0 21.0 21.0 32.0 DNC 32.0 DNC 160.0
28th   9455   29.0 28.0 27.0 25.0 27.0 25.0 161.0
29th Radial 9721 Aurora Meunier Mott – Prout 28.0 29.0 28.0 26.0 28.0 28.0 167.0
30th Full 1985 Carter Sheehan – Prout 32.0 DNC 32.0 DNC 26.0 32.0 DNC 26.0 26.0 174.0
31st Full 0992 Townsend Goddard 26.0 25.0 29.0 32.0 DNC 32.0 DNC 32.0 DNC 176.0

Laser Fleet 413 Frostbiting
Week 2 – Nov 13, 2022

Race Committee:
Moose McClintock
Steve Kirkpatrick
Jeff Stevens

Wind: NW 10-18
Courses: W, W, W, W, W, W
Air Temp: 51 degrees F
Water Temp: 59 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com