Week 2

Week 4

Week 3 – Nov 20, 2022

Sail Newport

Week 3

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Rig SailNo HelmName R1 R2 R3 R4 R5 Total
1st Full 2128 Peter Shope 1.0 2.0 1.0 2.0 1.0 7.0
2nd Full 2077 Parker Colantuono 2.0 1.0 3.0 3.0 4.0 13.0
3rd Full 0224 Mike Zonnenberg 4.0 10.0 2.0 5.0 3.0 24.0
4th Full 0498 Adrian van der Wal 6.0 7.0 5.0 4.0 2.0 24.0
5th Full 7052 Chris Bollengier 9.0 9.0 11.0 1.0 5.0 35.0
6th Full PHS Oskar Tullberg – Salve 7.0 3.0 12.0 9.0 8.0 39.0
7th Full 33 Emil Tullberg – Salve 17.0 4.0 8.0 6.0 9.0 44.0
8th Radial 0 Marina Barzaghi 16.0 8.0 7.0 7.0 6.0 44.0
9th Full 0615 Henry Lee – URI 11.0 16.0 6.0 8.0 7.0 48.0
10th Full 1995 Ben Hodgson 10.0 12.0 13.0 10.0 10.0 55.0
11th Radial 3501 Okyanus Arikan – URI 8.0 6.0 9.0 24.0 DNC 24.0 DNC 71.0
12th Full 6503 Kyle Pfrang 12.0 5.0 10.0 24.0 DNC 24.0 DNC 75.0
13th Full 9071 Aidan Naughton 24.0 DNC 14.0 14.0 12.0 12.0 76.0
14th Full 9742 Iain Jaeger – URI 14.0 13.0 4.0 24.0 DNC 24.0 DNC 79.0
15th Radial 3640 Bodhi Becker 19.0 15.0 24.0 DNC 13.0 11.0 82.0
16th Full 5856 Paul McBride 24.0 DNC 24.0 DNC 24.0 DNC 11.0 14.0 97.0
17th Full 20 Olin Guck 15.0 11.0 24.0 DNC 24.0 DNC 24.0 DNC 98.0
18th Full 50 Lars Guck 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 99.0
19th Full 8108 CJ Congrove 24.0 DNC 24.0 DNC 24.0 DNC 14.0 13.0 99.0
20th Full 3427 Jon Shore 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 101.0
21st Full 6002 Dwight Escalera 13.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 109.0
22nd Radial 7598 Oliver Grant 18.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 114.0
23rd Radial 6042 Alice Dunning 20.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 116.0

Laser Fleet 413 Frostbiting
Week 3 – Nov 20, 2022

Race Committee:
Mark Bear
Scott Vogel
Kelly Ferro
Christine Shope

Wind: W 15-25 kts
Courses: T, H, W, H, W
Air Temp: 37 degrees F
Water Temp: 52 degrees F

On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.

Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!

P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.

sailnewport.org


Sailwave Scoring Software 2.29.0
www.sailwave.com