Week 5
Week 7
Week 6 – Dec 11, 2022
Sail Newport
Week 6
Overall
Rank | Rig | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Full | 0224 | Mike Zonnenberg | 2.0 | 1.0 | 7.0 | 1.0 | 3.0 | 2.0 | 16.0 |
2nd | Full | 7218 | Steve Kirkpatrick | 5.0 | 5.0 | 1.0 | 4.0 | 1.0 | 1.0 | 17.0 |
3rd | Full | 2427 | Christine Shope | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 9.0 | 23.0 |
4th | Full | 0335 | Dan Neri | 3.0 | 7.0 | 3.0 | 5.0 | 5.0 | 7.0 | 30.0 |
5th | Full | 7585 | Mark Bear | 1.0 | 6.0 | 17.0 | 3.0 | 6.0 | 3.0 | 36.0 |
6th | Full | 5126 | Andy Pimental | 6.0 | 2.0 | 4.0 | 9.0 | 11.0 | 6.0 | 38.0 |
7th | Full | 8526 | Ted Hood | 9.0 | 9.0 | 9.0 | 6.0 | 4.0 | 8.0 | 45.0 |
8th | Full | 7052 | Chris Bollengier | 8.0 | 8.0 | 6.0 | 8.0 | 10.0 | 5.0 | 45.0 |
9th | Full | 7328 | Paul Revere III | 29.0 DNC | 3.0 | 10.0 | 10.0 | 18.0 | 4.0 | 74.0 |
10th | Full | 9071 | Aidan Naughton | 10.0 | 18.0 | 13.0 | 19.0 | 8.0 | 11.0 | 79.0 |
11th | Full | 9653 | Dan Berry | 19.0 | 25.0 | 8.0 | 7.0 | 9.0 | 15.0 | 83.0 |
12th | Full | 1456 | Scott Vogel | 11.0 | 24.0 | 12.0 | 12.0 | 17.0 | 10.0 | 86.0 |
13th | Radial | 7598 | Oliver Grant | 13.0 | 12.0 | 18.0 | 16.0 | 13.0 | 14.0 | 86.0 |
14th | Full | 1995 | Ben Hodgson | 16.0 | 26.0 | 15.0 | 11.0 | 14.0 | 12.0 | 94.0 |
15th | Full | 6002 | Dwight Escalera | 29.0 DNC | 13.0 | 5.0 | 29.0 DNF | 7.0 | 20.0 | 103.0 |
16th | Radial | 3640 | Bodhi Becker | 14.0 | 22.0 | 21.0 | 14.0 | 19.0 | 17.0 | 107.0 |
17th | 4071 | Andrew Kingston | 17.0 | 17.0 | 23.0 | 17.0 | 20.0 | 16.0 | 110.0 | |
18th | 0694 | 18.0 | 19.0 | 24.0 | 13.0 | 25.0 | 13.0 | 112.0 | ||
19th | Full | 2041 | Sandy Takacs | 7.0 | 23.0 | 11.0 | 29.0 BFD | 16.0 | 29.0 BFD | 115.0 |
20th | Full | 4643 | Paul McBride | 29.0 DNC | 15.0 | 19.0 | 15.0 | 15.0 | 29.0 DNC | 122.0 |
21st | Full | 77 | Max Sigel | 12.0 | 10.0 | 16.0 | 29.0 DNS | 29.0 DNC | 29.0 DNC | 125.0 |
22nd | Radial | 7 | AJ Laurent | 29.0 DNC | 14.0 | 27.0 | 18.0 | 21.0 | 18.0 | 127.0 |
23rd | Full | 1855 | Frank Hennessy | 15.0 | 21.0 | 25.0 | 20.0 | 23.0 | 29.0 DNC | 133.0 |
24th | Full | 9155 | Chris Sheldon | 29.0 DNC | 29.0 DNC | 26.0 | 21.0 | 12.0 | 21.0 | 138.0 |
25th | Radial | 6042 | Alice Dunning | 29.0 DNC | 16.0 | 20.0 | 22.0 | 22.0 | 29.0 DNC | 138.0 |
26th | 5896 | 29.0 DNC | 11.0 | 22.0 | 29.0 BFD | 29.0 DNC | 29.0 DNC | 149.0 | ||
27th | Full | 33 | Joe Riley | 29.0 DNC | 20.0 | 14.0 | 29.0 DNS | 29.0 DNC | 29.0 DNC | 150.0 |
28th | Full | 4139 | Kevin Stamp | 29.0 DNC | 27.0 | 28.0 | 23.0 | 24.0 | 19.0 | 150.0 |
Laser Fleet 413 Frostbiting
Week 6 – Dec 11, 2022
Race Committee:
Peter Shope
Kelly Ferro
Tu Le
Wind: NE 10-15 kts
Courses: W, W, W, W, W, Wbeach
Air Temp: 34 degrees F
Water Temp: 46 degrees F
On any given day of sailing, if you are using a sail number you haven’t used before, or one that other people sometimes use, please tell the Race Committe your name and number for that day so they can write it on the score sheet.
Any issues with the scores (like your name is missing) can be addressed to Christine at chrisnev@gmail.com.
Thanks!
P.S. – If you are a student – let me know what school you go to and I will add that info to the scores, and if you sail a radial, let me know and I will designate it as well.
Sailwave Scoring Software 2.29.0
www.sailwave.com