Day 10

Day 12

Frostbite Day 11 – Jan 19, 2020

Sail Newport

Day 11

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total
1st 7218 Steve Kirkpatrick 1.0 3.0 4.0 1.0 1.0 4.0 14.0
2nd 2934 Mark Bear 3.0 4.0 7.0 3.0 2.0 3.0 22.0
3rd 111 Lars Guck 4.0 2.0 2.0 4.0 12.0 2.0 26.0
4th 2128 Peter Shope 2.0 1.0 1.0 26.0 OCS 5.0 1.0 36.0
5th 0305 Parker Colantuono – URI 5.0 10.0 6.0 5.0 3.0 9.0 38.0
6th 6893 PJ Schaffer 9.0 5.0 8.0 7.0 14.0 8.0 51.0
7th 3354 Larry Colantuono 6.0 8.0 11.0 11.0 10.0 7.0 53.0
8th 2123 Christine Neville 7.0 26.0 DNC 5.0 6.0 8.0 6.0 58.0
9th 4033 Will Donaldson 14.0 7.0 10.0 9.0 16.0 10.0 66.0
10th 9684 Tom Daily 26.0 DNS 6.0 26.0 DNC 2.0 6.0 5.0 71.0
11th 8526 Ted Hood 8.0 12.0 26.0 DNC 8.0 9.0 11.0 74.0
12th 0449 Dave Penfield 12.0 9.0 3.0 10.0 18.0 26.0 OCS 78.0
13th 7 Zach Champney – URI 21.0 15.0 19.0 12.0 4.0 13.0 84.0
14th 7052 Chris Bollengier 18.0 11.0 9.0 14.0 20.0 12.0 84.0
15th 4697 Evan Boyd 11.0 19.0 21.0 19.0 7.0 16.0 93.0
16th 8770 Alex Adams 17.0 17.0 16.0 15.0 15.0 18.0 98.0
17th 1869 Evan Spalding – MSMHS 19.0 20.0 17.0 20.0 11.0 14.0 101.0
18th 8498 Scott Vogel 13.0 21.0 12.0 18.0 13.0 26.0 OCS 103.0
19th 9158 Jack Fisher 10.0 16.0 13.0 13.0 26.0 DNC 26.0 DNC 104.0
20th 8122 Aleksei Semeniuk 15.0 22.0 15.0 16.0 26.0 DNC 26.0 DNC 120.0
21st 1834 Brian Leaver 26.0 DNS 23.0 18.0 17.0 19.0 17.0 120.0
22nd 9155 Chris Sheldon 26.0 DNC 26.0 DNC 20.0 21.0 17.0 15.0 125.0
23rd 7160 Jack McVicker 16.0 18.0 14.0 26.0 DNC 26.0 DNC 26.0 DNC 126.0
24th 5120 Stu Streuli 20.0 13.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 137.0
25th 3222 Dwight Escalera 22.0 14.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 140.0

Day 11
Jan 19, 2020
Sail Newport

Race Committee:
Moose
Kelly
Frank Hennessy

Wind: WNW 13-16 kts
Courses: W, W, W, W, W, M
Air Temp: 40 degrees
Water Temp: 37 degrees

Please email chrisnev@gmail.com if your name is missing from the scores.



Sailwave Scoring Software 2.28.1
www.sailwave.com