Week 1 – Nov 11, 2018
Sail Newport
Week 1
Overall
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1st | 2128 | Peter Shope | 1.0 | 7.0 | 8.0 | 1.0 | 2.0 | 19.0 |
2nd | 645 | Tyler Mowry | 3.0 | 2.0 | 11.0 | 2.0 | 1.0 | 19.0 |
3rd | 5126 | Andy Pimental | 2.0 | 1.0 | 7.0 | 8.0 | 4.0 | 22.0 |
4th | 7218 | Steve Kirkpatrick | 10.0 | 5.0 | 5.0 | 4.0 | 3.0 | 27.0 |
5th | 77 | Chad Atkins | 6.0 | 4.0 | 3.0 | 11.0 | 5.0 | 29.0 |
6th | 5053 | Ed Adams | 5.0 | 3.0 | 9.0 | 5.0 | 8.0 | 30.0 |
7th | 4033 | Will Donaldson | 8.0 | 9.0 | 4.0 | 7.0 | 6.0 | 34.0 |
8th | 2123 | Christine Neville | 11.0 | 14.0 | 1.0 | 3.0 | 7.0 | 36.0 |
9th | 7052 | Chris Bollengier | 7.0 | 8.0 | 17.0 | 6.0 | 10.0 | 48.0 |
10th | 5233 | Gabe Hannon | 9.0 | 6.0 | 10.0 | 10.0 | 13.0 | 48.0 |
11th | 4505 | Bob Kinsman | 4.0 | 12.0 | 2.0 | 26.0 DNC | 9.0 | 53.0 |
12th | 697 | Evan Boyd | 12.0 | 13.0 | 6.0 | 9.0 | 24.0 | 64.0 |
13th | 498 | Scott Vogel | 15.0 | 10.0 | 15.0 | 16.0 | 12.0 | 68.0 |
14th | 8596 | Geoff Hamilton | 14.0 | 16.0 | 19.0 | 14.0 | 11.0 | 74.0 |
15th | 9811 | Peter Seidenberg | 13.0 | 11.0 | 18.0 | 23.0 | 18.0 | 83.0 |
16th | 3905 | Rob Spetz | 16.0 | 15.0 | 23.0 | 15.0 | 15.0 | 84.0 |
17th | 2628 | Flynn Hill | 23.0 | 23.0 | 13.0 | 13.0 | 14.0 | 86.0 |
18th | 9 | Jack McVicker | 18.0 | 18.0 | 16.0 | 17.0 | 20.0 | 89.0 |
19th | 17 | Dan Berry | 17.0 | 25.0 | 12.0 | 21.0 | 16.0 | 91.0 |
20th | 47 | Pete Sylvester | 19.0 | 17.0 | 22.0 | 19.0 | 17.0 | 94.0 |
21st | 3 | Bill Berry | 26.0 DNC | 24.0 | 14.0 | 12.0 | 22.0 | 98.0 |
22nd | 15 | Jon Shore | 22.0 | 22.0 | 21.0 | 18.0 | 19.0 | 102.0 |
23rd | 6877 | Aidan Brown | 20.0 | 20.0 | 20.0 | 20.0 | 26.0 DNC | 106.0 |
24th | 9155 | Chris Sheldon | 26.0 DNC | 19.0 | 24.0 | 22.0 | 21.0 | 112.0 |
25th | 594 | Kira Munger | 21.0 | 21.0 | 26.0 DNC | 24.0 | 23.0 | 115.0 |
Frostbiting Week 1
Nov 11, 2018
Fort Adams
Sail Newport
Race Committee:
Scott Pakenham
Jenny Daudlin
Jon Krystiniak
Kelly Ferro
Joe Berkeley
Courses: W, W, W, H, W2
Wind: WNW 9-18 Kts
Air Temp: 44 degrees F
Water Temp: 48 degrees F
Please email chrisnev@gmail.com if your name is missing from the scores.
Sailwave Scoring Software 2.24.0
www.sailwave.com